| Application Number | W/24/00228/FUL |
| Status | Application Approved |
| Application Valid |
|---|
| 02/04/2025 |
| Consultation End |
|---|
| 26/04/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 22/05/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/00228/FUL |
| Location Address | The Willows Wyre Road Pershore WR10 2JP |
| Proposal | Demolition and replacement of existing stable block and hay store (retrospective), and replacement of existing farm yard boundary fence with 2m high timber fence supported by steel posts. Redesign of relocated site access approved under W/16/02607/PN to include a 10m set back. |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 06/02/2024 |
| Application Valid Date | 02/04/2025 |
| Consultation Start Date | 08/02/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 26/04/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 22/05/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gavin Greenhow |
| Parish | Pershore , Wyre Piddle |
| Ward | Pershore Ward, Pinvin Ward |
| Applicant | Mr Darren Archer |
| Agent | Ms Helen Donnelly, Enigma Planning and Design |
| Agent Address | Marthwaite House 20 North Hermitage Shrewsbury SY3 7JW |
| Condition Details / Information Notes |
| Unless where required or allowed by other conditions attached to this permission/consent, the development hereby approved shall be carried out in accordance with the information (including details on the proposed materials) provided on the application form and the following plans/drawings/documents – Original plans: (received February 2024) Enigma drawing number 05 B - Floor Plans and Elevations; Amended plans: (received April 2025) Enigma drawing number 04 E - 1:500 scale Proposed Site Plan; Reason: To define the permission in accordance with Policies SWDP1 and SWDP2 of the South Worcestershire Development Plan and the National Planning Policy Framework. |
| Within 3 months of the date of this consent, details, including a timetable for implementation, of a bat roosting feature and bird nesting box shall be submitted to the Local Planning Authority for approval. The features so approved shall be provided in accordance with the approved details and in accordance with the approved timetable and retained on site thereafter. Reason: To ensure the development contributes to the conservation and enhancement of biodiversity within the site and the wider area in accordance with policy SWDP22 of the South Worcestershire Development Plan, as well as the relevant aims and objectives of the Framework. |
| Notwithstanding details on the submitted Enigma drawing number 04 E - 1:500 scale Proposed Site Plan, within six months of the date of the consent hereby granted, the proposed vehicular access gates shall be set back 15 metres from the adjoining carriageway edge and made to open inwards only. The gates shall be retained in this form thereafter. Before the set back access is first brought into use, details, including a timetable for its implementation, of the means of boundary treatment to close the gap formed along the east side of the set back access between the gate and the front boundary hedge shall be submitted to and approved in writing by the Local Planning Authority. The gap shall thereafter be closed in accordance with the approved details. Reason: In the interest of highway safety and the character and appearance of the area in accordance with policies SWDP21 and SWDP25 of the South Worcestershire Development Plan and the relevant aims and objectives of the Framework. |
| Within six months of the date of the consent hereby granted, the first 5 metres of the access into the development, measured from the edge of the carriageway, shall be surfaced in a bound material. Reason: In the interests of highway safety in accordance with policy SWDP21 of the South Worcestershire Development Plan and the relevant aims and objectives of the Framework. |
| Within six months of the date of the consent hereby granted, visibility splays shall be provided from a point of 0.6m above carriageway level at the centre of the access to the application site and 2.4 metres back from the near side edge of the adjoining carriageway, (measured perpendicularly), for a distance of 154 metres in each direction measured along the nearside edge of the adjoining carriageway and offset a distance of 0.6m from the edge of the carriageway. Nothing shall be planted, erected and/or allowed to grow on the triangular area of land so formed which would obstruct the visibility described above. Reason: In the interests of highway safety in accordance with policy SWDP21 of the South Worcestershire Development Plan and the relevant aims and objectives of the Framework. |
| Before the first use of the stables building hereby approved, the details set out in the submitted Water Management Statement shall be fully implemented and remain thereafter. Reason: To ensure that an appropriate sustainable drainage system is provided to serve the development in accordance with policy SWDP29 of the South Worcestershire Development Plan and the relevant aims and objectives of the Framework. |
| Positive and Proactive Statement. In dealing with this application, the Council has worked with the applicant in the following ways: - seeking further information following receipt of the application; - seeking amendments to the proposed development following receipt of the application; and - considering the imposition of conditions In such ways the Council has demonstrated a positive and proactive manner in seeking solutions to problems arising in relation to the planning application. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Chase House Farm Wyre Road PERSHORE WR10 2JP | 02/04/2025 | |
| Holly Cottage Wyre Hill Wyre Piddle PERSHORE WR10 2HS | 02/04/2025 | |
| Top Of The Hill Wyre Hill Wyre Piddle PERSHORE WR10 2HS | 02/04/2025 | |
| Unit 2 Varden Road PERSHORE WR10 2JQ | 02/04/2025 | |
| Workshop Adj Orchard View Wyre Road Pershore WR10 2JP | 02/04/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Charles Tucker | Pershore Ward | 08/02/2024 | 29/02/2024 | |
| Cllr Dan Boatright-Greene | Pershore Ward | 08/02/2024 | 29/02/2024 | |
| Cllr Elizabeth Tucker | Pinvin Ward | 08/02/2024 | 29/02/2024 | |
| Cllr Jodi Arnold | Pershore Ward | 08/02/2024 | 29/02/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 08/02/2024 | 29/02/2024 | |
| Highways | County Highways | 08/02/2024 | 29/02/2024 | |
| Lisa Cope | Wyre Piddle Parish Council | 08/02/2024 | 29/02/2024 | |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 08/02/2024 | 29/02/2024 | |
| Mrs Charlie MacIntyre | Pershore Town Council | 08/02/2024 | 29/02/2024 | |
| Mrs E Marshall | Landscape Officer | 08/02/2024 | 29/02/2024 | 07/03/2024 |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 08/02/2024 | 29/02/2024 | |
| Mrs V Wood | Pershore Civic Society | 08/02/2024 | 29/02/2024 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 08/02/2024 | 29/02/2024 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 08/02/2024 | 29/02/2024 | |
| Cllr Charles Tucker | Pershore Ward | 03/07/2024 | 17/07/2024 | |
| Cllr Dan Boatright-Greene | Pershore Ward | 03/07/2024 | 17/07/2024 | |
| Cllr Elizabeth Tucker | Pinvin Ward | 03/07/2024 | 17/07/2024 | |
| Cllr Jodi Arnold | Pershore Ward | 03/07/2024 | 17/07/2024 | |
| Highways | County Highways | 03/07/2024 | 17/07/2024 | |
| Lisa Cope | Wyre Piddle Parish Council | 03/07/2024 | 17/07/2024 | |
| Mrs Charlie MacIntyre | Pershore Town Council | 03/07/2024 | 17/07/2024 | |
| Cllr Charles Tucker | Pershore Ward | 19/07/2024 | 02/08/2024 | |
| Cllr Dan Boatright-Greene | Pershore Ward | 19/07/2024 | 02/08/2024 | |
| Cllr Elizabeth Tucker | Pinvin Ward | 19/07/2024 | 02/08/2024 | |
| Cllr Jodi Arnold | Pershore Ward | 19/07/2024 | 02/08/2024 | |
| Highways | County Highways | 19/07/2024 | 02/08/2024 | |
| Lisa Cope | Wyre Piddle Parish Council | 19/07/2024 | 02/08/2024 | |
| Mrs Charlie MacIntyre | Pershore Town Council | 19/07/2024 | 02/08/2024 | |
| Cllr Charles Tucker | Pershore Ward | 02/01/2025 | ||
| Cllr Dan Boatright-Greene | Pershore Ward | 02/01/2025 | ||
| Cllr Elizabeth Tucker | Pinvin Ward | 02/01/2025 | ||
| Cllr Jodi Arnold | Pershore Ward | 02/01/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 02/01/2025 | ||
| Highways | County Highways | 02/01/2025 | ||
| Lisa Cope | Wyre Piddle Parish Council | 02/01/2025 | ||
| Mr S Bloomfield | Worcestershire Wildlife Trust | 02/01/2025 | ||
| Mrs Charlie MacIntyre | Pershore Town Council | 02/01/2025 | ||
| Mrs E Marshall | Landscape Officer | 02/01/2025 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 02/01/2025 | ||
| Mrs V Wood | Pershore Civic Society | 02/01/2025 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 02/01/2025 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 02/01/2025 | ||
| Cllr Charles Tucker | Pershore Ward | 02/04/2025 | ||
| Cllr Dan Boatright-Greene | Pershore Ward | 02/04/2025 | ||
| Cllr Elizabeth Tucker | Pinvin Ward | 02/04/2025 | ||
| Cllr Jodi Arnold | Pershore Ward | 02/04/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 02/04/2025 | ||
| Highways | County Highways | 02/04/2025 | ||
| Lisa Cope | Wyre Piddle Parish Council | 02/04/2025 | ||
| Mr S Bloomfield | Worcestershire Wildlife Trust | 02/04/2025 | ||
| Mrs Charlie MacIntyre | Pershore Town Council | 02/04/2025 | ||
| Mrs E Marshall | Landscape Officer | 02/04/2025 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 02/04/2025 | ||
| Mrs V Wood | Pershore Civic Society | 02/04/2025 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 02/04/2025 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 02/04/2025 |
| Constraints List |
| SWDP 2: Significant Gap |
| CIL008 - Non-Urban Area |
| Minor Aquifer |
| Landfill Consultation |
| Minerals:Sand & Gravel Area |
| Outside SWDP Development Boundary |
| Section 106 Agreement |
| Paper: Evesham Journal - Thursday |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Policy Case HLA - WDC/347/HOU. Adj Orchard View, Wyre Road, Pershore. Certificate of lawfulness of existing use for the mixed use of the site for the stationing of a caravan (1No.) for residential purposes and the keeping of horses.. Open Market. Small windfall (HLA only) |
| SWDP47/2:Employment Allocations |
| SWDP 5: Protect and Enhance |
| SWDP 32: Sand and Gravel |
| Local Wildlife Site |
| Historic Landfill Consultation (within 250m) |
| No associated appeals |