| Application Number | W/24/01003/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 06/08/2024 |
| Consultation End |
|---|
| 30/08/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 07/01/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/01003/FUL |
| Location Address | Morrisons Petrol Filling Station Charity Crescent Evesham WR11 2UT |
| Proposal | Extension to the existing petrol filling station’s sales building, removal of existing jet wash and the erection of two new jet wash bays, plant room and associated forecourt works. |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 22/05/2024 |
| Application Valid Date | 06/08/2024 |
| Consultation Start Date | 07/08/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 30/08/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 07/01/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gillian McDermott |
| Parish | Evesham |
| Ward | Hampton Ward |
| Applicant | Motor Fuel Group, Motor Fuel Group |
| Agent | Miss Rahma Dwimunali, CarneySweeney |
| Agent Address | Brunel House 2 Fitzalan Road Cardiff CF24 0EB |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Strawberry Field Charity Crescent EVESHAM WR11 2UT | 18/08/2024 | |
| Flat 1 Strawberry Field Charity Crescent EVESHAM WR11 2UT | 07/08/2024 | |
| Flat 2 Strawberry Field Charity Crescent EVESHAM WR11 2UT | 07/08/2024 | |
| Strawberry Field Charity Crescent EVESHAM WR11 2UT | 07/08/2024 | 12/08/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Andrew Dyke | Hampton Ward | 07/08/2024 | 28/08/2024 | |
| Cllr John Clatworthy | Hampton Ward | 07/08/2024 | 28/08/2024 | |
| Cllr Robert Raphael | Hampton Ward | 07/08/2024 | 28/08/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 07/08/2024 | 28/08/2024 | |
| Environment Agency | West Area Planning | 07/08/2024 | 28/08/2024 | |
| Highways | County Highways | 07/08/2024 | 28/08/2024 | |
| Midlands Region | National Highways | 07/08/2024 | 28/08/2024 | |
| Ms R Clare | Environment Agency | 07/08/2024 | 28/08/2024 | |
| Town Clerk | Evesham Town Council | 07/08/2024 | 28/08/2024 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 07/08/2024 | 28/08/2024 | |
| Cllr Andrew Dyke | Hampton Ward | 07/01/2025 | ||
| Cllr John Clatworthy | Hampton Ward | 07/01/2025 | ||
| Cllr Robert Raphael | Hampton Ward | 07/01/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 07/01/2025 | ||
| Environment Agency | West Area Planning | 07/01/2025 | ||
| Highways | County Highways | 07/01/2025 | ||
| Midlands Region | National Highways | 07/01/2025 | ||
| Ms R Clare | Environment Agency | 07/01/2025 | ||
| Town Clerk | Evesham Town Council | 07/01/2025 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 07/01/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| Contaminated Land |
| SWDP 5: Urban - Unsurveyed |
| CIL004 - Main Urban Area |
| Paper: Evesham Journal - Thursday |
| Section 52 Agreement |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Trunk Road (50m Buffer) |
| Wind Turbines |
| No associated appeals |