| Application Number | W/24/01079/FUL |
| Status | Application Refused |
| Application Valid |
|---|
| 05/08/2024 |
| Consultation End |
|---|
| 07/09/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 18/09/2024 |
| Appeal Started |
|---|
| 03/04/2025 |
| Appeal Decision |
|---|
| Allowed |
| Summary | |
| Application Number | W/24/01079/FUL |
| Location Address | Land At (Os 0667 3979) Murcot Road Childswickham |
| Proposal | Planning application for 6no pitch Gypsy/Traveller site with associated hardstanding, fencing and installation of Package Treatment Plant. |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | Allowed |
| Important Dates | |
| Application Received Date | 30/05/2024 |
| Application Valid Date | 05/08/2024 |
| Consultation Start Date | 06/08/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 07/09/2024 |
| Advert Expiry | 06/09/2024 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 18/09/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gemma Smith |
| Parish | Childswickham |
| Ward | Broadway, Sedgeberrow & Childswickham Ward |
| Applicant | Ms Charmaine Davies |
| Agent | Mrs R Ali, Prideaux Planners Ltd |
| Agent Address | 18 Canons Lane Burgh Heath KT20 6DP |
| Condition Details / Information Notes |
| The application site is located outside of any defined development boundary, with Childswickham, a Category 4A village, being the closest settlement at just over 1km to the south of the site. Insufficient information has been provided to accompany this application, and in addition to other factors which cannot be mitigated against, the proposals are therefore not considered to not comply with criteria (i), (iii), (v), (vii), (ix), (x) or (xi) of SWDP17 of the South Worcestershire Development Plan, 2016.. As such, the application is not considered to be acceptable in principle in this location, being contrary to SWDP17 and thus SWDP2 of the South Worcestershire Development Plan (2016). In addition, the proposals are not compliant with National Policy, specifically Paragraphs 24, 25 and 26 of Planning Policy for Traveller Sites (2015) and therefore also contrary to Paragraph 4 of the National Planning Policy Framework (2023). Whilst at the time of writing the Council can demonstrate a positive supply of Gypsy Traveller sites, this is a minimum figure and not a maximum. An applicant’s personal circumstances should be given considerable weight in the determination of an application, however sufficient evidence has not been provided to demonstrate that the applicants needs cannot be met by an existing traveller site, and there is no compelling evidence to consider this site in particular as best suiting the needs of the applicant or their family. As such, the personal needs of the applicant do not outweigh the perceived harm resulting from the proposals being contrary to the aforementioned criteria of SWDP17 of the South Worcestershire Development Plan (2016). |
| The western side of the application site falls within Flood Zone 2, as a result of its’ proximity to the Badsey Brook. In addition, historical flood mapping data shows that a large proportion of the western end of the site is vulnerable to surface water flooding in a 1 in 1000 and 1 in 100 flooding event. No evidence has been provided to show that the sequential or exceptions tests have been undertaken prior to submission, and in addition no flood compensatory storage works are proposed. In light of this, the proposals do not accord with the provisions of SWDP28 and SWDP29 of the South Worcestershire Development Plan, (2016). |
| The distance between the application site and Childswickham is considered to be a prohibitive factor in any future residents utilising public transport or pedestrian links to access local services / facilities. There are no footpaths along Murcot Road, nor any street lighting, and any pedestrians would have to walk alongside a single track, national speed limit road to access the closest bus stops in Childswickham. In addition, there are no doctors surgeries, schools or large employment facilities within Childswickham itself, and therefore any residents would need to travel to larger settlements to access daily services and facilities for essential day-to-day activities. In light of this, any residents of the site would be solely reliant on private vehicles to access daily facilities and services including work, shopping and education. The proposals are therefore contrary to the overall aims of SWDP4 of South Worcestershire Development Plan (2016), the Worcestershire Streetscapes Design Guide (2022) and Paragraphs 108 and 109 of the National Planning Policy Framework (2023). |
| Positive and Proactive Statement. In dealing with this application, the Council has assessed the re-submitted information. In such ways the Council has demonstrated a positive and proactive manner in seeking solutions to problems arising in relation to the planning application. This is in accordance with paragraph 38 of the NPPF. Despite these efforts, the Council still consider that planning permission should be refused for the reasons set out above. |
| This decision relates to the following documents and plans: ? Planning Statement ? Confidential statement with personal circumstances ? Preliminary Ecological Appraisal inc. Biodiversity Net Gain, 4th and 25th July 2024, Cotswold Wildlife Surveys ? Statutory Biodiversity Gain Metric ? Stage 1 Road Safety Audit Brief, Apex dated 6/03/2024 ? Flood Risk Assessment – Outline Drainage Strategy, Brown Fisher Environmental Report dated May 2024. ? Hardstanding Specification ‘Truckcell; ? Fencing Specification ? Landscaping Information (cites to be read in conjunction with the landscape plan not submitted) • Location Plan ReferenceT1085-001 • Block Plan reference T1085-002 • Topographical Survey reference 4052-01 • Mobile Home Specifications |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Wyck Cottage Atkinson Street Childswickham BROADWAY WR12 7HF | 05/09/2024 | |
| Edgebrook House 4 Murcot Mill Murcot Lane BROADWAY WR12 7JW | 13/08/2024 | |
| Hamstel Hinton Road Childswickham BROADWAY WR12 7HZ | 03/09/2024 | |
| 1 Evans Hill Cottages, Murcot, Broadway, WR12 7HS | 07/08/2024 | |
| Wicwone House Murcot Road Childswickham BROADWAY WR12 7HR | 05/09/2024 | |
| Rivendell Broadway Road Childswickham BROADWAY WR12 7HP | 08/08/2024 | |
| Mill House Farm Longdon Hill Wickhamford EVESHAM WR11 7RP | 06/09/2024 | |
| Scolty House Murcot Road Childswickham BROADWAY WR12 7HR | 02/09/2024 | |
| Orchard House New Street Childswickham BROADWAY WR12 7HQ | 12/08/2024 | |
| 17 Pittville Lawn Cheltenham GL52 2BE | 06/09/2024 | |
| The Willows 3 Murcot Mill Murcot Lane BROADWAY WR12 7JW | 03/09/2024 | |
| Stowick Evesham Road BROADWAY WR12 7HU | 20/08/2024 | |
| 3 Overbury Way BROADWAY WR12 7NN | 24/08/2024 | |
| The Brakes Broadway Road Childswickham BROADWAY WR12 7HP | 04/09/2024 | |
| 1 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 06/08/2024 | |
| 12 Broadway Road Childswickham BROADWAY WR12 7HP | 16/08/2024 | |
| The Emeralds Murcot Road Childswickham BROADWAY WR12 7HR | 08/08/2024 | |
| Langate Buckland Road Childswickham BROADWAY WR12 7HH | 15/08/2024 | |
| The Brakes Broadway Road Childswickham BROADWAY WR12 7HP | 13/08/2024 | |
| Furrow View Murcot Road Childswickham BROADWAY WR12 7HR | 19/08/2024 | |
| The Harbinger,Buckland Road,Childswickham,Nr Broadway, Worc,s WR12 7HH | 20/08/2024 | |
| Broadfield Murcot Lane BROADWAY WR12 7HS | 09/08/2024 | |
| Willow Bank Murcot Lane BROADWAY WR12 7HS | 20/08/2024 | |
| 1 Oldwell Farm Cottages Murcot Road Childswickham BROADWAY WR12 7HR | 10/08/2024 | |
| Press Meadow House Murcot Lane BROADWAY WR12 7HS | 29/08/2024 | |
| The Harbinger Buckland Road Childswickham BROADWAY WR12 7HH | 26/08/2024 | |
| The Old Mill The Cross Childswickham BROADWAY WR12 7HJ | 09/08/2024 | |
| The Old Granary Murcot Farm Murcot Lane BROADWAY WR12 7HS | 27/08/2024 | |
| Farm Lane South Littleton WR118UA | 06/09/2024 | |
| Hunters 2 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 26/08/2024 | |
| 9 The Squires Childswickham BROADWAY WR12 7QQ | 04/09/2024 | |
| 1 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 20/08/2024 | |
| Burnside Stables Hinton Road Childswickham BROADWAY WR12 7HZ | 18/08/2024 | |
| The Refuge Farmers Lane Childswickham BROADWAY WR12 7HN | 27/08/2024 | |
| Beech Tree House Evesham Road BROADWAY WR12 7PA | 06/08/2024 | |
| Windhaven 3 Evans Hill Cottage Murcot Lane BROADWAY WR12 7HS | 27/08/2024 | |
| Cotswold House Murcot Turn BROADWAY WR12 7HT | 27/08/2024 | |
| Holly Cottage 17 New Street Childswickham BROADWAY WR12 7HQ | 04/09/2024 | |
| 1 Evans Hill Cottages Murcot Broadway WR127HS | 07/08/2024 | |
| The Old Mill The Cross Childswickham BROADWAY WR12 7HJ | 15/08/2024 | |
| Rivendell Broadway Road Childswickham BROADWAY WR12 7HP | 03/09/2024 | |
| Murcot Farm Murcot Lane BROADWAY WR12 7HS | 16/08/2024 | |
| Bridleway House Hinton Road Childswickham BROADWAY WR12 7HZ | 08/08/2024 | |
| Hunters 2 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 26/08/2024 | |
| The Willows 3 Murcot Mill Murcot Lane BROADWAY WR12 7JW | 03/09/2024 | |
| Rainbow End Buckland Road Childswickham EVESHAM WR12 7HH | 16/08/2024 | |
| Great Collin Farm Collin Lane BROADWAY WR12 7PB | 26/08/2024 | |
| 24 The Squires Childswickham BROADWAY WR12 7QQ | 13/08/2024 | |
| 3 Harvest View Evesham Road Greet Cheltenham GL54 5FA | 26/08/2024 | |
| 4 Tally Ho Cottages Murcot Broadway WR12 7HS | 05/09/2024 | |
| Cornmill Barn Murcot Lane BROADWAY WR12 7HS | 26/08/2024 | |
| Millbrook Farm Murcot Lane BROADWAY WR12 7HS | 02/09/2024 | |
| Hereford and Worcester fire service McKenzie Way Worcester WR4 9GN | 21/08/2024 | |
| 28 Woodlands EVESHAM WR11 1XQ | 06/09/2024 | |
| Ty Gwyn Church Street Offenham EVESHAM WR11 8RW | 19/08/2024 | |
| 1 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 06/08/2024 | |
| Wyck Cottage Atkinson Street Childswickham BROADWAY WR12 7HF | 06/08/2024 | |
| Springfield 3 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 06/08/2024 | |
| Ty Gwyn Church Street Offenham EVESHAM WR11 8RW | 06/08/2024 | |
| Edgebrook House 4 Murcot Mill Murcot Lane BROADWAY WR12 7JW | 06/08/2024 | |
| Hamstel Hinton Road Childswickham BROADWAY WR12 7HZ | 06/08/2024 | |
| 1 Evans Hill Cottage Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Wicwone House Murcot Road Childswickham BROADWAY WR12 7HR | 06/08/2024 | |
| Millfield Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Rivendell Broadway Road Childswickham BROADWAY WR12 7HP | 06/08/2024 | |
| Orchard Rise Murcot Turn BROADWAY WR12 7HT | 06/08/2024 | |
| Unit 12 Strensham Business Park Twyning Road Strensham WORCESTER WR8 9JZ | 06/08/2024 | |
| Tanglemere Murcot Turn BROADWAY WR12 7HT | 06/08/2024 | |
| Manor Farm Buckland Road Childswickham BROADWAY WR12 7HH | 06/08/2024 | |
| 5 Wyckham Court Buckland Road Childswickham BROADWAY WR12 7HH | 06/08/2024 | |
| Scolty House Murcot Road Childswickham BROADWAY WR12 7HR | 06/08/2024 | |
| Orchard House New Street Childswickham BROADWAY WR12 7HQ | 06/08/2024 | |
| The Willows 3 Murcot Mill Murcot Lane BROADWAY WR12 7JW | 06/08/2024 | |
| 1 George St Louth LN119JU | 06/08/2024 | |
| The Old Stables Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Stowick Evesham Road BROADWAY WR12 7HU | 06/08/2024 | |
| The Brakes Broadway Road Childswickham BROADWAY WR12 7HP | 06/08/2024 | |
| Old Cottage The Cross Childswickham BROADWAY WR12 7HJ | 06/08/2024 | |
| Loveday Cottage Oddington | 06/08/2024 | |
| 1 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 06/08/2024 | |
| 12 Broadway Road Childswickham BROADWAY WR12 7HP | 06/08/2024 | |
| 5 Broadway Road Childswickham BROADWAY WR12 7HP | 06/08/2024 | |
| Childswickham House Buckland Road Childswickham BROADWAY WR12 7HH | 06/08/2024 | |
| The Emeralds Murcot Road Childswickham BROADWAY WR12 7HR | 06/08/2024 | |
| The Brakes Broadway Road Childswickham BROADWAY WR12 7HP | 06/08/2024 | |
| Furrow View Murcot Road Childswickham BROADWAY WR12 7HR | 06/08/2024 | |
| The Harbinger Buckland Road Childswickham BROADWAY WR12 7HH | 06/08/2024 | |
| Broadfield Murcot Broadway WR12 7HS | 06/08/2024 | |
| Willow Bank Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| 1 Oldwell Farm Cottages Murcot Road Childswickham BROADWAY WR12 7HR | 06/08/2024 | |
| Withybourne Chipping Campden GL55 6AZ | 06/08/2024 | |
| White chapel orchard, Murcot, Broadway, WR127HT. | 06/08/2024 | |
| Press Meadow House Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Ridgeway Barn Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| The Old Granary Murcot Farm Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Beech Tree House Evesham Road BROADWAY WR12 7PA | 06/08/2024 | |
| The Harbinger Buckland Road Childswickham BROADWAY WR12 7HH | 06/08/2024 | |
| The Old Mill The Cross Childswickham BROADWAY WR12 7HJ | 06/08/2024 | |
| Pine Cottage Lower Murcot Farm Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Windhaven 3 Evans Hill Cottage Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| 3, Manor Farm Farm Lane, South Littleton, Worcs | 06/08/2024 | |
| Hunters 2 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 06/08/2024 | |
| Cotswold View 18 Atkinson Street Childswickham BROADWAY WR12 7HF | 06/08/2024 | |
| Hunters Murcot Broadway WR12 7HS | 06/08/2024 | |
| 1 Tally Ho Cottages Murcot Road Childswickham BROADWAY WR12 7HS | 06/08/2024 | |
| 9 The Squires Childswickham BROADWAY WR12 7QQ | 06/08/2024 | |
| Burnside Stables Hinton Road Childswickham BROADWAY WR12 7HZ | 06/08/2024 | |
| Brookside Vicarage Lane Childswickham BROADWAY WR12 7HL | 06/08/2024 | |
| The Refuge Farmers Lane Childswickham BROADWAY WR12 7HN | 06/08/2024 | |
| 59 St Marys Road EVESHAM WR11 4EG | 06/08/2024 | |
| Langate Buckland Road Childswickham Broadway WR12 7HH | 06/08/2024 | |
| Holly Cottage 17 New Street Childswickham BROADWAY WR12 7HQ | 06/08/2024 | |
| 4 Tallu Ho Cottages, Murcot, Broadway, WR12 7HS | 06/08/2024 | |
| 3 Overbury Way BROADWAY WR12 7NN | 06/08/2024 | |
| 1 Evans Hill Cottage Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| The Old Mill The Cross Childswickham BROADWAY WR12 7HJ | 06/08/2024 | |
| Bridleway House Hinton Road Childswickham BROADWAY WR12 7HZ | 06/08/2024 | |
| Childswickham Parish Council | 06/08/2024 | |
| Murcot Farm Murcot Nr Broadway Worcs WR12 7HS | 06/08/2024 | |
| Mill House Farm Longdon Hill Wickhamford EVESHAM WR11 7RP | 06/08/2024 | |
| 3 Harvest View Evesham Rd Greet Cheltenham GL54 5FA | 06/08/2024 | |
| Michaelmas Cottage 2 Evans Hill Cottage Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| 19, Bredon Court Station Road Broadway | 06/08/2024 | |
| 24 The Squires Childswickham BROADWAY WR12 7QQ | 06/08/2024 | |
| Millbrook Farm Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Cornmill Barn Murcot Lane BROADWAY WR12 7HS | 06/08/2024 | |
| Childswickham House Buckland Road Childswickham BROADWAY WR12 7HH | 06/08/2024 | |
| Whitechapel Farm Evesham Road BROADWAY WR12 7HU | 06/08/2024 | |
| Summer Hayes Atkinson Street Childswickham BROADWAY WR12 7HF | 06/08/2024 | |
| 28 Woodlands EVESHAM WR11 1XQ | 06/08/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Asset Protection Team | Severn Trent Water Limited | 06/08/2024 | 27/08/2024 | |
| Cllr Emma Kearsey | Broadway, Sedgeberrow & Childswickham Ward | 06/08/2024 | 27/08/2024 | |
| Cllr Emma Sims | Broadway, Sedgeberrow & Childswickham Ward | 06/08/2024 | 27/08/2024 | |
| David Hunter-Miller | Childswickham Parish Council | 06/08/2024 | 27/08/2024 | |
| Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 06/08/2024 | 27/08/2024 | |
| Denise Duggan | Policy Plans - Gypsy & Traveller | 06/08/2024 | 27/08/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 06/08/2024 | 27/08/2024 | |
| Environment Agency | West Area Planning | 06/08/2024 | 27/08/2024 | 22/08/2024 |
| Highways | County Highways | 06/08/2024 | 27/08/2024 | |
| Housing Team - WDC | Housing - WDC | 06/08/2024 | 27/08/2024 | |
| Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 06/08/2024 | 27/08/2024 | |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 06/08/2024 | 27/08/2024 | 09/08/2024 |
| Mrs E Marshall | Landscape Officer | 06/08/2024 | 27/08/2024 | |
| WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 06/08/2024 | 27/08/2024 | |
| WDC - Legal Services | Legal Services | 06/08/2024 | 27/08/2024 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 06/08/2024 | 27/08/2024 | |
| Worcestershire County Council (Public Paths) | 06/08/2024 | 27/08/2024 | ||
| Worcestershire Regulatory Services - Licensing | Worcestershire Regulatory Services | 06/08/2024 | 27/08/2024 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 06/08/2024 | 27/08/2024 |
| Constraints List |
| SWDP 5: Protect and Restore |
| CIL008 - Non-Urban Area |
| Minor Aquifer |
| Flood Zone 2: Medium |
| Flood Zone 3: High |
| Outside SWDP Development Boundary |
| Paper: Evesham Journal - Thursday |
| Historic Flood Map |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| Surface Water: Medium 1 in 100 extent |
| Public Right of Way: Type- Footpath. Path No- CW-507 C |
| Appeals Information | |
| Number | W/24/01079/FUL |
| PINS Appeal Ref | APP/H1840/W/25/3360640 |
| Method | Hearing Procedure |
| Start date | 03/04/2025 |
| LPA Final Comments Due | 22/05/2025 |
| Interested Party Comments Due | 08/05/2025 |
| Inquiry Date | 10/06/2025 |
| Venue | Wychavon District Council, Civic Centre, Queen Elizabeth Drive, Pershore, Worcs WR10 1PT |
| Decision | Allowed |
| Issue Date | 29/07/2025 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3360640
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.