| Application Number | W/24/01496/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 12/08/2024 |
| Consultation End |
|---|
| 15/10/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 09/10/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/01496/FUL |
| Location Address | Land At (OS 0925 3956) Collin Lane Broadway |
| Proposal | Change of use from agricultural land to domestic garden. |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 29/07/2024 |
| Application Valid Date | 12/08/2024 |
| Consultation Start Date | 16/08/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 15/10/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 09/10/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Robert Smith |
| Parish | Broadway |
| Ward | Broadway, Sedgeberrow & Childswickham Ward |
| Applicant | Mrs Helen Peacop |
| Agent | Mrs Helen Peacop |
| Agent Address | Hayway Cottage Collin Lane Broadway Broadway WR12 7PB |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 29/07/2024 | Application Form- redacted | (466kb) | - | |
| 02. Supporting Information | 29/07/2024 | Design And Access Statement (Inc WMS and HS) | (180kb) | - | |
| General | 09/10/2024 | Email requesting withdrawl of application | (65kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 12/08/2024 | Location Plan | (96kb) | - | |
| 04a. Block Plan | 12/08/2024 | Existing and Proposed Block Plans | (137kb) | - | |
| Neighbour and Other Response | |||||
| 08. Response - Neighbour and Other | 24/08/2024 | Alex Peacop Glencoe, Collin Lane, BROADWAY, WR12 7PB | (76kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 11/09/2024 | Kevin Beasley and Lisa Brown - Broadway Parish Council | (75kb) | - | |
| 09. Response - Statutory Consultee | 02/10/2024 | Highways - County Highways | (76kb) | - | |
| 09a. Response - Statutory Consultee Attachment | 02/10/2024 | Highways | (146kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Glencoe Collin Lane BROADWAY WR12 7PB | 16/08/2024 | 24/08/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cadent (National Transmission System) | Cadent (National Transmission System) | 16/08/2024 | 06/09/2024 | |
| Cllr Emma Kearsey | Broadway, Sedgeberrow & Childswickham Ward | 16/08/2024 | 06/09/2024 | |
| Cllr Emma Sims | Broadway, Sedgeberrow & Childswickham Ward | 16/08/2024 | 06/09/2024 | |
| Fisher German LLP | Exolum Pipeline System Ltd | 16/08/2024 | 06/09/2024 | |
| Highways | County Highways | 16/08/2024 | 06/09/2024 | |
| HSE Health & Safety Executive (Land Use Planning) | HSE Health & Safety Executive (Land Use Planning) | 16/08/2024 | 06/09/2024 | |
| Kevin Beasley and Lisa Brown | Broadway Parish Council | 16/08/2024 | 06/09/2024 | |
| National Gas Asset Protection Team | National Gas Transmission | 16/08/2024 | 06/09/2024 | |
| Cadent (National Transmission System) | Cadent (National Transmission System) | 09/10/2024 | ||
| Cllr Emma Kearsey | Broadway, Sedgeberrow & Childswickham Ward | 09/10/2024 | ||
| Cllr Emma Sims | Broadway, Sedgeberrow & Childswickham Ward | 09/10/2024 | ||
| Fisher German LLP | Exolum Pipeline System Ltd | 09/10/2024 | ||
| Highways | County Highways | 09/10/2024 | ||
| HSE Health & Safety Executive (Land Use Planning) | HSE Health & Safety Executive (Land Use Planning) | 09/10/2024 | ||
| HSE Health & Safety Executive (Land Use Planning) | HSE Health & Safety Executive (Land Use Planning) | 09/10/2024 | ||
| Kevin Beasley and Lisa Brown | Broadway Parish Council | 09/10/2024 | ||
| National Gas Asset Protection Team | National Gas Transmission | 09/10/2024 |
| Constraints List |
| Paper: Evesham Journal - Thursday |
| Outside SWDP Development Boundary |
| CIL008 - Non-Urban Area |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 11: Vale of Evesham Heavy Goods Vehicles Control Zone |
| SWDP 5: Protect and Restore |
| Neighbourhood Plan: NPA Boundaries |
| No associated appeals |