| Application Number | W/24/01953/GPDE |
| Status | Decision - Other |
| Application Valid |
|---|
| 27/09/2024 |
| Consultation End |
|---|
| 21/10/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| General Permitted Dev (Conditional) |
| Decision Date |
|---|
| 06/11/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/01953/GPDE |
| Location Address | Oakdean 2 Morton Avenue Fernhill Heath Worcester WR3 7UE |
| Proposal | Prior Notification for a Larger Home Extension - Single storey rear extension |
| Status | General Permitted Dev (Conditional) |
| Application Type | GPDE - large home rear extension |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 27/09/2024 |
| Application Valid Date | 27/09/2024 |
| Consultation Start Date | 30/09/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 21/10/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 06/11/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | John Carlon |
| Parish | North Claines |
| Ward | North Claines & Salwarpe Ward |
| Applicant | Mr Matthew Boulton |
| Agent | Mr Matthew Boulton |
| Agent Address | 2 Morton avenue Fernhill heath Worcester Wr37ue |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 27/09/2024 | Applicationformredacted | (334kb) | - | |
| 01. Application Form | 30/09/2024 | Initial Consultee List 24.01953 | (209kb) | - | |
| Application Plans | |||||
| 04a. Block Plan | 27/09/2024 | Location Plan, Block Plans, Water Management Details | (103kb) | Page 1 - | |
| 05. Existing Plans | 27/09/2024 | Elevations & Plans As Existing | (33kb) | - | |
| 06. Proposed Plans | 27/09/2024 | Elevations & Plan As Proposed | (150kb) | - | |
| Decision | |||||
| 11. Decision Information | 06/11/2024 | Delegated Report | (156kb) | - | |
| 12. Decision Notice | 06/11/2024 | Decision Notice | (110kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 4 Morton Avenue Fernhill Heath WORCESTER WR3 7UE | 30/09/2024 | |
| 7 Dilmore Lane Fernhill Heath WORCESTER WR3 7TD | 30/09/2024 | |
| Braycot House 234 Droitwich Road Fernhill Heath WORCESTER WR3 7UG | 30/09/2024 | |
| Brunswick 240 Droitwich Road Fernhill Heath WORCESTER WR3 7UG | 30/09/2024 | |
| Bryher 242 Droitwich Road Fernhill Heath WORCESTER WR3 7UG | 30/09/2024 | |
| Crinnis 238 Droitwich Road Fernhill Heath WORCESTER WR3 7UG | 30/09/2024 | |
| Dunsley 244 Droitwich Road Fernhill Heath WORCESTER WR3 7UG | 30/09/2024 | |
| Ivy Cottage 5 Dilmore Lane Fernhill Heath WORCESTER WR3 7TD | 30/09/2024 | |
| Windrush 236 Droitwich Road Fernhill Heath WORCESTER WR3 7UG | 30/09/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Daniel Birch | North Claines & Salwarpe Ward | 30/09/2024 | 21/10/2024 | |
| Cllr Nicolas Wright | North Claines & Salwarpe Ward | 30/09/2024 | 21/10/2024 |
| Constraints List |
| CIL008 - Non-Urban Area |
| Paper: Droitwich Advertiser - Thursday |
| Wind Turbines |
| SWDP 2: Development Boundary |
| SWDP 5: Protect and Restore |
| Neighbourhood Plan: NPA Boundaries |
| No associated appeals |