| Application Number | W/24/02231/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 30/10/2024 |
| Consultation End |
|---|
| 04/01/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 15/04/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/02231/FUL |
| Location Address | Stonewell House Chatley Lane Chatley Hawford WR9 0AP |
| Proposal | Removal of condition 4 of planning permission W/98/00717/PP - amendment to approval W/95/0259 and W/97/0706 involving rebuilding work to approved dwelling. |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 30/10/2024 |
| Application Valid Date | 30/10/2024 |
| Consultation Start Date | 27/11/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 04/01/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 15/04/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Charlotte Barry |
| Parish | Ombersley |
| Ward | Ombersley Ward |
| Applicant | Stuart Leonard |
| Agent | Stuart Leonard |
| Agent Address | Stonewell House Chatley Lane Chatley DROITWICH SPA Worcestershire WR9 0AP |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 30/10/2024 | Application Form - redacted | (346kb) | - | |
| 02. Supporting Information | 21/11/2024 | Ltr Request To Remove Condition | (43kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 09/12/2024 | Worcestershire Regulatory Services - Cont. Land - Worcestershire Regulatory Services | (74kb) | - | |
| 09. Response - Statutory Consultee | 16/12/2024 | Mrs A Scadding - Ombersley and Doverdale Parish Council | (76kb) | - | |
| 09. Response - Statutory Consultee | 02/01/2025 | Highways - County Highways | (75kb) | - | |
| 09a. Response - Statutory Consultee Attachment | 02/01/2025 | Highways | (87kb) | - | |
| Decision | |||||
| 11. Decision Information | 15/04/2025 | letter from applicant withdrawing application | (104kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Caves Farm Chatley Lane Chatley Hawford DROITWICH SPA WR9 0AP | 27/11/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Angie Astley | Ombersley and Doverdale Parish Council | 27/11/2024 | 18/12/2024 | |
| Cllr Christopher Day | Ombersley Ward | 27/11/2024 | 18/12/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 27/11/2024 | 18/12/2024 | |
| Highways | County Highways | 27/11/2024 | 18/12/2024 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 27/11/2024 | 18/12/2024 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 27/11/2024 | 18/12/2024 | |
| Angie Astley | Ombersley and Doverdale Parish Council | 15/04/2025 | ||
| Cllr Christopher Day | Ombersley Ward | 15/04/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 15/04/2025 | ||
| Highways | County Highways | 15/04/2025 | ||
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 15/04/2025 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 15/04/2025 |
| Constraints List |
| PD Rights Removed may apply: W/95/00258/CU - BARN 1 CAVES FARM CHATLEY OMBERSLEY NR DROITWICH WORCS |
| Neighbourhood Plan: NPA Boundaries |
| PD Rights Removed may apply: W/97/00706/PP - BARN 2, CAVES FARM, CHATLEY, DROITWICH, WORCS |
| PD Rights Removed may apply: W/95/00259/CU - BARN 2 CAVES FARM CHATLEY OMBERSLEY NR DROITWICH WORCS |
| Major Aquifer |
| PD Rights Removed may apply: W/98/00717/PP - Barn 2, Caves Farm, Chatley, Droitwich, Worcs |
| Paper: Droitwich Advertiser - Thursday |
| CIL008 - Non-Urban Area |
| PD Rights Removed may apply: 89/01103 - Caves Farm Chatley Ombersley |
| Landfill Consultation |
| Outside SWDP Development Boundary |
| Source Protection Zone 3 |
| Paper: Kidderminster Shuttle - Thursd |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Surface Water: Low 1 in 1000 extent |
| Historic Landfill Consultation (within 250m) |
| No associated appeals |