| Application Number | W/24/02599/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 23/12/2024 |
| Consultation End |
|---|
| 13/02/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 21/02/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/02599/FUL |
| Location Address | Besford Water Tower Ladywood Road Besford |
| Proposal | Conversion and refurbishment of Besford Water Tower to form one dwelling, with detached subterranean garage, access and associated works. |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 23/12/2024 |
| Application Valid Date | 23/12/2024 |
| Consultation Start Date | 13/01/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 13/02/2025 |
| Advert Expiry | 13/02/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 21/02/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gillian McDermott |
| Parish | Defford |
| Ward | Eckington Ward |
| Applicant | N.J. Robinson Farms Ltd |
| Agent | Mr Simon Rees, AddisonRees Planning Consultancy |
| Agent Address | Unit 12A Top Barn Business Centre Holt Worcester WR6 6NH |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Paul Middlebrough | Eckington Ward | 13/01/2025 | 03/02/2025 | |
| Conservation Officer | Conservation Officer | 13/01/2025 | 03/02/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 13/01/2025 | 03/02/2025 | |
| Highways | County Highways | 13/01/2025 | 03/02/2025 | 10/02/2025 |
| Mrs E Marshall | Landscape Officer | 13/01/2025 | 03/02/2025 | |
| Mrs L Yapp | Defford Parish Council | 13/01/2025 | 03/02/2025 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 13/01/2025 | 03/02/2025 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 13/01/2025 | 03/02/2025 | |
| Worcestershire County Council (Public Paths) | 13/01/2025 | 03/02/2025 | ||
| Cllr Paul Middlebrough | Eckington Ward | 21/02/2025 | ||
| Conservation Officer | Conservation Officer | 21/02/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 21/02/2025 | ||
| Highways | County Highways | 21/02/2025 | ||
| Mrs E Marshall | Landscape Officer | 21/02/2025 | ||
| Mrs L Yapp | Defford Parish Council | 21/02/2025 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 21/02/2025 | ||
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 21/02/2025 | ||
| Worcestershire County Council (Public Paths) | 21/02/2025 |
| Constraints List |
| Paper: Evesham Journal - Thursday |
| CIL008 - Non-Urban Area |
| Minerals:Sand & Gravel Area |
| Outside SWDP Development Boundary |
| Public Right of Way: Type- Footpath. Path No- DF-506 C |
| Section 106 Agreement |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| SWDP 32: Sand and Gravel |
| Minor Aquifer |
| No associated appeals |