| Application Number | W/25/00127/OUT |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 31/03/2025 |
| Consultation End |
|---|
| 09/05/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 23/01/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/00127/OUT |
| Location Address | Land At (OS 9811 4713) Blacksmiths Lane Lower Moor |
| Proposal | Outline planning for 4 detached bungalows with all matter reserved. |
| Status | Withdrawn |
| Application Type | Outline Application |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 23/01/2025 |
| Application Valid Date | 31/03/2025 |
| Consultation Start Date | 31/03/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 09/05/2025 |
| Advert Expiry | 03/05/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 23/01/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Isabelle Badland |
| Parish | Hill and Moor |
| Ward | Pinvin Ward |
| Applicant | Mrs Alison Howells |
| Agent | Mr Nigel Jowsey, Pershore Planning |
| Agent Address | High Street Pershore WR10 1EE |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| October House Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 09/05/2025 | |
| Holly House Manor Road Lower Moor PERSHORE WR10 2NZ | 19/04/2025 | |
| Anvil Cottage Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 28/11/2025 | |
| Holly House Manor Road Lower Moor PERSHORE WR10 2NZ | 06/05/2025 | |
| October House Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 23/04/2025 | |
| The Cherry Trees Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 31/03/2025 | 04/04/2025 |
| Alder Cottage Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 31/03/2025 | |
| Caravan 1 Sandy Nursery Blacksmiths Lane Lower Moor WR10 2PA | 31/03/2025 | |
| Caravan 2 Sandy Nursery Blacksmiths Lane Lower Moor WR10 2PA | 31/03/2025 | |
| Caravan 3 Sandy Nursery Blacksmiths Lane Lower Moor WR10 2PA | 31/03/2025 | |
| Caravan 4 Sandy Nursery Blacksmiths Lane Lower Moor WR10 2PA | 31/03/2025 | |
| Holly Cottage Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 31/03/2025 | |
| Sandy Nursery Blacksmiths Lane Lower Moor PERSHORE WR10 2PA | 31/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 31/03/2025 | 21/04/2025 | |
| Cllr Elizabeth Tucker | Pinvin Ward | 31/03/2025 | 21/04/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 31/03/2025 | 21/04/2025 | |
| Highways | County Highways | 31/03/2025 | 21/04/2025 | |
| Housing Team - WDC | Housing - WDC | 31/03/2025 | 21/04/2025 | |
| Mrs E Marshall | Landscape Officer | 31/03/2025 | 21/04/2025 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 31/03/2025 | 21/04/2025 | |
| Ms C Hirst | Hill & Moor Parish Council | 31/03/2025 | 21/04/2025 | |
| Tree Preservation Officer | Tree Preservation Officer | 31/03/2025 | 21/04/2025 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 31/03/2025 | 21/04/2025 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 31/03/2025 | 21/04/2025 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 31/03/2025 | 21/04/2025 | |
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 23/01/2026 | ||
| Cllr Elizabeth Tucker | Pinvin Ward | 23/01/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 23/01/2026 | ||
| Highways | County Highways | 23/01/2026 | ||
| Housing Team - WDC | Housing - WDC | 23/01/2026 | ||
| Mrs E Marshall | Landscape Officer | 23/01/2026 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 23/01/2026 | ||
| Ms C Hirst | Hill & Moor Parish Council | 23/01/2026 | ||
| Tree Preservation Officer | Tree Preservation Officer | 23/01/2026 | ||
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 23/01/2026 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 23/01/2026 |
| Constraints List |
| Paper: Evesham Journal - Thursday |
| CIL008 - Non-Urban Area |
| Landfill Consultation |
| Minerals:Sand & Gravel Area |
| Outside SWDP Development Boundary |
| Section 106 Agreement |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Development Boundary |
| SWDP 5: Protect and Restore |
| SWDP61/11: Housing Allocations |
| SWDP 32: Sand and Gravel |
| Minor Aquifer |
| No associated appeals |