| Application Number | W/25/00271/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 10/03/2025 |
| Consultation End |
|---|
| 10/04/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 30/04/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/00271/FUL |
| Location Address | Radford Landfill Site Alcester Road Radford |
| Proposal | Construction of 4 houses to supersede approval of W/22/00731/GPDQ for two residential units |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 07/02/2025 |
| Application Valid Date | 10/03/2025 |
| Consultation Start Date | 10/03/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 10/04/2025 |
| Advert Expiry | 10/04/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 30/04/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gillian McDermott |
| Parish | Rous Lench |
| Ward | Inkberrow Ward |
| Applicant | Mr Simon Crane, Counties Residential Ltd |
| Agent | Mr Mark Broughton-Taylor, T M Building Consultants |
| Agent Address | Columbine Cottage North Piddle Worcestershire WR7 4PU |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Natural England, County Hall, Spetchley Road, Worcester, UK, WR5 2NP | 19/03/2025 | |
| Rye House Abbots Lench Rous Lench EVESHAM WR11 4UW | 10/04/2025 | |
| 2 Alcester Road Radford WORCESTER WR7 4LS | 17/03/2025 | 29/03/2025 |
| 1 Alcester Road Radford WORCESTER WR7 4LS | 17/03/2025 | 01/04/2025 |
| 4 Alcester Road Radford WORCESTER WR7 4LS | 17/03/2025 | 02/04/2025 |
| 3 Alcester Road Radford WORCESTER WR7 4LS | 17/03/2025 | |
| Brickyard House Alcester Road Radford WORCESTER WR7 4LS | 17/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Asset Protection Team | Severn Trent Water Limited | 10/03/2025 | 31/03/2025 | |
| Cllr Ben Hurdman | Inkberrow Ward | 10/03/2025 | 31/03/2025 | |
| Cllr Nick Dawkes | Inkberrow Ward | 10/03/2025 | 31/03/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 10/03/2025 | 31/03/2025 | |
| Highways | County Highways | 10/03/2025 | 31/03/2025 | |
| Housing Team - WDC | Housing - WDC | 10/03/2025 | 31/03/2025 | |
| Michelle Marriner | Rous Lench Parish Council | 10/03/2025 | 31/03/2025 | |
| Mrs E Marshall | Landscape Officer | 10/03/2025 | 31/03/2025 | |
| Mrs H Fleming | Natural England | 10/03/2025 | 31/03/2025 | |
| WDC - Legal Services | Legal Services | 10/03/2025 | 31/03/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 10/03/2025 | 31/03/2025 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 10/03/2025 | 31/03/2025 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 10/03/2025 | 31/03/2025 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 10/03/2025 | 31/03/2025 | |
| Asset Protection Team | Severn Trent Water Limited | 30/04/2025 | ||
| Cllr Ben Hurdman | Inkberrow Ward | 30/04/2025 | ||
| Cllr Nick Dawkes | Inkberrow Ward | 30/04/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 30/04/2025 | ||
| Highways | County Highways | 30/04/2025 | ||
| Housing Team - WDC | Housing - WDC | 30/04/2025 | ||
| Michelle Marriner | Rous Lench Parish Council | 30/04/2025 | ||
| Mrs E Marshall | Landscape Officer | 30/04/2025 | ||
| Mrs H Fleming | Natural England | 30/04/2025 | ||
| WDC - Legal Services | Legal Services | 30/04/2025 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 30/04/2025 | ||
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 30/04/2025 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 30/04/2025 | ||
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 30/04/2025 |
| Constraints List |
| SWDP 5: Protect and Restore |
| Contaminated Land |
| Paper: Evesham Journal - Thursday |
| Landfill Consultation |
| Outside SWDP Development Boundary |
| Section 106 Agreement |
| Historic Landfill Consultation (within 250m) |
| CIL008 - Non-Urban Area |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Policy Case HLA - WDC/477/HOU. Radford Landfill Site, Alcester Road, Radford, (access opposite No. 1 & 2 Alcester Road, Radford WR7 4LS). Notification for Prior Approval for the proposed change of use of existing agricultural building to form two dwellings (Class C3) and associated operational development.. Open Market. Small windfall (HLA only) |
| SWDP 15: Designated Rural Areas |
| Surface Water: Medium 1 in 100 extent |
| Site of Special Scientific Interest |
| No associated appeals |