| Application Number | W/25/00679/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 09/05/2025 |
| Consultation End |
|---|
| 24/06/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 23/06/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/00679/FUL |
| Location Address | Land at (OS 8783 6007) Strand Lane Martin Hussingtree |
| Proposal | Proposed construction of agricultural building |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 27/03/2025 |
| Application Valid Date | 09/05/2025 |
| Consultation Start Date | 12/05/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 24/06/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 23/06/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Victoria Kempton |
| Parish | Martin Hussingtree |
| Ward | North Claines & Salwarpe Ward |
| Applicant | Mr James Powell |
| Agent | Mr Dan Stiff, Boughton Butler |
| Agent Address | 30 Sansome Walk Worcester Worcestershire WR1 1LX |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Tythe Barn Church Lane Martin Hussingtree WORCESTER WR3 8TQ | 03/06/2025 | |
| Orchard Cottage Church Lane Martin Hussingtree WORCESTER WR3 8TQ | 12/05/2025 | |
| Field View Oaktrees Farm Strand Lane Martin Hussingtree WORCESTER WR3 8TQ | 03/06/2025 | |
| Oaktrees Farm Strand Lane Martin Hussingtree WORCESTER WR3 8TQ | 03/06/2025 | |
| The Cottage Church Lane Martin Hussingtree WORCESTER WR3 8TQ | 03/06/2025 | |
| The Nurseries Droitwich Road Martin Hussingtree WORCESTER WR3 8TE | 03/06/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Daniel Birch | North Claines & Salwarpe Ward | 12/05/2025 | 02/06/2025 | |
| Cllr Nicolas Wright | North Claines & Salwarpe Ward | 12/05/2025 | 02/06/2025 | |
| Conservation Officer | Conservation Officer | 12/05/2025 | 02/06/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 12/05/2025 | 02/06/2025 | 14/05/2025 |
| Highways | County Highways | 12/05/2025 | 02/06/2025 | |
| Mrs E Gallagher | Martin Hussingtree Parish Council | 12/05/2025 | 02/06/2025 | |
| Mrs E Marshall | Landscape Officer | 12/05/2025 | 02/06/2025 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 12/05/2025 | 02/06/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 12/05/2025 | 02/06/2025 | |
| Cllr Daniel Birch | North Claines & Salwarpe Ward | 23/06/2025 | ||
| Cllr Nicolas Wright | North Claines & Salwarpe Ward | 23/06/2025 | ||
| Conservation Officer | Conservation Officer | 23/06/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 23/06/2025 | ||
| Highways | County Highways | 23/06/2025 | ||
| Mrs E Gallagher | Martin Hussingtree Parish Council | 23/06/2025 | ||
| Mrs E Marshall | Landscape Officer | 23/06/2025 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 23/06/2025 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 23/06/2025 |
| Constraints List |
| Paper: Droitwich Advertiser - Thursday |
| CIL008 - Non-Urban Area |
| Affect setting: Martin Hussingtree, Conservation Area |
| Martin Hussingtree, Conservation Area |
| Green Belt |
| Minerals:Sand & Gravel Area |
| Outside SWDP Development Boundary |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 6: Conservation Area |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Greenbelt |
| SWDP 5: Protect and Restore |
| SWDP 32: Sand and Gravel |
| Minor Aquifer |
| No associated appeals |