| Application Number | W/25/00713/CCO |
| Status | Application Approved |
| Application Valid |
|---|
| 31/03/2025 |
| Consultation End |
|---|
| 29/04/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 29/04/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/00713/CCO |
| Location Address | Bouts Corner Farm Bouts Lane Holberrow Green Inkberrow Worcester B96 6JX |
| Proposal | Discharge of conditions 3 (materials), 4 (boundary treatment), 5 (renewable/low carbon energy), 6 (refuse storage), 7 (cycle parking) and 8 (surface water drainage) of planning permission W/23/01671/FUL (allowed at appeal reference APP/H1840/W/24/3344084) |
| Status | Approval |
| Application Type | Condition Discharge |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 31/03/2025 |
| Application Valid Date | 31/03/2025 |
| Consultation Start Date | 08/04/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/04/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 29/04/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Carl Brace |
| Parish | Inkberrow |
| Ward | Inkberrow Ward |
| Applicant | Mr P Norris |
| Agent | Mr G Phillips, Highbury Design |
| Agent Address | 94 Alcester Road Studley B80 7NP |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 31/03/2025 | Applicationformredacted | (343kb) | - | |
| 02. Supporting Information | 31/03/2025 | S34491 Energy Statement V1 | (1696kb) | - | |
| 02. Supporting Information | 31/03/2025 | Combinereports Bouts Corner Farm Baseline 2025 03 28 08 35 00 | (377kb) | - | |
| 02. Supporting Information | 08/04/2025 | 3785 Disc 001 Covering Letter | (261kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 31/03/2025 | Site Plan | (263kb) | 3785_015 - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 17/04/2025 | Highways - County Highways | (77kb) | - | |
| 09. Response - Statutory Consultee | 23/04/2025 | Drainage Engineer - Engineers - S.W. Land Drainage Partnership | (76kb) | - | |
| 09a. Response - Statutory Consultee Attachment | 17/04/2025 | Highways | (160kb) | - | |
| Decision | |||||
| 11. Decision Information | 08/04/2025 | Bouts Corner Farm, Bouts Lane Appeal Decision 3344084 | (113kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 08/04/2025 | 29/04/2025 | |
| Highways | County Highways | 08/04/2025 | 29/04/2025 | |
| Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 08/04/2025 | 29/04/2025 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 08/04/2025 | 29/04/2025 |
| Constraints List |
| Paper: Redditch Advertiser - Thursday |
| Paper: Evesham Journal - Thursday |
| Outside SWDP Development Boundary |
| CIL008 - Non-Urban Area |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Policy Case HLA - WDC/387/HOU. Bouts Corner Farm, Bouts Lane, Holberrow Green, Inkberrow, Worcester, B96 6JX. Notification for Prior Approval for the proposed change of use of an Agricultural Building to a dwellinghouse and for building operations reasonably necessary for the conversion. . Open Market. Small windfall (HLA only) |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Surface Water: Medium 1 in 100 extent |
| No associated appeals |