| Application Number | W/25/01056/OUT |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 02/06/2025 |
| Consultation End |
|---|
| 03/07/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 18/07/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/01056/OUT |
| Location Address | Park Farm Bungalow Salt Way New End Astwood Bank B96 6NF |
| Proposal | Removal of condition 2 (agricultural occupancy condition) attached to Planning Permission reference APP/H1840/A/87/80723/P4 associated with reference 87/00664. |
| Status | Withdrawn |
| Application Type | Outline Application |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 16/05/2025 |
| Application Valid Date | 02/06/2025 |
| Consultation Start Date | 02/06/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 03/07/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 18/07/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Karen Wightman (Mrs) |
| Parish | Cookhill |
| Ward | Inkberrow Ward |
| Applicant | Mr I Richardson |
| Agent | Mrs Samantha Carter, Carver Knowles |
| Agent Address | Unit 11 - 12 Strensham Business Park Strensham WR8 9JZ |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 16/05/2025 | Application Form | (377kb) | - | |
| 02. Supporting Information | 19/05/2025 | Planning Statement.pdf | (3231kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | Location Plan.pdf | (57kb) | - | ||
| Neighbour and Other Response | |||||
| 08. Response - Neighbour and Other | 30/06/2025 | Sue Smith Stockley Fold, Stockley Hill Farm, Peterchurch, Herefordshire, HR2 0RL | (81kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 12/06/2025 | Ms K Brazier - Cookhill Parish Council | (78kb) | - | |
| Decision | |||||
| 11. Decision Information | 18/07/2025 | confirmation of withdrawal | (93kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Stockley Fold Stockley Hill Farm Peterchurch Herefordshire HR2 0RL | 30/06/2025 | |
| Park House Farm Salt Way New End Astwood Bank REDDITCH B96 6NF | 02/06/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Ben Hurdman | Inkberrow Ward | 02/06/2025 | 23/06/2025 | |
| Cllr Nick Dawkes | Inkberrow Ward | 02/06/2025 | 23/06/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 02/06/2025 | 23/06/2025 | |
| Highways | County Highways | 02/06/2025 | 23/06/2025 | |
| Ms K Brazier | Cookhill Parish Council | 02/06/2025 | 23/06/2025 | |
| Cllr Ben Hurdman | Inkberrow Ward | 18/07/2025 | ||
| Cllr Nick Dawkes | Inkberrow Ward | 18/07/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 18/07/2025 | ||
| Highways | County Highways | 18/07/2025 | ||
| Ms K Brazier | Cookhill Parish Council | 18/07/2025 |
| Constraints List |
| SWDP 5: Protect and Restore |
| CIL008 - Non-Urban Area |
| Green Belt |
| Paper: Evesham Journal - Thursday |
| Outside SWDP Development Boundary |
| Section 52 Agreement |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Paper: Redditch Advertiser - Thursday |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Greenbelt |
| Overhead Lines (within 100m) |
| Tower (within 100m) |
| No associated appeals |