| Application Number | W/25/01147/HP |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 31/10/2025 |
| Consultation End |
|---|
| 08/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 10/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/01147/HP |
| Location Address | Wych House Worcester Road Wychbold Droitwich Spa WR9 0DG |
| Proposal | Two storey side extension, single storey rear extension and new driveway (over a dropped kerb). |
| Status | Withdrawn |
| Application Type | Householder Planning |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 29/05/2025 |
| Application Valid Date | 31/10/2025 |
| Consultation Start Date | 31/10/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 08/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 10/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Wendy Trimble |
| Parish | Dodderhill |
| Ward | Dodderhill Ward |
| Applicant | Mr and Mrs Mark Hollis |
| Agent | Simon Dawes, Purvis Dawes & Partners Limited |
| Agent Address | 178a Lower High Street Stourbridge DY8 1TG |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Brookfield House Worcester Road Wychbold DROITWICH SPA WR9 0DG | 31/10/2025 | |
| Webbs Of Wychbold Worcester Road Wychbold DROITWICH SPA WR9 0DG | 31/10/2025 | |
| Wyndley Worcester Road Wychbold DROITWICH SPA WR9 0DG | 31/10/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 31/10/2025 | 21/11/2025 | |
| Asset Protection Team | Severn Trent Water Limited | 31/10/2025 | 21/11/2025 | |
| Cllr Rick Deller | Dodderhill Ward | 31/10/2025 | 21/11/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 31/10/2025 | 21/11/2025 | |
| Gill Lungley | Dodderhill Parish Council | 31/10/2025 | 21/11/2025 | |
| Highways | County Highways | 31/10/2025 | 21/11/2025 | |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 31/10/2025 | 21/11/2025 | |
| Mrs H Fleming | Natural England | 31/10/2025 | 21/11/2025 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 31/10/2025 | 21/11/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 31/10/2025 | 21/11/2025 | |
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 31/10/2025 | 21/11/2025 | |
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 10/12/2025 | ||
| Asset Protection Team | Severn Trent Water Limited | 10/12/2025 | ||
| Cllr Rick Deller | Dodderhill Ward | 10/12/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 10/12/2025 | ||
| Gill Lungley | Dodderhill Parish Council | 10/12/2025 | ||
| Highways | County Highways | 10/12/2025 | ||
| Mr S Bloomfield | Worcestershire Wildlife Trust | 10/12/2025 | ||
| Mrs H Fleming | Natural England | 10/12/2025 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 10/12/2025 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 10/12/2025 | ||
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 10/12/2025 |
| Constraints List |
| Minor Aquifer |
| Air Quality Management Area Consultation |
| CIL008 - Non-Urban Area |
| Paper: Droitwich Advertiser - Thursday |
| Flood Zone 3: High |
| Green Belt |
| Minerals:Sand & Gravel Area |
| Outside SWDP Development Boundary |
| Local Wildlife Site |
| Flood Zone 2: Medium |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Greenbelt |
| SWDP 5: Protect and Enhance |
| SWDP 32: Sand and Gravel |
| SWDP 22: Sites Of Regional Or Local Wildlife Importance |
| Site of Special Scientific Interest |
| No associated appeals |