| Application Number | W/25/01175/CCO |
| Status | Application Approved |
| Application Valid |
|---|
| 03/06/2025 |
| Consultation End |
|---|
| 25/06/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 04/08/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/01175/CCO |
| Location Address | Land At (Os 0422 5742) Worcester Road Knowle Fields Cookhill |
| Proposal | Discharge of condition 4 (Construction Environment Management Plan), condition 5 (floor slab levels), condition 6 (biodiversity and enhancement strategy), condition 8 (programme of archaeological works), condition 9 (hard landscaping details), condition 10 (soft landscaping details), condition 11 (Landscape and Ecological Management Plan), condition 12 (renewable/low carbon energy generation measures), condition 13 (surface water drainage details), condition 14 (external lighting), condition 15 (soil/soil forming material details) and condition 16 (bat and bird boxes) of planning permission reference W/22/01716/FUL. |
| Status | Approval |
| Application Type | Condition Discharge |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 03/06/2025 |
| Application Valid Date | 03/06/2025 |
| Consultation Start Date | 04/06/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 25/06/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 04/08/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Carl Brace |
| Parish | Inkberrow |
| Ward | Inkberrow Ward |
| Applicant | Mr E Terry, Tandou Ltd |
| Agent | Mr Piers Brooks |
| Agent Address | 11 Mansell Street Stratford-Upon-Avon CV37 6NR |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Laxton New Road PERSHORE WR10 1BY | 24/06/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 04/06/2025 | 25/06/2025 | |
| Asset Protection Team | Severn Trent Water Limited | 04/06/2025 | 25/06/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 04/06/2025 | 25/06/2025 | |
| Highways | County Highways | 04/06/2025 | 25/06/2025 | |
| Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 04/06/2025 | 25/06/2025 | |
| Mrs E Marshall | Landscape Officer | 04/06/2025 | 25/06/2025 | |
| Tree Preservation Officer | Tree Preservation Officer | 04/06/2025 | 25/06/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 04/06/2025 | 25/06/2025 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 04/06/2025 | 25/06/2025 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 04/06/2025 | 25/06/2025 |
| Constraints List |
| SWDP 5: Protect and Restore |
| Paper: Evesham Journal - Thursday |
| Flood Zone 2: Medium |
| Paper: Redditch Advertiser - Thursday |
| Landfill Consultation |
| CIL008 - Non-Urban Area |
| Outside SWDP Development Boundary |
| Public Right of Way: Type- Footpath. Path No- IB-561 C |
| Flood Zone 3: High |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Overhead Lines (within 100m) |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| Local Wildlife Site |
| Tower (within 100m) |
| No associated appeals |