| Application Number | W/25/01597/GPMAE |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 29/07/2025 |
| Consultation End |
|---|
| 04/09/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 12/09/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/01597/GPMAE |
| Location Address | Inkberrow Post Office Pepper Street Inkberrow Worcester WR7 4EJ |
| Proposal | Notification for Prior Approval for the proposed change of use from commercial, business and service to dwellinghouse |
| Status | Withdrawn |
| Application Type | GPMAE - Commercial, Business and Services uses to Dwellinghouses |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 28/07/2025 |
| Application Valid Date | 29/07/2025 |
| Consultation Start Date | 30/07/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 04/09/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 12/09/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gavin Greenhow |
| Parish | Inkberrow |
| Ward | Inkberrow Ward |
| Applicant | Mrs Sally Mclellan |
| Agent | Mrs Sally Mclellan |
| Agent Address | 2 Park Hall Mews Salford Priors Evesham Worcestershire WR11 8XX |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 28/07/2025 | Application form | (369kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 29/07/2025 | Location Plan | (42kb) | 702/005 - | |
| 04a. Block Plan | 28/07/2025 | Block Plans | (42kb) | 702/002 - | |
| 06. Proposed Plans | 28/07/2025 | Front Side Elevations | (44kb) | 702/003 - | |
| 06. Proposed Plans | 28/07/2025 | Rear Side Elevations | (42kb) | 702/004 - | |
| 06. Proposed Plans | 28/07/2025 | Floor Plan | (106kb) | 702/001 - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 07/08/2025 | Highways - County Highways | (79kb) | - | |
| Decision | |||||
| 11. Decision Information | 12/09/2025 | Message from applicant withdrawing notification | (121kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Ben Hurdman | Inkberrow Ward | 30/07/2025 | 20/08/2025 | |
| Cllr Nick Dawkes | Inkberrow Ward | 30/07/2025 | 20/08/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 30/07/2025 | 20/08/2025 | |
| Highways | County Highways | 30/07/2025 | 20/08/2025 | |
| Cllr Ben Hurdman | Inkberrow Ward | 12/09/2025 | ||
| Cllr Nick Dawkes | Inkberrow Ward | 12/09/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 12/09/2025 | ||
| Highways | County Highways | 12/09/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| Minor Aquifer |
| SWDP 5: Protect and Enhance |
| Affect setting: Inkberrow Conservation Area |
| Paper: Redditch Advertiser - Thursday |
| Inkberrow Conservation Area |
| CIL008 - Non-Urban Area |
| Paper: Evesham Journal - Thursday |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 6: Conservation Area |
| SWDP 15: Designated Rural Areas |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: High 1 in 30 extent |
| Affect setting: Inkberrow Amended Conservation Area |
| No associated appeals |