| Application Number | W/25/01659/OUT |
| Status | Application Refused |
| Application Valid |
|---|
| 11/08/2025 |
| Consultation End |
|---|
| 12/09/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 09/10/2025 |
| Appeal Started |
|---|
| 09/04/2026 |
| Appeal Decision |
|---|
| Dismissed |
| Summary | |
| Application Number | W/25/01659/OUT |
| Location Address | Land At (OS 9802 5620) Cockshot Lane Dormston Kington |
| Proposal | Outline planning application for up to 6 no. dwellings and associated works (all matters reserved except for access to the highway) |
| Status | Refusal |
| Application Type | Outline Application |
| Appeal Decision | Dismissed |
| Important Dates | |
| Application Received Date | 04/08/2025 |
| Application Valid Date | 11/08/2025 |
| Consultation Start Date | 12/08/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 12/09/2025 |
| Advert Expiry | 12/09/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 09/10/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Joan Desmond |
| Parish | Kington |
| Ward | Inkberrow Ward |
| Applicant | The Sidings Partnership, The Sidings Partnership |
| Agent | The Rural Planning Company, The Rural Planning Co |
| Agent Address | The Farm Office Millridge Farm Parsons Lane Hartlebury DY11 7YQ |
| Condition Details / Information Notes |
| The development lies in an open countryside location, outside a development boundary as defined by the South Worcestershire Development Plan where new development is strictly controlled under Policy SWDP 2 C. The proposed development does not form any exception to this rule and as such would be considered contrary to policy SWDP2 that sets out the settlement hierarchy and development strategy for South Worcestershire. However, the Council cannot currently demonstrate a 5yr housing land supply and as such Policy SWDP2 is considered to be out of date. Notwithstanding this consideration, the development would not minimise demand for travel, not offer genuinely sustainable travel choices and future occupiers of the development would be reliant on the use of the private car for their day to day needs. In addition the development would fail to integrate effectively with its surroundings and would fail to reinforce local distinctiveness. As such, the proposals are contrary to Policies SWDP2, SWDP 4 and SWDP21 of the South Worcestershire Development Plan and the relevant aims and objectives of the National Planning Policy Framework |
| The proposed development would encroach into open countryside and would be out of character with the surrounding area as it would dilute the existing distinctive linear settlement pattern of the village of Kington. As such the proposed development is contrary to policy SWDP25 (Landscape Character) of the adopted South Worcestershire Development Plan and the relevant aims and objectives of the National Planning Policy Framework. |
| The proposal fails to provide adequate information to demonstrate that the proposals would not result in a severe or unacceptable impact on the local highway, and safe and suitable access can be ensured for all users. As such the proposal would be contrary to policy SWDP 4 of the South Worcestershire Development Plan and the relevant aims and objectives of the National Planning Policy Framework. |
| The proposal being a site which requires the provision of affordable houses includes insufficient arrangements and no Section 106 legal agreement has been entered into to provide either on-site affordable housing provision or an off-site contribution in lieu of such on-site provision. As such, the application is contrary to policy SWDP15 (Affordable Housing) of the adopted South Worcestershire Development Plan 2016 and the relevant aims and objectives of the National Planning Policy Framework. |
| The development would require the provision of off-site BNG to secure the statutory 10% BNG and no Section 106 legal agreement has been entered into to provide off-site BNG. As such, the application is contrary to policy SWDP22 of the adopted South Worcestershire Development Plan 2016 and the relevant aims and objectives of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Brook House Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 01/09/2025 | |
| Brook House Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 02/09/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 11/09/2025 | |
| 131 Newlands Road Birmingham | 03/09/2025 | |
| Primrose Cottage Moseley Road Hallow Worcester | 08/09/2025 | |
| Little Fallow Cockshot Lane Dormston Kington WORCESTER WR7 4DN | 28/08/2025 | |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 01/09/2025 | |
| 6 The Bourne Cockshot Lane Dormston Kington WORCESTER WR7 4LD | 30/08/2025 | |
| 6 The Bourne Cockshot Lane Dormston Kington WORCESTER WR7 4LD | 30/08/2025 | |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 27/08/2025 | |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 27/08/2025 | |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 28/08/2025 | |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 01/09/2025 | |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 01/09/2025 | |
| 10 Meadow Close Kington WORCESTER WR7 4DE | 29/08/2025 | |
| 10 The Bourne Cockshot Lane Dormston Kington WORCESTER WR7 4LD | 27/08/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 27/08/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 08/09/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 09/09/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 09/09/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 22/08/2025 | |
| 8 Meadow Close Kington WORCESTER WR7 4DE | 02/09/2025 | |
| 9 Meadow Close Kington WORCESTER WR7 4DE | 03/09/2025 | |
| 6 The Bourne Cockshot Lane Dormston Kington WORCESTER WR7 4LD | 30/08/2025 | |
| Fairview Cockshot Lane Kington WR7 4DN | 26/08/2025 | |
| Wentwood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 03/09/2025 | |
| 4 Hockhams Lane, Martley. WR6 6QP | 08/09/2025 | |
| Bingley Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 29/08/2025 | |
| Rosalba Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 10/09/2025 | |
| 20 Erghum Lane Devizes Wiltshire Sn10 2gt | 29/08/2025 | |
| 5 Park Crescent Dormston WORCESTER WR7 4LG | 01/09/2025 | |
| 5 Park Crescent Dormston WORCESTER WR7 4LG | 01/09/2025 | |
| 5 Park Crescent Dormston WORCESTER WR7 4LG | 02/09/2025 | |
| 28 Bromyard Road Worcester WR2 5BT | 29/08/2025 | |
| Brenlath Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | 09/09/2025 |
| 2 Park Crescent Dormston WORCESTER WR7 4LG | 12/08/2025 | 01/09/2025 |
| Bramling Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | 29/08/2025 |
| Kerrywood Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | 15/08/2025 |
| 3 Park Crescent Dormston WORCESTER WR7 4LG | 12/08/2025 | 31/08/2025 |
| 1 Park Crescent Dormston WORCESTER WR7 4LG | 12/08/2025 | 27/08/2025 |
| 4 Park Crescent Dormston WORCESTER WR7 4LG | 12/08/2025 | 31/08/2025 |
| Bluebell Cottage Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | |
| Primrose Cottage Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | |
| Rosalba Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | 01/09/2025 |
| The Lilacs Cockshot Lane Dormston Kington WORCESTER WR7 4LB | 12/08/2025 | 18/08/2025 |
| 5 Park Crescent Dormston WORCESTER WR7 4LG | 12/08/2025 | 28/08/2025 |
| 6 Park Crescent Dormston WORCESTER WR7 4LG | 12/08/2025 | 03/09/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 12/08/2025 | 02/09/2025 | |
| Cllr Ben Hurdman | Inkberrow Ward | 12/08/2025 | 02/09/2025 | |
| Cllr Nick Dawkes | Inkberrow Ward | 12/08/2025 | 02/09/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 12/08/2025 | 02/09/2025 | |
| Highways | County Highways | 12/08/2025 | 02/09/2025 | |
| Housing Team - WDC | Housing - WDC | 12/08/2025 | 02/09/2025 | |
| Lisa Cope | Kington Parish Council | 12/08/2025 | 02/09/2025 | |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 12/08/2025 | 02/09/2025 | |
| Mrs H Fleming | Natural England | 12/08/2025 | 02/09/2025 | |
| Policy Plans - General | Policy Plans - General | 12/08/2025 | 02/09/2025 | |
| Tree Preservation Officer | Tree Preservation Officer | 12/08/2025 | 02/09/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 12/08/2025 | 02/09/2025 | |
| Worcestershire County Council (Public Paths) | 12/08/2025 | 02/09/2025 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 12/08/2025 | 02/09/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| Enforcement Notice: HIST/EN/0005 |
| Paper: Evesham Journal - Thursday |
| SWDP 5: Protect and Enhance |
| Minor Aquifer |
| Contaminated Land |
| Outside SWDP Development Boundary |
| Public Right of Way: Type- Footpath. Path No- KG-545 C |
| Section 106 Agreement |
| Enforcement Notice: HIST/EN/0069 |
| CIL008 - Non-Urban Area |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| Local Wildlife Site |
| Ancient Woodland |
| Site of Special Scientific Interest |
| Appeals Information | |
| Number | W/25/01659/OUT |
| PINS Appeal Ref | 6007756 |
| Method | Written Procedure |
| Start date | 09/04/2026 |
| LPA Final Comments Due | 01/06/2026 |
| Interested Party Comments Due | 15/05/2026 |
| Inquiry Date | |
| Venue | |
| Decision | Dismissed |
| Issue Date | 29/06/2026 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=6007756
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.