| Application Number | W/25/02339/PIP |
| Status | Application Refused |
| Application Valid |
|---|
| 25/11/2025 |
| Consultation End |
|---|
| 16/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 17/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/02339/PIP |
| Location Address | Land at (OS 9220 4843) Chevington Lane Drakes Broughton |
| Proposal | Permission in Principle for the construction of up to 9 no.dwellings |
| Status | Refusal |
| Application Type | Permission in Principle |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 28/10/2025 |
| Application Valid Date | 25/11/2025 |
| Consultation Start Date | 25/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 16/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 17/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Isabelle Badland |
| Parish | Drakes Broughton and Wadborough |
| Ward | Drakes Broughton, Norton & Whittington Ward |
| Applicant | Miss Lucy Taylor |
| Agent | Miss Lucy Taylor |
| Agent Address | Terra Strategic Hayfield House Arleston Way Shirley B90 4LH |
| Condition Details / Information Notes |
| The proposed development by reason of its location is in an unsustainable countryside location and would conflict with the aims of the South Worcestershire Development Plan and the National Planning Policy Framework to reduce reliance on the private car as a means of transport. The proposal would fail to minimise the demand for travel. Therefore, the proposal would not be sustainable in terms of location and is contrary to Policies SWDP1, SWDP2 and SWDP4 of the South Worcestershire Development Plan and the provisions of the National Planning Policy Framework as a whole, and with particular regard to Chapter 9, that require development to minimise the demand for travel and offer genuinely sustainable travel choices. Furthermore, the proposal would undermine wider Government aims and objectives including Net Zero and Carbon emission targets. |
| Refused drawing no/s: Location Plan PA/01 Illustrative Layout PA/02 |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Cherry Tree House Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 04/12/2025 | |
| Chevington Barn Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 16/12/2025 | |
| The Grange Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 10/12/2025 | |
| The Grange Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 10/12/2025 | |
| Millcroft Mill Lane Drakes Broughton PERSHORE WR10 2AF | 05/12/2025 | |
| Messuage House Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 04/12/2025 | |
| Chevington Barn Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 05/12/2025 | |
| Chevington Barn Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 05/12/2025 | |
| Hereford and Worcester Fire and Rescue Service Hindlip Park Hindlip Worcester | 26/11/2025 | |
| Messuage House Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 15/12/2025 | |
| The Grange Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 25/11/2025 | 08/12/2025 |
| Mill Lane Nurseries Mill Lane Drakes Broughton PERSHORE WR10 2AF | 25/11/2025 | |
| Woodland House Mill Lane Drakes Broughton PERSHORE WR10 2AF | 25/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 25/11/2025 | 09/12/2025 | |
| Asset Protection Team | Severn Trent Water Limited | 25/11/2025 | 09/12/2025 | |
| Cllr Liz Turier | Drakes Broughton, Norton & Whittington Ward | 25/11/2025 | 09/12/2025 | |
| Cllr Rob Adams | Drakes Broughton, Norton & Whittington Ward | 25/11/2025 | 09/12/2025 | |
| Danielle Lyons | Drakes Broughton & Wadborough Parish Council | 25/11/2025 | 09/12/2025 | |
| Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 25/11/2025 | 09/12/2025 | 08/12/2025 |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 25/11/2025 | 09/12/2025 | |
| Environment Agency | West Area Planning | 25/11/2025 | 09/12/2025 | |
| Highways | County Highways | 25/11/2025 | 09/12/2025 | |
| Housing Team - WDC | Housing - WDC | 25/11/2025 | 09/12/2025 | |
| Mr A Morgan BA (Hons) Dip TRP MRTPI | West Mercia Constabulary (Strategic Planner) | 25/11/2025 | 09/12/2025 | |
| Mr G Simms | Forestry Commission England | 25/11/2025 | 09/12/2025 | 12/12/2025 |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 25/11/2025 | 09/12/2025 | |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 25/11/2025 | 09/12/2025 | 10/12/2025 |
| Mrs E Marshall | Landscape Officer | 25/11/2025 | 09/12/2025 | |
| Policy Plans - General | Policy Plans - General | 25/11/2025 | 09/12/2025 | |
| Projects & Emergency Planning | WDC Projects & Emergency Planning | 25/11/2025 | 09/12/2025 | |
| Tim Lewis | WDC - Client Services | 25/11/2025 | 09/12/2025 | |
| Tree Preservation Officer | Tree Preservation Officer | 25/11/2025 | 09/12/2025 | |
| Urban Design Consultation | MHDC & WDC Urban Design | 25/11/2025 | 09/12/2025 | |
| WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 25/11/2025 | 09/12/2025 | 26/11/2025 |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 25/11/2025 | 09/12/2025 | |
| Woodland Trust | Woodland Trust | 25/11/2025 | 09/12/2025 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 25/11/2025 | 09/12/2025 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 25/11/2025 | 09/12/2025 | 28/11/2025 |
| Constraints List |
| Enforcement Notice: IN/93/00317 |
| Paper: Evesham Journal - Thursday |
| Minor Aquifer |
| CIL008 - Non-Urban Area |
| Outside SWDP Development Boundary |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Neighbourhood Plan: NPA Boundaries |
| Ancient Woodland |
| No associated appeals |