| Application Number | W/25/02369/AGR |
| Status | Decision - Other |
| Application Valid |
|---|
| 31/10/2025 |
| Consultation End |
|---|
| 17/11/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Objection |
| Decision Date |
|---|
| 21/11/2025 |
| Appeal Started |
|---|
| 12/02/2026 |
| Appeal Decision |
|---|
| Dismissed |
| Summary | |
| Application Number | W/25/02369/AGR |
| Location Address | Stone Arrow Farm Peopleton Pershore WR10 2DZ |
| Proposal | Prior Notification for a new agricultural track |
| Status | Objection |
| Application Type | Agricultural/Forestry/PropRoad |
| Appeal Decision | Dismissed |
| Important Dates | |
| Application Received Date | 31/10/2025 |
| Application Valid Date | 31/10/2025 |
| Consultation Start Date | 03/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 17/11/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 21/11/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Victoria Finch |
| Parish | Peopleton |
| Ward | Upton Snodsbury Ward |
| Applicant | Mr C Powell |
| Agent | Mr Ben Greenaway, Greenaway Planning Limited |
| Agent Address | PO Box 937 Worcester WR4 4GS |
| Condition Details / Information Notes |
| Thank you for your notification application of the proposed agricultural development as described above. Based upon the information provided with your application, I write to confirm the Council determine that the proposed development would not constitute Permitted Development under Part 6 of the General Permitted Development Order 2015 (as amended). Insufficient information has been provided to show that the proposed building would be reasonably necessary for the purposes of agriculture and that the land is solely in agricultural use. As such the proposal cannot benefit from permitted development rights under Part 6 of the General Permitted Development Order 2015 (as amended). Therefore, the proposal would require planning permission. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Main Street Peopleton | 08/11/2025 | |
| 7 St Nicholas Road Peopleton PERSHORE WR10 2EN | 13/11/2025 | |
| Monks Path Main Street Peopleton PERSHORE WR10 2EE | 13/11/2025 | |
| The Rectory Main Street Peopleton PERSHORE WR10 2EE | 13/11/2025 | |
| High House Monks Way Peopleton PERSHORE WR10 2EH | 13/11/2025 | |
| 13 St Nicholas Road Peopleton PERSHORE WR10 2EN | 13/11/2025 | |
| Queen Anne Cottage Main Street Peopleton PERSHORE WR10 2EE | 17/11/2025 | |
| Main Street, Peopleton, Pershore, WR10 2EA | 16/11/2025 | |
| 9 Bowbrook Cottages Peopleton PERSHORE WR10 2EF | 13/11/2025 | |
| Churchill Farm Peopleton PERSHORE WR10 2DZ | 11/11/2025 | |
| 33 Monks Way Peopleton PERSHORE WR10 2EH | 14/11/2025 | |
| 6 Perry Mill Road Peopleton PERSHORE WR10 2EW | 12/11/2025 | |
| 5 Bowbrook Cottages Peopleton PERSHORE WR10 2EF | 13/11/2025 | |
| Plum Tree House Main Street Peopleton PERSHORE WR10 2EG | 14/11/2025 | |
| Norchard Cottage Norchard Lane Peopleton PERSHORE WR10 2ED | 10/11/2025 | |
| High House Monks Way Peopleton PERSHORE WR10 2EH | 13/11/2025 | |
| 7 Old Glebe Pastures Peopleton PERSHORE WR10 2HQ | 13/11/2025 | |
| 2 Dineley Close Peopleton PERSHORE WR10 2EL | 13/11/2025 | |
| The Lilacs Main Street Peopleton PERSHORE WR10 2EA | 13/11/2025 | |
| 1 Perry Mill Road Peopleton PERSHORE WR10 2EW | 13/11/2025 | |
| Cherry Trees Main Street Peopleton PERSHORE WR10 2EA | 13/11/2025 | |
| 2 St Nicholas Road Peopleton PERSHORE WR10 2EN | 13/11/2025 | |
| Hallgarth House Peopleton PERSHORE WR10 2DZ | 13/11/2025 | |
| Jim Crow Corner Norchard Lane Peopleton PERSHORE WR10 2ED | 07/11/2025 | |
| 18 Shrubbery Road Drakes Broughton PERSHORE WR10 2BA | 15/11/2025 | |
| 3 St Nicholas Road Peopleton PERSHORE WR10 2EN | 15/11/2025 | |
| 14 Perry Mill Road Peopleton PERSHORE WR10 2EW | 13/11/2025 | |
| Bredon Church Road Crowle WORCESTER WR7 4AT | 16/11/2025 | |
| 20 Monks Way Peopleton PERSHORE WR10 2EH | 16/11/2025 | |
| 55 Monks Way Peopleton PERSHORE WR10 2EH | 13/11/2025 | |
| The Homestead Main Street Peopleton PERSHORE WR10 2EG | 13/11/2025 | |
| Allt Yr Yn Main Street Peopleton PERSHORE WR10 2EE | 13/11/2025 | |
| 10 Old Peoples Bungalow Norchard Lane Peopleton PERSHORE WR10 2EB | 13/11/2025 | |
| 10 Perry Mill Road Peopleton PERSHORE WR10 2EW | 13/11/2025 | |
| Amberley Main Street Peopleton PERSHORE WR10 2EE | 13/11/2025 | |
| 13 Perry Mill Road Peopleton PERSHORE WR10 2EW | 13/11/2025 | |
| 16 Bowbrook Cottages Peopleton PERSHORE WR10 2EF | 13/11/2025 | |
| Hops End House Main Street Peopleton PERSHORE WR10 2EE | 14/11/2025 | |
| Three Gables Norchard Lane Peopleton PERSHORE WR10 2ED | 13/11/2025 | |
| Harvesbroke House Main Street Peopleton PERSHORE WR10 2EE | 13/11/2025 | |
| 9 Dineley Close Peopleton PERSHORE WR10 2EL | 13/11/2025 | |
| The Orchard Main Street Peopleton PERSHORE WR10 2EG | 13/11/2025 | |
| 13 St Nicholas Road Peopleton PERSHORE WR10 2EN | 13/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 03/11/2025 | 17/11/2025 | |
| Ms L Cope | Peopleton Parish Council | 03/11/2025 | 17/11/2025 |
| Constraints List |
| Minor Aquifer |
| SWDP 5: Protect and Enhance |
| Paper: Evesham Journal - Thursday |
| Flood Zone 2: Medium |
| Flood Zone 3: High |
| Outside SWDP Development Boundary |
| Public Right of Way: Type- Footpath. Path No- PP-522 C |
| CIL008 - Non-Urban Area |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| Ancient Woodland |
| Local Wildlife Site |
| Appeals Information | |
| Number | W/25/02369/AGR |
| PINS Appeal Ref | 6004864 |
| Method | Written Procedure |
| Start date | 12/02/2026 |
| LPA Final Comments Due | 02/04/2026 |
| Interested Party Comments Due | 19/03/2026 |
| Inquiry Date | |
| Venue | |
| Decision | Dismissed |
| Issue Date | 02/06/2026 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=6004864
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.