| Application Number | W/25/02419/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 08/01/2026 |
| Consultation End |
|---|
| 03/02/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 08/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/02419/FUL |
| Location Address | Land At (Os 9199 6548) Rashwood |
| Proposal | Installation of an Electric Vehicle Charging Hub for 20 vehicles with canopy, charging stands, amenity kiosk, substation, signage totem, landscaping and access |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 07/11/2025 |
| Application Valid Date | 08/01/2026 |
| Consultation Start Date | 09/01/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 03/02/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 08/05/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Victoria Kempton |
| Parish | Dodderhill |
| Ward | Dodderhill Ward |
| Applicant | Fastned UK Ltd., Fastned UK Ltd. |
| Agent | Mr William Marshall, DPP Leeds |
| Agent Address | 1 Park Row Leeds LS15HN |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 9 De Wyche Close Wychbold DROITWICH SPA WR9 7PS | 09/01/2026 | |
| Trefoil 4 St Richards Close Wychbold DROITWICH SPA WR9 7PP | 13/01/2026 | |
| 32 Amphlett Way Wychbold DROITWICH SPA WR9 7PJ | 31/01/2026 | |
| 9 De Wyche Close Wychbold DROITWICH SPA WR9 7PS | 10/01/2026 | |
| 52 Amphlett Way Wychbold DROITWICH SPA WR9 7PJ | 01/02/2026 | |
| 18 School road Wychbold Worcestershire | 23/01/2026 | |
| 18 School Road Wychbold DROITWICH SPA WR9 7PU | 23/01/2026 | |
| Rashwood Bungalow Rashwood Hill Rashwood DROITWICH SPA WR9 0BJ | 19/01/2026 | |
| Sherwood Bungalow Rashwood Farm Lane Rashwood DROITWICH SPA WR9 0BW | 09/01/2026 | |
| Iona Chequers Lane Wychbold DROITWICH SPA WR9 7PH | 14/01/2026 | |
| 4 Amphlett Way Wychbold DROITWICH SPA WR9 7PJ | 28/01/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 09/01/2026 | 30/01/2026 | |
| Cllr Rick Deller | Dodderhill Ward | 09/01/2026 | 30/01/2026 | |
| Conservation Officer | Conservation Officer | 09/01/2026 | 30/01/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 09/01/2026 | 30/01/2026 | |
| Gill Lungley | Dodderhill Parish Council | 09/01/2026 | 30/01/2026 | |
| Highways | County Highways | 09/01/2026 | 30/01/2026 | |
| Midlands Business Team | Historic England | 09/01/2026 | 30/01/2026 | 14/01/2026 |
| Midlands Region | National Highways | 09/01/2026 | 30/01/2026 | |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 09/01/2026 | 30/01/2026 | 27/01/2026 |
| Mrs E Marshall | Landscape Officer | 09/01/2026 | 30/01/2026 | |
| Mrs Elaine Artherton | Hereford & Worcester Gardens Trust | 09/01/2026 | 30/01/2026 | |
| The Gardens Trust - Consult | The Gardens Trust | 09/01/2026 | 30/01/2026 | 28/01/2026 |
| Tree Preservation Officer | Tree Preservation Officer | 09/01/2026 | 30/01/2026 | |
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 09/01/2026 | 30/01/2026 | 13/01/2026 |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 09/01/2026 | 30/01/2026 | 16/01/2026 |
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 11/05/2026 | ||
| Cllr Rick Deller | Dodderhill Ward | 11/05/2026 | ||
| Conservation Officer | Conservation Officer | 11/05/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 11/05/2026 | ||
| Gill Lungley | Dodderhill Parish Council | 11/05/2026 | ||
| Highways | County Highways | 11/05/2026 | ||
| Midlands Business Team | Historic England | 11/05/2026 | ||
| Midlands Region | National Highways | 11/05/2026 | ||
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 11/05/2026 | ||
| Mrs E Marshall | Landscape Officer | 11/05/2026 | ||
| Mrs Elaine Artherton | Hereford & Worcester Gardens Trust | 11/05/2026 | ||
| The Gardens Trust - Consult | The Gardens Trust | 11/05/2026 | ||
| Tree Preservation Officer | Tree Preservation Officer | 11/05/2026 | ||
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 11/05/2026 | ||
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 11/05/2026 |
| Constraints List |
| Paper: Droitwich Advertiser - Thursday |
| CIL008 - Non-Urban Area |
| Air Quality Management Area Consultation |
| Landfill Consultation |
| Green Belt |
| Outside SWDP Development Boundary |
| Locally Listed Park & Garden. Grade NULL. HE REF: NULL. . LPG/28817 |
| Section 106 Agreement |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Tree Preservation Order - TPO/W/29/60/001/TPO |
| Trunk Road (50m Buffer) |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Greenbelt |
| SWDP 5: Protect and Restore |
| Historic Landfill Consultation (within 250m) |
| No associated appeals |