| Application Number | W/25/02763/PIP |
| Status | Application Refused |
| Application Valid |
|---|
| 17/12/2025 |
| Consultation End |
|---|
| 20/01/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 21/01/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/02763/PIP |
| Location Address | Land rear of Grayhurst Mill Lane, Cleeve Prior Evesham |
| Proposal | Permission in Principle for up to 3 no. dwellings |
| Status | Refusal |
| Application Type | Permission in Principle |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 17/12/2025 |
| Application Valid Date | 17/12/2025 |
| Consultation Start Date | 17/12/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 20/01/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 21/01/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Isabelle Badland |
| Parish | Cleeve Prior |
| Ward | Honeybourne, Pebworth & The Littletons Ward |
| Applicant | Geraghty Group |
| Agent | Laurie Hickin |
| Agent Address | 4 The Courtyard Timothys Bridge Road Stratford Upon Avon CV37 9NP |
| Condition Details / Information Notes |
| By virtue of its backland nature, the proposed development would appear as an incongruous and poorly integrated form of development that is at odds with the prevailing pattern of development. As such, the proposal would have an adverse impact on the character of the locality and would fail to integrate effectively with its surroundings and landscape. The development is therefore contrary to Policies SWDP 21 and SWDP 25 of the South Worcestershire Development Plan (2016) and Policy CP4 of the Cleeve Prior Neighbourhood Plan (2017) and the relevant aims and objectives of the National Planning Policy Framework. |
| Refused Drawing no/s: 06725-HBA-DR-001 |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Feldon Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 15/01/2026 | |
| Arden Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 16/01/2026 | |
| Peacocks Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 28/12/2025 | |
| Rivermill House Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 14/01/2026 | |
| Red House Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 19/01/2026 | |
| Ambleside Evesham Road Cleeve Prior EVESHAM WR11 8JY | 08/01/2026 | |
| Wings Main Street Cleeve Prior EVESHAM WR11 8LD | 12/01/2026 | |
| Ramblers Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 13/01/2026 | |
| Arnwood Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 17/12/2025 | 16/01/2026 |
| Conifers Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 17/12/2025 | 24/12/2025 |
| Peacocks Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 17/12/2025 | 23/12/2025 |
| Grayhurst Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 17/12/2025 | |
| Rivington Mill Lane Cleeve Prior EVESHAM WR11 8JZ | 17/12/2025 | |
| Suncourt Evesham Road Cleeve Prior EVESHAM WR11 8JY | 17/12/2025 | |
| The Coach House Evesham Road Cleeve Prior EVESHAM WR11 8JY | 17/12/2025 | |
| Tall Trees Evesham Road Cleeve Prior EVESHAM WR11 8JY | 17/12/2025 | 22/12/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Hannah Robson | Honeybourne, Pebworth & The Littletons Ward | 17/12/2025 | 31/12/2025 | |
| Cllr Judith Ciotti | Honeybourne, Pebworth & The Littletons Ward | 17/12/2025 | 31/12/2025 | |
| Highways | County Highways | 17/12/2025 | 31/12/2025 | |
| Mrs E Marshall | Landscape Officer | 17/12/2025 | 31/12/2025 | |
| Ray Evans | Cleeve Prior Parish Council | 17/12/2025 | 31/12/2025 | |
| Tree Preservation Officer | Tree Preservation Officer | 17/12/2025 | 31/12/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 17/12/2025 | 31/12/2025 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 17/12/2025 | 31/12/2025 |
| Constraints List |
| CIL008 - Non-Urban Area |
| Outside SWDP Development Boundary |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Development Strategy and Settlement Hierarchy, Cleeve Prior Settlement Development Boundary |
| SWDP 11: Vale of Evesham Heavy Goods Vehicles Control Zone |
| SWDP 5: Protect and Enhance |
| Neighbourhood Plan: NPA Boundaries - Cleeve Prior. Adopted: 21/02/2018 |
| Paper: Evesham Journal - Thursday |
| No associated appeals |