Application Number W/25/02770/OUT
Status Pending Decision
Make comments on this application
The consultation date has passed. Any comments made now may not be considered
Sign up to notifications on this planning application Back to search results New search

Planning Online Status


  • Application
    Valid
    20/01/2026
  • Consultation
    End
    07/09/2026
  • Committee
    Meeting
    N/A
  • Decision

    Pending
  • Decision
    Date
    N/A
  • Appeal
    Started
    N/A
  • Appeal
    Decision
    N/A
Summary
Application Number W/25/02770/OUT
Location Address Land At (Os 9401 4651) Allesborough Hill Pershore
Proposal Outline permission for the erection of up to 250 homes (Use Class C3) with associated access, landscaping, open space, drainage, infrastructure and engineering works with all matters reserved except access.
Status Pending
Application Type Outline Application
Appeal Decision N/A

Important Dates
Application Received Date 17/12/2025
Application Valid Date 20/01/2026
Consultation Start Date 20/01/2026
Site Visited / Site Notice Date
Consultation End 07/09/2026
Advert Expiry 19/02/2026
Committee Date (if applicable)
Committee Agenda Planning Committee Information
Decision Date

Further Information
Expected Decision Level Committee
Case Officer Adam White
Parish Pershore
Ward Pershore Ward
Applicant Vistry Homes Ltd and Betchton Ltd
Agent Mr Russell Smith, McLoughlin Planning
Agent Address De La Bere House Bayshill Road Cheltenham GL503AW

Copyright Notice

Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.

Tick here to show you have read and agree with the Copyright Notice.

Document Download Tips

  • In order to view the documents please ensure you have ticked the Copyright Notice box above.
  • In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
  • To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
  • To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
  • If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
  • Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.

How to reorder or group rows

Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.

Document Type Date Description File Size Drawing/Rev Number
Application Documents
Biodiversity Net Gain
Application Plans
Neighbour and Other Response
Statutory Consultee Response
Planning Application Documents

Consultation Responses

Neighbour List


In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.


Address Sent Reply Received
25 Radbrook Road Shrewsbury SY3 9BD 25/02/2026
33 St Andrews Road PERSHORE WR10 1LU 25/02/2026
30 Westcott Way PERSHORE WR10 1RH 26/02/2026
32 Station Road PERSHORE WR10 1NN 07/02/2026
9 Lower Priest Lane PERSHORE WR10 1BJ 25/02/2026
54 Loughmill Road PERSHORE WR10 1QB 31/01/2026
Lihou 6 Manor Farm Cottages Lower Priest Lane PERSHORE WR10 1BJ 26/02/2026
34 Westcott Way PERSHORE WR10 1RH 25/02/2026
Butt End 5 Allesborough Drive PERSHORE WR10 1JH 12/02/2026
22 Ongrils Close PERSHORE WR10 1QE 28/01/2026
10 Honeysuckle Drive PERSHORE WR10 1BT 27/02/2026
34 Loughmill Road PERSHORE WR10 1QB 28/02/2026
Flat 27 Roland Rutter Court PERSHORE WR10 1BS 25/02/2026
17 Krier Fields PERSHORE WR10 1RP 23/02/2026
10 The Flats Farleigh Road PERSHORE WR10 1LA 27/02/2026
4 The Flats Farleigh Road PERSHORE WR10 1LA 26/02/2026
2 Loughmill Road Pershore Worcs 18/02/2026
Sunset house, Baughton, earls croome, WR89DQ 07/02/2026
7 Sheldon Close PERSHORE WR10 1QD 08/02/2026
6 Keepers Close Drakes Broughton PERSHORE WR10 2BB 01/02/2026
29 Mayfield Road PERSHORE WR10 1NW 26/02/2026
Flat 7 St Agathas Court Head Street PERSHORE WR10 1DB 23/02/2026
10 Abbeycroft PERSHORE WR10 1JQ 07/02/2026
20 Farleigh Road PERSHORE WR10 1LF 26/02/2026
39 Loughmill Road. Pershore WR101QB. My previous address 32 Sebright Close 07/02/2026
Hill Top 86 Holloway PERSHORE WR10 1HP 08/02/2026
222 Farleigh Road PERSHORE WR10 1LY 07/02/2026
33 Hurst Park Cottages Wyre Road PERSHORE WR10 1PF 31/01/2026
66 Loughmill Road PERSHORE WR10 1QB 08/02/2026
21 Scobell Close PERSHORE WR10 1QJ 23/02/2026
5 Woodward Close PERSHORE WR10 1LP 07/02/2026
40 Holloway PERSHORE WR10 1HW 10/02/2026
28 Loughmill Road PERSHORE WR10 1QB 07/02/2026
20 St Agathas Road PERSHORE WR10 1DG 25/02/2026
6 Fairways Walk PERSHORE WR10 1EP 09/02/2026
42 Orchard Road PERSHORE WR10 1LD 26/02/2026
4 Station Road, PERSHORE, WR10 1NG 07/02/2026
31 Jeacock Grove PERSHORE WR10 1RQ 08/02/2026
4 Sheldon Close PERSHORE WR10 1QD 25/02/2026
4 Sheldon Close PERSHORE WR10 1QD 25/02/2026
Merrion 31 Worcester Road PERSHORE WR10 1HQ 26/02/2026
44 Three Springs Road PERSHORE WR10 1HS 16/02/2026
65 St Andrews Road PERSHORE WR10 1LU 25/02/2026
4 Sheldon Close PERSHORE WR10 1QD 25/02/2026
22 Apple Tree Road PERSHORE WR10 1ER 07/02/2026
1 Orchard Close PERSHORE WR10 1LE 26/02/2026
62A Three Springs Road PERSHORE WR10 1HS 10/02/2026
Castell Worcester Road PERSHORE WR10 1HQ 18/02/2026
15 French Close PERSHORE WR10 1QQ 08/05/2026
The Granary Walcot Lane Drakes Broughton PERSHORE WR10 2AL 07/02/2026
2 Krier Fields PERSHORE WR10 1RP 26/02/2026
14 Farleigh Road PERSHORE WR10 1LF 07/02/2026
The Pippins 2 Althorp Gardens PERSHORE WR10 1RY 25/02/2026
22 Krier Fields PERSHORE WR10 1RP 26/02/2026
14 Ashdale Avenue PERSHORE WR10 1PL 07/02/2026
39 St Andrews Road PERSHORE WR10 1LU 26/02/2026
14 Ashdale Avenue PERSHORE WR10 1PL 07/02/2026
31 Loughmill Road PERSHORE WR10 1QB 31/01/2026
34 Orchard Road PERSHORE WR10 1LD 25/02/2026
18 St Agathas Road PERSHORE WR10 1DG 26/02/2026
58 Station Road PERSHORE WR10 1PD 25/02/2026
The Granary Walcot Lane Drakes Broughton PERSHORE WR10 2AL 07/02/2026
25 Apple Tree Road PERSHORE WR10 1ER 07/02/2026
1 Loughmill Road PERSHORE WR10 1QB 07/02/2026
13 Runnymede gdns Hootersville Charleston C.A 31/01/2026
10 Bedford Close PERSHORE WR10 1QH 07/02/2026
The Granary Walcot Lane Drakes Broughton PERSHORE WR10 2AL 07/02/2026
10 Bedford Close PERSHORE WR10 1QH 02/09/2026
4 Pear Tree Way Drakes Broughton PERSHORE WR10 2FX 07/02/2026
24 Hylton Drive Cheadle Hulme Cheadle Cheshire 19/02/2026
County Hall, Spetchley Road Worcester WR5 2NP 28/01/2026
48 Conningsby Drive PERSHORE WR10 1QX 07/02/2026
26 Head Street PERSHORE WR10 1DA 26/02/2026
10 Abbots Grange PERSHORE WR10 1HD 07/02/2026
3 Scobell Close Pershore WR10 1QJ 05/02/2026
8 Sheldon Close PERSHORE WR10 1QD 11/02/2026
10 Jubileum Crescent PERSHORE WR10 2GU 07/02/2026
32 Head Street PERSHORE WR10 1DA 25/02/2026
28 Pensham Hill Pensham PERSHORE WR10 3HA 07/02/2026
12 Blackberry Meadow PERSHORE WR10 2FG 07/02/2026
Flat 19 Roland Rutter Court PERSHORE WR10 1BP 25/02/2026
10 Bedford Close PERSHORE WR10 1QH 27/01/2026
1B Coventry Terrace Station Road PERSHORE WR10 2BY 31/01/2026
35 Pirton Lane Churchdown GL3 2RU 16/02/2026
52 Abbey Road PERSHORE WR10 1JR 26/02/2026
15 The Flats Farleigh Road PERSHORE WR10 1LA 26/02/2026
Worcestershire Acute Hospitals NHS Trust c/o The Wilkes Partnership Solicitors LLP 41 Church Street Birmingham B3 2RT 09/03/2026
2 Fulbert Road PERSHORE WR10 1LN 25/02/2026
48 Ashdale Avenue PERSHORE WR10 1PL 07/02/2026
5 Sheldon Close PERSHORE WR10 1QD 10/02/2026
10 Bedford Close PERSHORE WR10 1QH 27/01/2026
8 Mount Pleasant PERSHORE WR10 1NF 05/02/2026
The Granary Walcot Lane Drakes Broughton PERSHORE WR10 2AL 07/02/2026
5 Wood Terrace PERSHORE WR10 1LS 25/02/2026
25 Holloway PERSHORE WR10 1HW 17/02/2026
19 Paddock Close PERSHORE WR10 1HJ 31/01/2026
20 Woodview Close Upton Snodsbury WORCESTER WR7 4PZ 27/02/2026
8 Elderberry Grove PERSHORE WR10 2FN 07/02/2026
25 Jeacock Grove PERSHORE WR10 1RQ 25/02/2026
18 The Flats Farleigh Road PERSHORE WR10 1LA 25/02/2026
1 Bredon View Wick Road Little Comberton PERSHORE WR10 3EH 10/02/2026
7 Ashdale Avenue PERSHORE WR10 1PL 10/02/2026
Flat 10 Roland Rutter Court PERSHORE WR10 1BP 27/02/2026
15 Bedford Close PERSHORE WR10 1QH 01/02/2026
13 Three Springs Road PERSHORE WR10 1HH 11/06/2026
5 Loughmill Road PERSHORE WR10 1QB 31/01/2026
15 Ongrils Close PERSHORE WR10 1QE 05/02/2026
17 Holloway PERSHORE WR10 1HW 16/02/2026
11 Ongrils Close PERSHORE WR10 1QE 01/09/2026
8 Sheldon Close PERSHORE WR10 1QD 10/02/2026
5 Honeysuckle Drive PERSHORE WR10 1BT 18/02/2026
2 Sebright Close PERSHORE WR10 1QF 01/02/2026
12 Hill Close PERSHORE WR10 1JJ 10/02/2026
32 Farleigh Road PERSHORE WR10 1LF 27/02/2026
6 Hudson Close PERSHORE WR10 1QL 07/09/2026
22 St Andrews Road PERSHORE WR10 1LU 26/02/2026
Benedicts Defford Road PERSHORE WR10 3BX 16/02/2026
56 Three Springs Road PERSHORE WR10 1HS 07/02/2026
56 Three Springs Road PERSHORE WR10 1HS 28/02/2026
8 Monks Close PERSHORE WR10 1BZ 25/02/2026
1 Krier Fields PERSHORE WR10 1RP 07/02/2026
1 Ongrils Close PERSHORE WR10 1QE 08/02/2026
10 Sheldon Close PERSHORE WR10 1QD 08/02/2026
8 Sebright Close PERSHORE WR10 1QF 07/02/2026
3 Orchard Close PERSHORE WR10 1LE 26/02/2026
57 Cherry Orchard PERSHORE WR10 1ET 09/02/2026
Willow Bank Brickyard Lane Drakes Broughton PERSHORE WR10 2AH 09/02/2026
Willow Bank Brickyard Lane Drakes Broughton PERSHORE WR10 2AH 07/09/2026
14 Mount Pleasant PERSHORE WR10 1NF 03/09/2026
9 Nursery Close PERSHORE WR10 1NE 08/02/2026
7 Mount Pleasant PERSHORE WR10 1NF 05/09/2026
56 Loughmill Road PERSHORE WR10 1QB 02/03/2026
42 Choules Close PERSHORE WR10 2FB 19/02/2026
Flat 8 St Agathas Court Head Street PERSHORE WR10 1DB 26/02/2026
8 Stonewell Terrace PERSHORE WR10 1LH 25/02/2026
28 Bedford Close PERSHORE WR10 1QH 07/02/2026
Pye Corner Farm West End Lane BROADWAY WR12 7JP 01/02/2026
41 Loughmill Road PERSHORE WR10 1QB 10/02/2026
24 Scobell Close PERSHORE WR10 1QJ 11/02/2026
1 Mount Pleasant Barns PERSHORE WR10 1PR 16/02/2026
7 Sheldon Close PERSHORE WR10 1QD 08/02/2026
16 Monks Close PERSHORE WR10 1BZ 26/02/2026
31 Bedford Close PERSHORE WR10 1QH 31/01/2026
24 Newlands PERSHORE WR10 1BW 07/02/2026
11 The Flats Farleigh Road PERSHORE WR10 1LA 26/02/2026
1 Allesborough Cottage Allesborough Hill PERSHORE WR10 2AB 31/01/2026
1 Allesborough Cottage Allesborough Hill PERSHORE WR10 2AB 06/02/2026
1 Allesborough Cottage Allesborough Hill PERSHORE WR10 2AB 07/02/2026
1 Allesborough Cottage Allesborough Hill PERSHORE WR10 2AB 07/09/2026
20 Abbey View Road Pinvin PERSHORE WR10 2DS 31/01/2026
20 Monks Close PERSHORE WR10 1BZ 23/02/2026
4 Hudson Close PERSHORE WR10 1QL 04/09/2026
5 Corbett Close PERSHORE WR10 1RN 26/02/2026
6 Mount Pleasant Barns PERSHORE WR10 1PR 08/02/2026
6mount pleasant barns Pershore wr101pr 01/09/2026
12 Johnston Close PERSHORE WR10 1RL 07/02/2026
15 Jeacock Grove PERSHORE WR10 1RQ 25/02/2026
10 Lower Priest Lane PERSHORE WR10 1DW 25/02/2026
2 Maple Avenue PERSHORE WR10 1NL 13/02/2026
Appletree Road Pershore 07/02/2026
21 Barley Mews PERSHORE WR10 1RW 07/02/2026
22 Ongrils Close PERSHORE WR10 1QE 20/01/2026 28/01/2026
29 Ongrils Close PERSHORE WR10 1QE 20/01/2026 16/02/2026
22 Sebright Close PERSHORE WR10 1QF 20/01/2026 27/01/2026
28 Ongrils Close PERSHORE WR10 1QE 20/01/2026 27/01/2026
17 Sebright Close PERSHORE WR10 1QF 20/01/2026 03/02/2026
3 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 28/01/2026
7 Sheldon Close PERSHORE WR10 1QD 20/01/2026 08/02/2026
18 Sebright Close PERSHORE WR10 1QF 20/01/2026 01/09/2026
18 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 12/02/2026
21 Ongrils Close PERSHORE WR10 1QE 20/01/2026 01/02/2026
6 Mount Pleasant Barns PERSHORE WR10 1PR 20/01/2026 01/02/2026
12 Sheldon Close PERSHORE WR10 1QD 20/01/2026 01/02/2026
1 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 08/02/2026
30 Ongrils Close PERSHORE WR10 1QE 20/01/2026 08/02/2026
28 Sebright Close PERSHORE WR10 1QF 20/01/2026 30/01/2026
11 Sebright Close PERSHORE WR10 1QF 20/01/2026
11A Sebright Close PERSHORE WR10 1QF 20/01/2026
12 Mount Pleasant PERSHORE WR10 1NF 20/01/2026
16 Mount Pleasant PERSHORE WR10 1NF 20/01/2026
17 Ongrils Close PERSHORE WR10 1QE 20/01/2026
19 Ongrils Close PERSHORE WR10 1QE 20/01/2026
20 Mount Pleasant PERSHORE WR10 1NF 20/01/2026
20 Ongrils Close PERSHORE WR10 1QE 20/01/2026
20 Sebright Close PERSHORE WR10 1QF 20/01/2026
21 Sebright Close PERSHORE WR10 1QF 20/01/2026
22 Mount Pleasant PERSHORE WR10 1NF 20/01/2026
23 Ongrils Close PERSHORE WR10 1QE 20/01/2026
23 Sebright Close PERSHORE WR10 1QF 20/01/2026
24 Ongrils Close PERSHORE WR10 1QE 20/01/2026
25 Ongrils Close PERSHORE WR10 1QE 20/01/2026
25 Sebright Close PERSHORE WR10 1QF 20/01/2026
26 Ongrils Close PERSHORE WR10 1QE 20/01/2026
27 Ongrils Close PERSHORE WR10 1QE 20/01/2026
27 Sebright Close PERSHORE WR10 1QF 20/01/2026
29 Sebright Close PERSHORE WR10 1QF 20/01/2026
30 Sebright Close PERSHORE WR10 1QF 20/01/2026
32 Ongrils Close PERSHORE WR10 1QE 20/01/2026
34 Ongrils Close PERSHORE WR10 1QE 20/01/2026
34 Sebright Close PERSHORE WR10 1QF 20/01/2026
36 Sebright Close PERSHORE WR10 1QF 20/01/2026
5 Mount Pleasant PERSHORE WR10 1NF 20/01/2026
5 Sebright Close PERSHORE WR10 1QF 20/01/2026
6 Sheldon Close PERSHORE WR10 1QD 20/01/2026
7 Sebright Close PERSHORE WR10 1QF 20/01/2026
9 Sebright Close PERSHORE WR10 1QF 20/01/2026
9 Sheldon Close PERSHORE WR10 1QD 20/01/2026
3 Mount Pleasant Barns PERSHORE WR10 1PR 20/01/2026
5 Mount Pleasant Barns PERSHORE WR10 1PR 20/01/2026
7 Mount Pleasant Barns PERSHORE WR10 1PR 20/01/2026
Owlets 4 Mount Pleasant Barns PERSHORE WR10 1PR 20/01/2026
11 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 07/02/2026
14 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 04/02/2026
19 Sebright Close PERSHORE WR10 1QF 20/01/2026 26/02/2026
26 Sebright Close PERSHORE WR10 1QF 20/01/2026 01/09/2026
7 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 05/02/2026
9 Mount Pleasant PERSHORE WR10 1NF 20/01/2026 09/02/2026
31 Ongrils Close PERSHORE WR10 1QE 20/01/2026 27/01/2026
32 Sebright Close PERSHORE WR10 1QF 20/01/2026 07/02/2026
24 Sebright Close PERSHORE WR10 1QF 20/01/2026 09/02/2026
15 Sebright Close PERSHORE WR10 1QF 20/01/2026 08/02/2026
2 Mount Pleasant PERSHORE WR10 1NF 29/01/2026
4 Mount Pleasant PERSHORE WR10 1NF 29/01/2026
6 Mount Pleasant PERSHORE WR10 1NF 29/01/2026
10 Mount Pleasant PERSHORE WR10 1NF 29/01/2026
8 Mount Pleasant PERSHORE WR10 1NF 29/01/2026
1 Mount Pleasant Barns PERSHORE WR10 1PR 29/01/2026
2 Mount Pleasant Barns PERSHORE WR10 1PR 29/01/2026 16/02/2026

Consultee List


Name Organisation Sent Reply Due Reply Received
Active Travel England (ATE) Active Travel England (ATE) 20/01/2026 10/02/2026
Aidan Smyth WDC - Archaeology & Planning Advisor 20/01/2026 10/02/2026
Asset Protection Team Severn Trent Water Limited 20/01/2026 10/02/2026
Chief Executive Officer Worcestershire Local Medical Commmittee Limited 20/01/2026 10/02/2026
Cllr Charles Tucker Pershore Ward 20/01/2026 10/02/2026
Cllr Dan Boatright-Greene Pershore Ward 20/01/2026 10/02/2026
Cllr Jodi Arnold Pershore Ward 20/01/2026 10/02/2026
Delegated Commissioning Team NHS Herefordshire & Worcs Integrated Care Board 20/01/2026 10/02/2026
Drainage Engineer Engineers - S.W. Land Drainage Partnership 20/01/2026 10/02/2026
Environment Agency West Area Planning 20/01/2026 10/02/2026
Highways County Highways 20/01/2026 10/02/2026
Housing Team - WDC Housing - WDC 20/01/2026 10/02/2026
Jonathan Brierley Open Spaces Society 20/01/2026 10/02/2026
Landscape Officer WDC Landscape Officer 20/01/2026 10/02/2026 10/03/2026
Matt Barker MHDC & WDC Carbon Reduction Project Officer 20/01/2026 10/02/2026
Midlands Business Team Historic England 20/01/2026 10/02/2026
Mr R Cooper & Mr J Jennings Hereford & Worcester Fire Service 20/01/2026 10/02/2026
Mr S Bloomfield Worcestershire Wildlife Trust 20/01/2026 10/02/2026
Mrs Charlie MacIntyre Pershore Town Council 20/01/2026 10/02/2026
Mrs Elaine Artherton Hereford & Worcester Gardens Trust 20/01/2026 10/02/2026
Mrs V Wood Pershore Civic Society 20/01/2026 10/02/2026
Ms C Charlton Worcestershire County Council (Public Health) 20/01/2026 10/02/2026
Policy Plans - General Policy Plans - General 20/01/2026 10/02/2026
Projects & Emergency Planning WDC Projects & Emergency Planning 20/01/2026 10/02/2026
Ramblers Head Office The Ramblers' Association (Worcestershire Area) 20/01/2026 10/02/2026
Sufficiency and Place Planning Worcestershire Children's Services 20/01/2026 10/02/2026
The Gardens Trust - Consult The Gardens Trust 20/01/2026 10/02/2026
Tim Lewis WDC - Client Services 20/01/2026 10/02/2026
Tree Preservation Officer WDC Tree Preservation Officer 20/01/2026 10/02/2026
Urban Design Consultation MHDC & WDC Urban Design 20/01/2026 10/02/2026
WCC LLFA Planning Consultation WCC Lead Local Flood Authority 20/01/2026 10/02/2026
WDC - Legal Services Legal Services 20/01/2026 10/02/2026
WDC Heritage Officer WDC Heritage Officer 20/01/2026 10/02/2026
WDC Natural Heritage & Biodiversity Officer WDC Natural Heritage & Biodiversity 20/01/2026 10/02/2026
Worcestershire County Council (Public Paths) 20/01/2026 10/02/2026
Worcestershire Regulatory Services - Air Quality Worcestershire Regulatory Services 20/01/2026 10/02/2026
Worcestershire Regulatory Services - Cont. Land Worcestershire Regulatory Services 20/01/2026 10/02/2026
Worcestershire Regulatory Services - Nuisance Worcestershire Regulatory Services 20/01/2026 10/02/2026
Cllr Charles Tucker Pershore Ward 17/08/2026 07/09/2026
Drainage Engineer Engineers - S.W. Land Drainage Partnership 17/08/2026 07/09/2026
Highways County Highways 17/08/2026 07/09/2026
Landscape Officer WDC Landscape Officer 17/08/2026 07/09/2026
Mrs Charlie MacIntyre Pershore Town Council 17/08/2026 07/09/2026
Urban Design Consultation MHDC & WDC Urban Design 17/08/2026 07/09/2026
WCC LLFA Planning Consultation WCC Lead Local Flood Authority 17/08/2026 07/09/2026
WDC Heritage Officer WDC Heritage Officer 17/08/2026 07/09/2026
WDC Natural Heritage & Biodiversity Officer WDC Natural Heritage & Biodiversity 17/08/2026 07/09/2026

Constraints List


Constraints List
Minor Aquifer
CIL008 - Non-Urban Area
Contaminated Land
Paper: Evesham Journal - Thursday
Outside SWDPR Development Boundary
Locally Listed Park & Garden. Grade NULL. HE REF: NULL. . LPG/28924
Public Right of Way: Type- Footpath. Path No- PS-504 C
Surface Water: High 1 in 30 extent
Surface Water: Medium 1 in 100 extent
Surface Water: Low 1 in 1000 extent
Wind Turbines
Pre-SWDPR - SWDP 5: Protect and Enhance
Pre-SWDPR - SWDP 5: Urban - Unsurveyed
Pre-SWDPR - SWDP 22: Local Geological Sites
SWDPR 38 Surface Water Flooding 1:30 (High): 30 year extent
SWDPR 38 Surface Water Flooding 1:100 (Medium): 100 year extent
SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent
SWDPR 29: Local Geological Sites.Allesborough Hill.
SWDPR South Worcestershire Boundary: Wychavon District Council
SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence
SWDPR 43: Terrace and Glacial Sand and Gravel-Minerals and Waste Safeguarding
Listed Buildings Affect Setting 25m Buffer: Grade II. HE Ref: 1386896. Listed Building. ALLESBOROUGH FARMHOUSE. LB/1386896
No associated appeals