| Application Number | W/25/02792/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 19/12/2025 |
| Consultation End |
|---|
| 29/01/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 13/01/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/25/02792/FUL |
| Location Address | Conderton Close Conderton |
| Proposal | Variation of Condition 2 (Approved Plans) of planning permission W/23/00751/FUL (Demolition of existing dwelling and erection of 5 dwellings with associated works). |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 19/12/2025 |
| Application Valid Date | 19/12/2025 |
| Consultation Start Date | 22/12/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/01/2026 |
| Advert Expiry | 29/01/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 13/01/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Isabelle Badland |
| Parish | Conderton , Overbury |
| Ward | Bredon Hill Ward |
| Applicant | Mr Mark Casey, Mansfield Enterprise Ltd |
| Agent | Mr John Everitt, Coombes Everitt Architects Limited |
| Agent Address | 105-107 Bath Road Cheltenham GL53 7LE |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 19/12/2025 | Applicationformredacted | (362kb) | - | |
| 01. Application Form | 22/12/2025 | Initial Consultee List 25.02792 | (212kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 19/12/2025 | Proposed Site Layout Ga | (854kb) | 24.25.004-SP-WD100.F - | |
| 04. Site/Location Plan | 19/12/2025 | Proposed Site Layout Green Infrastructure Shown | (863kb) | 24.25.004-SP-WD103.A - | |
| 04. Site/Location Plan | 19/12/2025 | Landscape Masterplan 18 12 2025 | (951kb) | L1 Rev B - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 06/01/2026 | Worcestershire County Council (Public Paths) - | (76kb) | - | |
| 09a. Response - Statutory Consultee Attachment | 06/01/2026 | Worcestershire County Council (Public Paths) | (775kb) | - | |
| Decision | |||||
| 11. Decision Information | 13/01/2026 | Confirmation of withdrawal | (106kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Overbury Stud Crashmore Lane Overbury TEWKESBURY GL20 7NX | 22/12/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 22/12/2025 | 12/01/2026 | |
| Cllr Beverley Hardman | Bredon Hill Ward | 22/12/2025 | 12/01/2026 | |
| Conservation Officer | Conservation Officer | 22/12/2025 | 12/01/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 22/12/2025 | 12/01/2026 | |
| Highways | County Highways | 22/12/2025 | 12/01/2026 | |
| Housing Team - WDC | Housing - WDC | 22/12/2025 | 12/01/2026 | |
| Jonathan Brierley | Open Spaces Society | 22/12/2025 | 12/01/2026 | |
| Miss R S Long | Conderton Parish Council | 22/12/2025 | 12/01/2026 | |
| Mrs E Marshall | Landscape Officer | 22/12/2025 | 12/01/2026 | |
| Mrs H Fleming | Natural England | 22/12/2025 | 12/01/2026 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 22/12/2025 | 12/01/2026 | |
| Parish Clerk | Overbury Parish Council | 22/12/2025 | 12/01/2026 | |
| Policy Plans - General | Policy Plans - General | 22/12/2025 | 12/01/2026 | |
| Ramblers Head Office | The Ramblers' Association (Worcestershire Area) | 22/12/2025 | 12/01/2026 | |
| Simon Joyce | Cotswolds National Landscape Board | 22/12/2025 | 12/01/2026 | |
| Tree Preservation Officer | Tree Preservation Officer | 22/12/2025 | 12/01/2026 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 22/12/2025 | 12/01/2026 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 22/12/2025 | 12/01/2026 | |
| Worcestershire County Council (Public Paths) | 22/12/2025 | 12/01/2026 | ||
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 13/01/2026 | ||
| Cllr Beverley Hardman | Bredon Hill Ward | 13/01/2026 | ||
| Conservation Officer | Conservation Officer | 13/01/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 13/01/2026 | ||
| Highways | County Highways | 13/01/2026 | ||
| Housing Team - WDC | Housing - WDC | 13/01/2026 | ||
| Jonathan Brierley | Open Spaces Society | 13/01/2026 | ||
| Miss R S Long | Conderton Parish Council | 13/01/2026 | ||
| Mrs E Marshall | Landscape Officer | 13/01/2026 | ||
| Mrs H Fleming | Natural England | 13/01/2026 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 13/01/2026 | ||
| Parish Clerk | Overbury Parish Council | 13/01/2026 | ||
| Policy Plans - General | Policy Plans - General | 13/01/2026 | ||
| Ramblers Head Office | The Ramblers' Association (Worcestershire Area) | 13/01/2026 | ||
| Simon Joyce | Cotswolds National Landscape Board | 13/01/2026 | ||
| Tree Preservation Officer | Tree Preservation Officer | 13/01/2026 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 13/01/2026 | ||
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 13/01/2026 | ||
| Worcestershire County Council (Public Paths) | 13/01/2026 |
| Constraints List |
| SWDP 5: Protect and Enhance |
| SWDP61/3: Housing Allocations |
| SWDP 32: Sand and Gravel |
| Paper: Evesham Journal - Thursday |
| Affect setting: Conderton Conservation Area |
| Minerals:Sand & Gravel Area |
| Outside SWDP Development Boundary |
| Conderton Conservation Area |
| Section 106 Agreement |
| CIL008 - Non-Urban Area |
| Cotswolds National Landscapes (formerly Area Outstanding Natural Beauty) |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Policy Case HLA - PAR/24/02/HOU. Conderton Close, Conderton, Gloucestershire, Opposite The Old Forge, GL20 7PP. Demolition of existing derelict dwelling (Woodbine Cottage) and erection of 5 dwellings with associated works. Open Market. Previously allocated small |
| SWDP 23: National Landscapes (formerly Area Outstanding Natural Beauty) |
| SWDP 6: Conservation Area |
| SWDP 15: Designated Rural Areas |
| Public Right of Way: Type- Footpath. Path No- CD-505 B |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: High 1 in 30 extent |
| Listed Buildings Affect Setting 25m Buffer: Grade II. HE Ref: 1081642. Listed Building. 65,66 AND 67. LB/1081642 |
| No associated appeals |