| Application Number | W/26/00012/ADV |
| Status | Application Approved |
| Application Valid |
|---|
| 30/03/2026 |
| Consultation End |
|---|
| 06/05/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 07/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/00012/ADV |
| Location Address | 1-3 Hanbury Street Droitwich Spa WR9 8PL |
| Proposal | Advertisement of individual white painted letters onto existing brick gable end and one white painted mural and lighting to front elevation |
| Status | Approval |
| Application Type | Advertisement |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 06/01/2026 |
| Application Valid Date | 30/03/2026 |
| Consultation Start Date | 04/02/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 06/05/2026 |
| Advert Expiry | 30/04/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 07/05/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Isabelle Badland |
| Parish | Droitwich Spa |
| Ward | Droitwich East Ward |
| Applicant | Mr Peter London, LA Pension Fund |
| Agent | Mr Jon Westwood, Asper Property Group Ltd |
| Agent Address | 133 Enville Street Stourbridge DY8 0TD |
| Condition Details / Information Notes |
| Unless where required or allowed by other conditions attached to this permission/consent, the development hereby approved shall be carried out in accordance with the information (including details on the proposed materials) provided on the application form and the following plans/drawings/documents – Location Plan 01 Block Plan 02 A Existing Elevations 03 Proposed Elevations 04 A Reason: To define the permission in accordance with policies SWDPR01 and SWDPR03 of the South Worcestershire Development Plan Review 2026 and the National Planning Policy Framework. |
| Positive and Proactive Statement. In dealing with this application, the Council has worked with the applicant in the following ways:- seeking amendments to the proposed development following receipt of the application. in such ways the Council has demonstrated a positive and proactive manner in seeking solutions to problems arising in relation to the planning application. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1-3 Hanbury Street DROITWICH SPA WR9 8PL | 16/02/2026 | |
| MRESTUDIO UNIT 8 THE ROW 1 HANBURY STREET WR9 8PL | 20/02/2026 | |
| Droitwich Town Council St Richards House Victoria Square DROITWICH SPA WR9 8DS | 24/03/2026 | |
| 10 Trymnell Place Copcut DROITWICH SPA WR9 7TT | 16/02/2026 | |
| 3 Hanbury Street Droitwich Spa DROITWICH WR9 8PL | 04/02/2026 | |
| 5 Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| 7 Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Apartment 1 Oso Court 7A Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Apartment 2 Oso Court 7A Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Apartment 3 Oso Court 7A Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Apartment 4 Oso Court 7A Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Apartment 5 Oso Court 7A Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Apartment 6 Oso Court 7A Hanbury Street DROITWICH SPA WR9 8PL | 04/02/2026 | |
| Unit 1 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 10 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 2 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 3 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 4 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 5 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 6 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 7 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 8 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 | |
| Unit 9 The Row 1 Hanbury Street Droitwich Spa WR9 8PL | 04/02/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Neil Franks | Droitwich Spa East Ward | 04/02/2026 | 25/02/2026 | |
| Cllr Nicola Morris | Droitwich Spa East Ward | 04/02/2026 | 25/02/2026 | |
| Conservation Officer | Conservation Officer | 04/02/2026 | 25/02/2026 | |
| Highways | County Highways | 04/02/2026 | 25/02/2026 | |
| Mike Hayzelden | Droitwich Spa Civic Society | 04/02/2026 | 25/02/2026 | |
| Mr Mark Keld | Droitwich Town Council | 04/02/2026 | 25/02/2026 | |
| Cllr Neil Franks | Droitwich Spa East Ward | 31/03/2026 | ||
| Cllr Nicola Morris | Droitwich Spa East Ward | 31/03/2026 | ||
| Conservation Officer | Conservation Officer | 31/03/2026 | ||
| Highways | County Highways | 31/03/2026 | ||
| Mike Hayzelden | Droitwich Spa Civic Society | 31/03/2026 | ||
| Mr Mark Keld | Droitwich Town Council | 31/03/2026 |
| Constraints List |
| SWDP 2: Development Strategy and Settlement Hierarchy, Droitwich Settlement Development Boundary |
| Flood Zone 2: Medium |
| Paper: Droitwich Advertiser - Thursday |
| Minor Aquifer |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| Canal and River Trust Inner Zone - Consult for all Dev. Types |
| Contaminated Land |
| CIL002 - Main Urban Area |
| Flood Zone 3: High |
| Landfill Consultation |
| Locally Listed Park & Garden. Grade NULL. HE REF: NULL. . LPG/28863 |
| Section 106 Agreement |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Affect setting: Droitwich Canal Conservation Area |
| SWDP 6: Conservation Area |
| Affect setting: Droitwich Spa Conservation Area |
| Local Wildlife Site |
| Affect setting: Droitwich Conservation Area |
| No associated appeals |