| Application Number | W/26/00324/CLE |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 12/02/2026 |
| Consultation End |
|---|
| 09/03/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 01/04/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/00324/CLE |
| Location Address | Hindlip Stables Pershore Lane Martin Hussingtree Worcester WR3 8TA |
| Proposal | Certificate of lawfulness for the existing use of self contained residential unit |
| Status | Withdrawn |
| Application Type | Certificate of Lawfulness Existing |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 12/02/2026 |
| Application Valid Date | 12/02/2026 |
| Consultation Start Date | 16/02/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 09/03/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 01/04/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Victoria Kempton |
| Parish | Martin Hussingtree |
| Ward | North Claines & Salwarpe Ward |
| Applicant | Mr Nick Zimmermann |
| Agent | Mr Nick Zimmermann |
| Agent Address | Hindlip Stables Pershore Lane Martin Hussingtree Worcester WR3 8TA |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 12/02/2026 | Application form redacted | (417kb) | - | |
| 03. Photo | 12/02/2026 | Lounge B | (124kb) | - | |
| 03. Photo | 12/02/2026 | Bathroom | (82kb) | - | |
| 03. Photo | 01/04/2026 | Bathroom | (152kb) | - | |
| 03. Photo | 12/02/2026 | Bedroom A | (93kb) | - | |
| 03. Photo | 12/02/2026 | Lounge A | (100kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 12/02/2026 | Location plan | (524kb) | - | |
| 05. Existing Plans | 12/02/2026 | Existing Plans | (1838kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 06/03/2026 | Mrs E Gallagher - Martin Hussingtree Parish Council | (76kb) | - | |
| 09a. Response - Statutory Consultee Attachment | 06/03/2026 | Mrs E Gallagher | (203kb) | - | |
| Planning Application Documents | |||||
| Correspondence | 16/02/2026 | Officer Introduction | (181kb) | - | |
| Correspondence | 31/03/2026 | Planning Feedback | (176kb) | - | |
| Correspondence | 07/04/2026 | Withdrawn | (293kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Daniel Birch | North Claines & Salwarpe Ward | 16/02/2026 | 09/03/2026 | |
| Cllr Nicolas Wright | North Claines & Salwarpe Ward | 16/02/2026 | 09/03/2026 | |
| Mrs E Gallagher | Martin Hussingtree Parish Council | 16/02/2026 | 09/03/2026 | |
| Cllr Daniel Birch | North Claines & Salwarpe Ward | 07/04/2026 | ||
| Cllr Nicolas Wright | North Claines & Salwarpe Ward | 07/04/2026 | ||
| Mrs E Gallagher | Martin Hussingtree Parish Council | 07/04/2026 |
| Constraints List |
| Paper: Droitwich Advertiser - Thursday |
| Green Belt |
| Outside SWDP Development Boundary |
| CIL008 - Non-Urban Area |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Policy Case HLA - PAR/57/15/HOU. Hindlip Stables, Pershore Lane, Martin Hussingtree, Worcester, WR3 8TA. Certificate of Lawful Use Existing for occupation of annexe as dwellinghouse (retrospective).. Open Market. Small windfall (HLA only) |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Greenbelt |
| SWDP 5: Protect and Restore |
| Surface Water: Medium 1 in 100 extent |
| No associated appeals |