| Application Number | W/26/00433/GPJ |
| Status | Decision - Other |
| Application Valid |
|---|
| 25/02/2026 |
| Consultation End |
|---|
| 09/04/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| General Permitted Dev (Conditional) |
| Decision Date |
|---|
| 16/04/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/00433/GPJ |
| Location Address | Abbey Works New Road Pershore WR10 1BY |
| Proposal | PV solar installation |
| Status | General Permitted Dev (Conditional) |
| Application Type | GPJ - installation/alteration Solar PV |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 25/02/2026 |
| Application Valid Date | 25/02/2026 |
| Consultation Start Date | 26/02/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 09/04/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 16/04/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Charlotte Barry |
| Parish | Pershore |
| Ward | Pershore Ward |
| Applicant | Michelle Marchant, Schloetter |
| Agent | Mrs Michelle Marchant, Centreco UK Ltd |
| Agent Address | Centreco c/o Certas, 1st Floor Allday House Warrington Road, Birchwood WA3 6GR |
| Condition Details / Information Notes |
| The applicant is advised that, should any asbestos-containing materials or other hazardous substances be identified before or during the works, they should be managed, handled and, where necessary, removed and disposed of by suitably competent persons in accordance with the relevant legislation and current guidance, including the Control of Asbestos Regulations 2012 and the Control of Substances Hazardous to Health Regulations 2002 (as amended). Responsibility for securing safe working practices rests with the developer and/or landowner. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 25/02/2026 | Applicationformredacted | (331kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 25/02/2026 | Ownership | (437kb) | Site Location - | |
| 04a. Block Plan | 25/02/2026 | Site & Block Plan | (81kb) | Block Plan - | |
| Neighbour and Other Response | |||||
| 08. Response - Neighbour and Other | 06/03/2026 | Mr Tony Foxall 7 Abbeycroft, PERSHORE, WR10 1JQ | (76kb) | - | |
| Decision | |||||
| 11. Decision Information | 16/04/2026 | Delegated Report | (180kb) | - | |
| 12. Decision Notice | 16/04/2026 | Decision Notice | (196kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 7 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | 06/03/2026 |
| 11 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 13 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 15 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 17 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 19 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 21 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 21 Three Springs Road PERSHORE WR10 1HR | 26/02/2026 | |
| 23 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| 23 Three Springs Road PERSHORE WR10 1HR | 26/02/2026 | |
| 25 Three Springs Road PERSHORE WR10 1HR | 26/02/2026 | |
| 27 Three Springs Road PERSHORE WR10 1HR | 26/02/2026 | |
| 29 Three Springs Road PERSHORE WR10 1HR | 26/02/2026 | |
| 9 Abbeycroft PERSHORE WR10 1JQ | 26/02/2026 | |
| Starcase (Uk) Ltd New Road PERSHORE WR10 1BY | 26/02/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Charles Tucker | Pershore Ward | 26/02/2026 | 19/03/2026 | |
| Cllr Dan Boatright-Greene | Pershore Ward | 26/02/2026 | 19/03/2026 | |
| Cllr Jodi Arnold | Pershore Ward | 26/02/2026 | 19/03/2026 | |
| Mrs V Wood | Pershore Civic Society | 26/02/2026 | 19/03/2026 |
| Constraints List |
| Paper: Evesham Journal - Thursday |
| CIL005 - Main Urban Area |
| Contaminated Land |
| Landfill Consultation |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 2: Development Strategy and Settlement Hierarchy, Pershore Settlement Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Minor Aquifer |
| No associated appeals |