| Application Number | W/26/00451/FUL |
| Status | Pending Decision |
| Application Valid |
|---|
| 11/06/2026 |
| Consultation End |
|---|
| 14/07/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/00451/FUL |
| Location Address | Land At Os 0824 4779 West Side North Littleton |
| Proposal | Change of use of agricultural land to provide three holiday accommodation units (shepherd’s huts), installation of permeable access track and parking areas, and connection to mains foul drainage. |
| Status | Pending |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 26/02/2026 |
| Application Valid Date | 11/06/2026 |
| Consultation Start Date | 28/05/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 14/07/2026 |
| Advert Expiry | 09/07/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Isabelle Badland |
| Parish | North and Middle Littleton |
| Ward | Honeybourne, Pebworth & The Littletons Ward |
| Applicant | Miss Nadine Wild |
| Agent | Miss Nadine Wild |
| Agent Address | The Woodlands West Side North Littleton Worcestershire WR11 8QP |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| The Old Clubhouse East Side North Littleton EVESHAM WR11 8QW | 18/08/2026 | |
| Cottage Hill View West Side North Littleton EVESHAM WR11 8QP | 19/06/2026 | |
| Beaumont Pebworth Road North Littleton EVESHAM WR11 8QX | 04/07/2026 | |
| The Poplars West Side North Littleton EVESHAM WR11 8QP | 14/07/2026 | |
| Beaumont Pebworth Road North Littleton EVESHAM WR11 8QX | 04/07/2026 | |
| The Bakery East Side North Littleton EVESHAM WR11 8QW | 06/07/2026 | |
| Tudor Cottage West Side North Littleton EVESHAM WR11 8QP | 14/07/2026 | |
| Twyne Cottage West Side North Littleton EVESHAM WR11 8QP | 13/07/2026 | |
| The Red House Cleeve Road Middle Littleton EVESHAM WR11 8JR | 12/06/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Asset Protection Team | Severn Trent Water Limited | 28/05/2026 | 18/06/2026 | |
| Cllr Hannah Robson | Honeybourne, Pebworth & The Littletons Ward | 28/05/2026 | 18/06/2026 | |
| Cllr Judith Ciotti | Honeybourne, Pebworth & The Littletons Ward | 28/05/2026 | 18/06/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 28/05/2026 | 18/06/2026 | |
| Environment Agency | West Area Planning | 28/05/2026 | 18/06/2026 | |
| Highways | County Highways | 28/05/2026 | 18/06/2026 | |
| Jonathan Brierley | Open Spaces Society | 28/05/2026 | 18/06/2026 | |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 28/05/2026 | 18/06/2026 | |
| Mrs M Brighton | North and Middle Littleton Parish Council | 28/05/2026 | 18/06/2026 | |
| Ramblers Head Office | The Ramblers' Association (Worcestershire Area) | 28/05/2026 | 18/06/2026 | |
| The British Horse Society | British Horse Society | 28/05/2026 | 18/06/2026 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 28/05/2026 | 18/06/2026 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 28/05/2026 | 18/06/2026 | |
| Worcestershire County Council (Public Paths) | 28/05/2026 | 18/06/2026 | ||
| Asset Protection Team | Severn Trent Water Limited | 12/06/2026 | ||
| Cllr Hannah Robson | Honeybourne, Pebworth & The Littletons Ward | 12/06/2026 | ||
| Cllr Judith Ciotti | Honeybourne, Pebworth & The Littletons Ward | 12/06/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 12/06/2026 | ||
| Environment Agency | West Area Planning | 12/06/2026 | ||
| Highways | County Highways | 12/06/2026 | ||
| Jonathan Brierley | Open Spaces Society | 12/06/2026 | ||
| Mr S Bloomfield | Worcestershire Wildlife Trust | 12/06/2026 | ||
| Mrs M Brighton | North and Middle Littleton Parish Council | 12/06/2026 | ||
| Ramblers Head Office | The Ramblers' Association (Worcestershire Area) | 12/06/2026 | ||
| The British Horse Society | British Horse Society | 12/06/2026 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 12/06/2026 | ||
| Worcestershire County Council (Public Paths) | 12/06/2026 |
| Constraints List |
| SWDPR 38 Surface Water Flooding 1:100 (Medium): 100 year extent |
| SWDPR 38 Surface Water Flooding 1:30 (High): 30 year extent |
| SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent |
| SWDPR 38: Flood Zone 2 |
| SWDPR 19: Designated Rural Areas-Meeting Affordable Housing Needs |
| Flood Zone 2: Medium |
| North & Middle Littleton Conservation Area |
| Affect setting: North & Middle Littleton Conservation Area |
| Outside SWDP Development Boundary |
| SWDPR South Worcestershire Boundary: Wychavon District Council |
| CIL008 - Non-Urban Area |
| Paper: Evesham Journal - Thursday |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Pre-SWDPR - SWDP 6: Conservation Area |
| Pre-SWDPR - SWDP 15: Designated Rural Areas |
| Pre-SWDPR - SWDP 11: Vale of Evesham Heavy Goods Vehicles Control Zone |
| Pre-SWDPR - SWDP 5: Protect and Enhance |
| SWDPR 38: Flood Zone 3 |
| Flood Zone 3: High |
| Public Right of Way: Type- Footpath. Path No- NM-504 C |
| Public Right of Way: Type- Bridleway. Path No- NM-506 B |
| Bridleway: Type- Bridleway. Path No- NM-506 B. |
| Affect setting: North Littleton Conservation Area |
| Listed Buildings Affect Setting 25m Buffer: Grade II. HE Ref: 1350111. Listed Building. TUDOR COTTAGE AND TWYNE COTTAGE. LB/1350111 |
| Local Wildlife Site |
| No associated appeals |
The consultation date has passed. Any comments made now may not be considered