| Application Number | W/26/00508/PIP |
| Status | Application Refused |
| Application Valid |
|---|
| 06/03/2026 |
| Consultation End |
|---|
| 31/03/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 22/04/2026 |
| Appeal Started |
|---|
| 28/08/2026 |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/00508/PIP |
| Location Address | Land at OS 0101 4544 Canada Bank Charlton |
| Proposal | Permission in Principle for up to 9 dwellings |
| Status | Refusal |
| Application Type | Permission in Principle |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 05/03/2026 |
| Application Valid Date | 06/03/2026 |
| Consultation Start Date | 09/03/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 31/03/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 22/04/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Charlotte Barry |
| Parish | Charlton |
| Ward | Fladbury Ward |
| Applicant | Mr T & D Stratton |
| Agent | Miss Harriet Larkins |
| Agent Address | Greenaway Planning Ltd Po Box 937 Worcester WR4 4GS |
| Condition Details / Information Notes |
| The application site lies outside of a defined development boundary and is therefore located within the open countryside, where development is strictly controlled. Charlton is identified within Annexe B to Policy SWDPR03 as a Category 4 village, where proposals must be assessed having regard to their scale and type, landscape character, locational sustainability and infrastructure capacity. In this instance, the site is not considered to represent an appropriate or sustainable location for residential development. Whilst the site lies relatively close to the limited facilities within Charlton, the range of services and facilities within the settlement is modest, there is no footpath or street lighting along Canada Bank, and future occupiers would be heavily reliant on the private car in order to access day-to-day services, employment opportunities and higher-order facilities in larger settlements and towns. The proposal therefore represents an inappropriate form of residential development in the open countryside, contrary to Policy SWDPR01, SWDPR03 and SWDPR06 of the South Worcestershire Development Plan Review and the relevant aims and objectives of the National Planning Policy Framework. |
| The application proposes up to 9 dwellings on a heavily vegetated, undeveloped parcel of land on the rural edge of Charlton which currently reads as part of the countryside edge of the village rather than as part of its established built form. By reason of the site’s undeveloped character, its clear visual and functional relationship with the wider countryside, and its contribution to the landscape setting of the settlement, the proposed residential use of the land, and the amount of development proposed, would result in the harmful domestication and urbanisation of the site and an uncharacteristic encroachment of built form into the countryside. The proposal would fail to respond appropriately to the character and quality of the local area, would fail to safeguard the rural edge and landscape setting of Charlton, and would materially harm the character and appearance of the site and surrounding area. The proposal is therefore contrary to Policies SWDPR03, SWDPR16, SWDPR28 and SWDPR34 of the South Worcestershire Development Plan Review and the relevant aims and objectives of the National Planning Policy Framework. |
| Drawing no/s: Location Plan Drg no. 2607 003 – Location Plan Drg no. 2607 004 – Indicative Site Plan |
| In dealing with the application the Council has implemented the requirement in paragraph 38 of the National Planning Policy Framework to work with the applicant in a positive and proactive way. We have made available detailed advice in the form of our statutory policies in the Development Plan, Supplementary Planning Documents, as well as offering a full pre-application advice service in order to ensure that the applicant has been given every opportunity to submit an application which is likely to be considered favourably. The Council has however been unable to seek solutions to problems arising from this application as the principal of the proposal is considered contrary to our statutory policies and negotiation would not overcome that reason for refusal. Despite the Council’s efforts, it is considered that planning permission should be refused for the reasons set out in the decision notice. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Lamp Cottage 1 Canada Bank Charlton PERSHORE WR10 3LB | 18/03/2026 | |
| 4 The Hollies Charlton PERSHORE WR10 3LP | 17/03/2026 | |
| 4 Cherry Orchard Charlton PERSHORE WR10 3LD | 19/03/2026 | |
| 3 Brookside The Strand Charlton PERSHORE WR10 3JZ | 22/03/2026 | |
| 52 Main Street Sedgeberrow EVESHAM WR11 7UF | 16/03/2026 | |
| 5 Brookside The Strand Charlton PERSHORE WR10 3JZ | 25/03/2026 | |
| Canady House Canada Bank Charlton PERSHORE WR10 3LB | 17/03/2026 | |
| Jaysville The Strand Charlton PERSHORE WR10 3JZ | 23/03/2026 | |
| Rosewood 8 Cherry Orchard Charlton PERSHORE WR10 3LD | 22/03/2026 | |
| Bank House Ryden Lane Charlton PERSHORE WR10 3LQ | 25/03/2026 | |
| Peace Haven 15 The Strand Charlton PERSHORE WR10 3JZ | 28/03/2026 | |
| Lamp Cottage 1 Canada Bank Charlton PERSHORE WR10 3LB | 18/03/2026 | |
| Mistweave Cottage 7 The Steps Top Street Charlton PERSHORE WR10 3LE | 23/03/2026 | |
| Mistweave Cottage 7 The Steps Top Street Charlton PERSHORE WR10 3LE | 25/03/2026 | |
| 46 Bredon Hill View EVESHAM WR11 2AG | 15/03/2026 | |
| 12 The Dovecote Charlton PERSHORE WR10 3LL | 13/03/2026 | |
| Chestnut House Ryden Lane Charlton PERSHORE WR10 3LQ | 15/03/2026 | |
| 5 Cherry Orchard Charlton PERSHORE WR10 3LD | 23/03/2026 | |
| Yew Tree Cottage The Green Charlton PERSHORE WR10 3LJ | 25/03/2026 | |
| 8 Brookside The Strand Charlton PERSHORE WR10 3JZ | 22/03/2026 | |
| 6 Cherry Orchard Charlton PERSHORE WR10 3LD | 26/03/2026 | |
| 7 Brookside The Strand Charlton PERSHORE WR10 3JZ | 22/03/2026 | |
| Merrybrook The Strand Charlton PERSHORE WR10 3JZ | 22/03/2026 | |
| Chapel House 10 Old Vicarage Gardens Ryden Lane Charlton PERSHORE WR10 3LR | 31/03/2026 | |
| 23 Rowan Close EVESHAM WR11 1YG | 19/03/2026 | |
| Little Thatch New Road Eckington PERSHORE WR10 3AZ | 25/03/2026 | |
| Merry Brae 19 The Dovecote Charlton PERSHORE WR10 3LL | 25/03/2026 | |
| 1 Brookside The Strand Charlton PERSHORE WR10 3JZ | 26/03/2026 | |
| The Old Chapel Canada Bank Charlton PERSHORE WR10 3LB | 22/03/2026 | |
| The Old Chapel Canada Bank Charlton PERSHORE WR10 3LB | 16/03/2026 | |
| Lamp Cottage 1 Canada Bank Charlton PERSHORE WR10 3LB | 19/03/2026 | |
| 7 Cherry Orchard Charlton PERSHORE WR10 3LD | 15/03/2026 | |
| Foxworthy The Strand Charlton PERSHORE WR10 3JZ | 25/03/2026 | |
| 4 The Hollies Charlton WR10 3LP | 16/03/2026 | |
| 37 St Lukes Close EVESHAM WR11 2ET | 25/03/2026 | |
| 1 Cherry Orchard Charlton PERSHORE WR10 3LD | 15/03/2026 | |
| Brookfields Canada Bank Charlton PERSHORE WR10 3LB | 18/03/2026 | |
| Brookfields Canada Bank Charlton PERSHORE WR10 3LB | 18/03/2026 | |
| Brookfields Canada Bank Charlton PERSHORE WR10 3LB | 24/03/2026 | |
| 11 Cherry Orchard Charlton PERSHORE WR10 3LD | 23/03/2026 | |
| Swiss Cottage Canada Bank Charlton PERSHORE WR10 3LB | 31/03/2026 | |
| 2 Canada Bank Charlton PERSHORE WR10 3LB | 22/03/2026 | |
| 3 Cherry Orchard Charlton Nr Pershore Worcs WR10 3LD | 17/03/2026 | |
| Garden Cottage The Green Charlton PERSHORE WR10 3LJ | 22/03/2026 | |
| Mistweave Cottage 7 The Steps Top Street Charlton PERSHORE WR10 3LE | 20/03/2026 | |
| 3 Cherry Orchard Charlton PERSHORE WR10 3LD | 21/03/2026 | |
| 2 The Steps Top Street Charlton PERSHORE WR10 3LE | 15/03/2026 | |
| Mulberry Cottage 2 Cherry Orchard Charlton PERSHORE WR10 3LD | 16/03/2026 | |
| 3 Sidings Lane Charlton | 23/03/2026 | |
| 67 Farleigh Road PERSHORE WR10 1JZ | 19/03/2026 | |
| 1 Brookside The Strand Charlton PERSHORE WR10 3JZ | 23/03/2026 | |
| Hadley Rill Ryden Lane Charlton PERSHORE WR10 3LQ | 20/03/2026 | |
| 22 Heathfield Road Norton EVESHAM WR11 4TQ | 20/03/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Client Services Manager | 09/03/2026 | 23/03/2026 | ||
| Asset Protection Team | Severn Trent Water Limited | 09/03/2026 | 23/03/2026 | 25/03/2026 |
| Cllr Angie Crump | Fladbury Ward | 09/03/2026 | 23/03/2026 | |
| Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 09/03/2026 | 23/03/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 09/03/2026 | 23/03/2026 | |
| Highways | County Highways | 09/03/2026 | 23/03/2026 | |
| Housing Team - WDC | Housing - WDC | 09/03/2026 | 23/03/2026 | |
| Jackie Godfrey-Hunt | West Mercia Police, Design Out Crime Officer | 09/03/2026 | 23/03/2026 | |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 09/03/2026 | 23/03/2026 | |
| Mr R Rich | Community Safety Team | 09/03/2026 | 23/03/2026 | |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 09/03/2026 | 23/03/2026 | |
| Mrs E Marshall | Landscape Officer | 09/03/2026 | 23/03/2026 | |
| Mrs H Fleming | Natural England | 09/03/2026 | 23/03/2026 | |
| Mrs W Cope | Charlton Parish Council | 09/03/2026 | 23/03/2026 | |
| Policy Plans - General | Policy Plans - General | 09/03/2026 | 23/03/2026 | |
| Projects & Emergency Planning | WDC Projects & Emergency Planning | 09/03/2026 | 23/03/2026 | |
| Sufficiency and Place Planning | Worcestershire Children's Services | 09/03/2026 | 23/03/2026 | |
| Tree Preservation Officer | Tree Preservation Officer | 09/03/2026 | 23/03/2026 | |
| Urban Design Consultation | MHDC & WDC Urban Design | 09/03/2026 | 23/03/2026 | |
| WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 09/03/2026 | 23/03/2026 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 09/03/2026 | 23/03/2026 | |
| Worcestershire Regulatory Services (Enquiries) | Worcestershire Regulatory Services | 09/03/2026 | 23/03/2026 |
| Constraints List |
| Paper: Evesham Journal - Thursday |
| Outside SWDP Development Boundary |
| Surface Water: High 1 in 30 extent |
| CIL008 - Non-Urban Area |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Surface Water: Medium 1 in 100 extent |
| Appeals Information | |
| Number | W/26/00508/PIP |
| PINS Appeal Ref | 6014679 |
| Method | Written Procedure |
| Start date | 28/08/2026 |
| LPA Final Comments Due | 19/10/2026 |
| Interested Party Comments Due | 05/10/2026 |
| Inquiry Date | |
| Venue | |
| Decision | |
| Issue Date | |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=6014679
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.