| Application Number | W/26/01471/TDC5 |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 03/07/2026 |
| Consultation End |
|---|
| 06/08/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 26/08/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/01471/TDC5 |
| Location Address | Ashmore House Evesham Road Norton EVESHAM WR11 4TL |
| Proposal | Technical details consent for residential development of up to 2 new dwellings. Permission in principle approved on ref W/24/02323/PIP |
| Status | Withdrawn |
| Application Type | Technical Details Consent (minor housing-led development) |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 24/06/2026 |
| Application Valid Date | 03/07/2026 |
| Consultation Start Date | 06/07/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 06/08/2026 |
| Advert Expiry | 06/08/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 26/08/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Karen Wightman (Mrs) |
| Parish | Norton and Lenchwick |
| Ward | Harvington & Norton Ward |
| Applicant | Mr David Comerford |
| Agent | Mr Ben Palmer |
| Agent Address | 18 Seal Close Sutton Coldfield B76 1FJ |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Maple Leaf Barn Evesham Road Norton EVESHAM WR11 4TL | 20/07/2026 | |
| Beverleigh Harvington Lane Norton EVESHAM WR11 4TN | 05/08/2026 | |
| Palladian House Evesham Road Norton EVESHAM WR11 4TL | 21/07/2026 | |
| Ashmore Barn Evesham Road Norton EVESHAM WR11 4TL | 16/07/2026 | |
| Palladian House Evesham Road Norton EVESHAM WR11 4TL | 18/07/2026 | |
| Honeybourne Cottage Evesham Road Norton EVESHAM WR11 4TL | 24/07/2026 | |
| Staddlestone House Evesham Road Norton EVESHAM WR11 4TL | 21/07/2026 | |
| Craft House Evesham Road Norton EVESHAM WR11 4TL | 30/07/2026 | |
| Orchard House Evesham Road Norton EVESHAM WR11 4TL | 03/08/2026 | |
| 22 Heathfield Road Norton EVESHAM WR11 4TQ | 15/07/2026 | |
| 46 Evesham Road Norton EVESHAM WR11 4TL | 27/07/2026 | |
| Ashmore Farm Evesham Road Norton EVESHAM WR11 4TL | 06/07/2026 | 17/07/2026 |
| Ashmore Lodge Evesham Road Norton EVESHAM WR11 4TL | 06/07/2026 | 19/07/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 06/07/2026 | 20/07/2026 | |
| Cllr Craig Reeves | Harvington & Norton Ward | 06/07/2026 | 20/07/2026 | |
| Conservation Officer | Conservation Officer | 06/07/2026 | 20/07/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 06/07/2026 | 20/07/2026 | |
| Highways | County Highways | 06/07/2026 | 20/07/2026 | |
| Housing Team - WDC | Housing - WDC | 06/07/2026 | 20/07/2026 | |
| Mrs E Marshall | Landscape Officer | 06/07/2026 | 20/07/2026 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 06/07/2026 | 20/07/2026 | |
| Mrs W Cope | Norton and Lenchwick Parish Council | 06/07/2026 | 20/07/2026 | |
| Tree Preservation Officer | Tree Preservation Officer | 06/07/2026 | 20/07/2026 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 06/07/2026 | 20/07/2026 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 06/07/2026 | 20/07/2026 | |
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 26/08/2026 | ||
| Cllr Craig Reeves | Harvington & Norton Ward | 26/08/2026 | ||
| Conservation Officer | Conservation Officer | 26/08/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 26/08/2026 | ||
| Highways | County Highways | 26/08/2026 | ||
| Housing Team - WDC | Housing - WDC | 26/08/2026 | ||
| Mrs E Marshall | Landscape Officer | 26/08/2026 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 26/08/2026 | ||
| Mrs W Cope | Norton and Lenchwick Parish Council | 26/08/2026 | ||
| Tree Preservation Officer | Tree Preservation Officer | 26/08/2026 | ||
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 26/08/2026 | ||
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 26/08/2026 |
| Constraints List |
| Paper: Evesham Journal - Thursday |
| CIL008 - Non-Urban Area |
| Affect setting: Norton Conservation Area |
| Norton Conservation Area |
| Minerals:Sand & Gravel Area |
| Pre-SWDPR - Outside SWDP Development Boundary |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Policy Case HLA - WDC/838/HOU. Land At (OS 0454 4801), Evesham Road, Norton, Evesham, (Postcode try WR11 4TL Ashmore Lodge).. Permission in Principle for residential development of up to 2 new dwellings.. Open Market. Small windfall (HLA only) |
| Pre-SWDPR - SWDP 6: Conservation Area |
| Pre-SWDPR - SWDP 15: Designated Rural Areas |
| Pre-SWDPR - SWDP 2: Development Strategy and Settlement Hierarchy, Norton & Lenchwick Settlement Development Boundary |
| Pre-SWDPR - SWDP 5: Protect and Enhance |
| Pre-SWDPR - SWDP 32: Sand and Gravel |
| SWDPR 38 Surface Water Flooding 1:30 (High): 30 year extent |
| SWDPR 38 Surface Water Flooding 1:100 (Medium): 100 year extent |
| SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent |
| SWDPR 19: Designated Rural Areas-Meeting Affordable Housing Needs |
| SWDPR South Worcestershire Boundary: Wychavon District Council |
| SWDPR 43: Terrace and Glacial Sand and Gravel-Minerals and Waste Safeguarding |
| Minor Aquifer |
| No associated appeals |