| Application Number | W/26/01950/TPOA |
| Status | Pending Decision |
| Application Valid |
|---|
| 18/08/2026 |
| Consultation End |
|---|
| N/A |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/26/01950/TPOA |
| Location Address | Rectory Meadow Naunton Beauchamp Pershore WR10 2LQ |
| Proposal | T1 Silver birch - Crown lift over drive to 3 m by removal of secondary and tertiary branches and branch tips. T2 Crack willow - Select the best vertical stem and retain. Remove all other growth to ground level. Formative prune the remaining stem to encourage upward growth. T3 Horse chestnut - Formative prune by shortening the three lowest branches by half of their length. This will encourage upward growth. After a year or so remove the lower branches back to the trunk. T4 Common ash - Prune out the larger regenerative growth brackets greater than 5 cm diameter) and allow to regenerate. Repeat this work every five years or so. T5 Elm Fell to ground level. T6 Goat willow - Fell to ground level. Advise neighbour of need to manage their willow tree. T7 Cherry - Crown reduce overall to finished dimensions of 5m height and radio crown spread of 2m. Stabilise the remaining deadwood so that it is unlikely to fall. Perhaps encourage clematis to grow into the tree to improve habitat. T8 Cherry plum- Either shorten the end weight on the branch by removing the obvious vertical grower at 2m height, OR (recommended) install a prop beneath the limb as a restraint. T9 Cherry laurel coppice to leave 0.5 m stumps that will regenerate and form a more manageable shrub. T10 Sycamore -Remove deadwood. T11 Walnut - Remove deadwood. Install a flexible brace, e.g. Cobra at 2/3 of overall height. T12 Walnut - Crown reduce to give finished dimensions of 15m height and radial crown spread of N 5.5, E 5.5m, S 5m, W 5m. Shape cuts into remainder of the crown to leave rounded overall form. T13 Common ash - Fell tree to ground level and plant a replacement field maple. T14 Weeping willow - Top the tree to establish future points for regeneration and repeat pruning. Seek to retain as much of the lower branch structure as possible. Finished height of the tree should be no more than 10m. Remove regenerative growth every 3 to 5 years thereafter. T15 Black walnut - Fell the tree to ground level and encourage one of its basal sucker growths to grow up and form a replacement. T16 Common ash - Crown lift by removal of the four lowest branches. This will give a height clearance of approximately 4 m. Prune out the larger deadwood if required. T17 Oriental plane - Crown lift by removing low branch tips to give 2m height clearance above the footpath. T19 Contorted willow - Reduce in height to 10m. Reduce the southern radial spread to 5.5 m. Shape these cuts into the remainder of the crown to leave a rounded overall form. G1 Crack willow - Repollard all willows back to previous pruning points. Leave a clear trunk for new regeneration. Undertake tree works, as detailed on application form and in any accompanying information. |
| Status | Pending |
| Application Type | Tree preservation order application (works to) |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 18/08/2026 |
| Application Valid Date | 18/08/2026 |
| Consultation Start Date | |
| Site Visited / Site Notice Date | |
| Consultation End | |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Gerry Oxford |
| Parish | Naunton Beauchamp |
| Ward | Upton Snodsbury Ward |
| Applicant | Mr S Skinner |
| Agent | Mr Matthew Reid, MHP Arboriculture |
| Agent Address | 91 Promenade Cheltenham GL50 1PJ |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 18/08/2026 | Application Form | (373kb) | - | |
| 02. Supporting Information | 18/08/2026 | Arboricultural Risk Assessment Report | (1770kb) | - | |
| Application Plans | |||||
| 04. Site/Location Plan | 18/08/2026 | Tree Location Plan | (319kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| No associated consultees |
| Constraints List |
| Tree Preservation Order - TPO/W/58/87/001/TPO |
| Pre-SWDPR - SWDP 6: Conservation Area |
| Pre-SWDPR - SWDP 15: Designated Rural Areas |
| Pre-SWDPR - SWDP 5: Protect and Restore |
| Pre-SWDPR - SWDP 22: Sites Of Regional Or Local Wildlife Importance |
| SWDPR 38 Surface Water Flooding 1:30 (High): 30 year extent |
| SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent |
| SWDPR 19: Designated Rural Areas-Meeting Affordable Housing Needs |
| SWDPR 38: Flood Zone 2 |
| SWDPR 38: Flood Zone 3 |
| SWDPR South Worcestershire Boundary: Wychavon District Council |
| SWDPR 29: Sites Of Regional Or Local Wildlife Importance. Piddle and Whitsun Brooks. |
| SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence |
| Affect setting: Naunton Beauchamp Conservation Area |
| No associated appeals |