Application Number | 20/00404/LB |
Status | Application Withdrawn |
Application Valid |
---|
13/03/2020 |
Consultation End |
---|
18/04/2020 |
Committee Meeting |
---|
N/A |
Decision |
---|
Withdrawn |
Decision Date |
---|
06/05/2020 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 20/00404/LB |
Location Address | The Old Rectory Bishampton Road Flyford Flavell Worcester WR7 4BT |
Proposal | Alterations and repairs to include works to timber frame/ gables and roof |
Status | Withdrawn |
Application Type | Listed Building Consent |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 25/02/2020 |
Application Valid Date | 13/03/2020 |
Consultation Start Date | 16/03/2020 |
Site Visited / Site Notice Date | |
Consultation End | 18/04/2020 |
Advert Expiry | 18/04/2020 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 06/05/2020 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Sarah Lowe |
Parish | Flyford Flavell |
Ward | Upton Snodsbury Ward |
Applicant | Mr Jim Driver |
Agent | Studio Smith Architects, Studio Smith Architects |
Agent Address | The Brambles Studio Boreley Lane Droitwich WR9 0HS |
Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
David & Linda Houghton | The Elms Bishampton Road Flyford Flavell Worcester WR7 4BU | 16/03/2020 | 25/03/2020 |
John Sparkes | The Grange Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 16/03/2020 | 19/03/2020 |
Occupier | The Barn Adjoining The Old Rectory Bishampton Road Flyford Flavell Worcester WR7 4BT | 16/03/2020 | |
Occupier | The Old Rectory Bishampton Road Flyford Flavell WR7 4BT | 16/03/2020 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 16/03/2020 | 06/04/2020 | |
Conservation Officer | Conservation Officer | 16/03/2020 | 06/04/2020 | 16/03/2020 |
Drainage Engineer | Engineers | 16/03/2020 | 06/04/2020 | |
Mr M Broughton-Taylor | Flyford Flavell Parish Council | 16/03/2020 | 06/04/2020 | |
Mrs S Hiscock | Natural Heritage Officer | 16/03/2020 | 06/04/2020 | |
Nick McGowan | Tree Preservation Officer | 16/03/2020 | 06/04/2020 | |
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 16/03/2020 | 06/04/2020 | 27/03/2020 |
Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 06/05/2020 | ||
Conservation Officer | Conservation Officer | 06/05/2020 | ||
Drainage Engineer | Engineers | 06/05/2020 | ||
Mr M Broughton-Taylor | Flyford Flavell Parish Council | 06/05/2020 | ||
Mrs S Hiscock | Natural Heritage Officer | 06/05/2020 | ||
Nick McGowan | Tree Preservation Officer | 06/05/2020 | ||
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 06/05/2020 |
Constraints List |
Minor Aquifer |
Paper: Evesham Journal - Thursday |
CIL008 - Non-Urban Area |
Contaminated Land |
Landfill Consultation |
Grade II Listed Building:6/455 - Dormers |
Outside SWDP Development Boundary |
Surface Water: Medium 1 in 100 extent |
Surface Water: Low 1 in 1000 extent |
Tree Preservation Order - 39/88/001/TPO |
Wind Turbines |
SWDP 15: Designated Rural Areas |
SWDP 5: Protect and Enhance |
Enforcement Notice: ENF/88/0102 |
No associated appeals |