Application Number | W/22/01565/OUT |
Status | Decision - Other |
Application Valid |
---|
12/07/2022 |
Consultation End |
---|
30/09/2022 |
Committee Meeting |
---|
N/A |
Decision |
---|
Refused - Secretary of State |
Decision Date |
---|
15/09/2023 |
Appeal Started |
---|
11/05/2023 |
Appeal Decision |
---|
Dismissed |
Summary | |
Application Number | W/22/01565/OUT |
Location Address | Land At (Os 9075 5799) Evelench Lane Tibberton |
Proposal | Outline application for up to 100No. dwellings, to include green infrastructure, car parking, drainage works and other associated infrastructure works (all matters reserved except access) |
Status | Refused - Secretary of State |
Application Type | Outline Application |
Appeal Decision | Dismissed |
Important Dates | |
Application Received Date | 12/07/2022 |
Application Valid Date | 12/07/2022 |
Consultation Start Date | 25/08/2022 |
Site Visited / Site Notice Date | |
Consultation End | 30/09/2022 |
Advert Expiry | 22/09/2022 |
Committee Date (if applicable) | |
Committee Agenda | Planning Committee Information |
Decision Date | 15/09/2023 |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Nick Atkinson |
Parish | Tibberton |
Ward | Bowbrook Ward - Pre 01/05/23 |
Applicant | Mactaggart and Mickel Homes England Ltd. and John |
Agent | Mr Sam Garland, Walsingham Planning |
Agent Address | 1 Gas Ferry Road Bristol BS1 6UN |
Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
A Hemmings | Wychwood Plough Road Tibberton DROITWICH SPA WR9 7NN | 11/09/2022 | |
Alan Fincher | 4 Vardroe Way Tibberton DROITWICH SPA WR9 7TG | 11/09/2022 | |
Alan Thompson | The Cedars Plough Road Tibberton DROITWICH SPA WR9 7NL | 25/08/2022 | |
Alex Kay | 3 Evelench Court Evelench Lane Tibberton DROITWICH SPA WR9 7NZ | 28/08/2022 | |
Amanda Knight | Friedlands Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/01/2023 | |
Amanda Marshall-Walker | Newlands Plough Road Tibberton DROITWICH SPA WR9 7NQ | 15/09/2022 | |
Amanda Withnall | Grey Gables Plough Road Tibberton DROITWICH SPA WR9 7NL | 13/09/2022 | |
Andrew Harfield | The Rowans Plough Road Tibberton DROITWICH SPA WR9 7NL | 02/09/2022 | |
Angela Innes | The Medes Plough Road Tibberton DROITWICH SPA WR9 7NJ | 08/09/2022 | |
Anna Deakin | Perry Barn Plough Road Tibberton DROITWICH SPA WR9 7NL | 08/09/2022 | |
B J Barrett | Ruslin Tibberton DROITWICH SPA WR9 7NP | 22/09/2022 | |
B M Wright | Sunnyside Plough Road Tibberton WR9 7NL | 15/09/2022 | |
Ben Shenton | Toadstool Cottage Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 29/09/2022 | |
Ben Sidwell | Brindley Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 30/09/2022 | |
Bev Ash | The Cedars Plough Road Tibberton DROITWICH SPA WR9 7NL | 03/09/2022 | |
Brenda Bakewell | The Elms Plough Road Tibberton DROITWICH SPA WR9 7NQ | 13/09/2022 | |
Carole Biggs | Dorstan Plough Road Tibberton DROITWICH SPA WR9 7NL | 09/09/2022 | |
Carole Biggs | Dorstan Plough Road Tibberton DROITWICH SPA WR9 7NL | 26/01/2023 | |
Charlotte Preston | Saplings Plough Road Tibberton DROITWICH SPA WR9 7NQ | 22/09/2022 | |
Chris and Jan Mowbray | Mayville Plough Road Tibberton DROITWICH SPA WR9 7NQ | 15/09/2022 | |
Chris Baker | 27 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 10/09/2022 | |
Chris Williams | Croft Orchard Church Lane Tibberton DROITWICH SPA WR9 7NW | 25/09/2022 | |
Christian Evans | 29 Great Oaty Gardens | 05/09/2022 | |
Christina Evans | 1 Evelench Court Evelench Lane Tibberton DROITWICH SPA WR9 7NZ | 07/09/2022 | |
Claire Mullan | Wyche Cottage Plough Road Tibberton DROITWICH SPA WR9 7NQ | 14/09/2022 | |
Daniel Read | Home Stead Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 15/09/2022 | |
David Alldritt | 48 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 07/09/2022 | |
David Campbell | St Wulstans Church Lane Tibberton DROITWICH SPA WR9 7NW | 11/09/2022 | |
David Errington | Redeswell Plough Road Tibberton DROITWICH SPA WR9 7NL | 08/09/2022 | |
David Humphries | Harley Thorn Plough Road Tibberton DROITWICH SPA WR9 7NN | 20/09/2022 | |
David John Surman-Roberts | The Cider House Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 07/09/2022 | |
David Rose | Mulberry House Church Lane Tibberton DROITWICH SPA WR9 7NW | 11/09/2022 | |
Deborah Stock | 5 Vardroe Way Tibberton DROITWICH SPA WR9 7TG | 11/09/2022 | |
Diana Nutting | Plough Cottage Plough Road Tibberton DROITWICH SPA WR9 7NL | 06/09/2022 | |
Dorothy Leci | Woodside Church Lane Tibberton DROITWICH SPA WR9 7NW | 08/09/2022 | |
Dr Lesley Ann Grimer | Half Pint House Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 12/09/2022 | |
Eamonn Evans | 1 Evelench Court Evelench Lane Tibberton DROITWICH SPA WR9 7NZ | 09/09/2022 | |
Edward Milner & Siobhan Milner | 7 Hillside Plough Road Tibberton DROITWICH SPA WR9 7NL | 29/09/2022 | |
Edward Milner & Siobhan Milner | 7 Hillside Plough Road Tibberton DROITWICH SPA WR9 7NL | 29/09/2022 | |
Elizabeth and Andre Morton | Old Vicarage Tibberton DROITWICH SPA WR9 7NP | 02/09/2022 | |
Emma Sharp | Rossett House Plough Road Tibberton DROITWICH SPA WR9 7NL | 06/09/2022 | |
Emma Williamson | Owens Way Cradley Heath West Midlands | 07/09/2022 | |
Esther Crossley ( I E E C) | Birch Tree House Plough Road Tibberton DROITWICH SPA WR9 7NN | 15/09/2022 | |
Geoff Robinson | 8 Vardroe Way Tibberton DROITWICH SPA WR9 7TG | 08/09/2022 | |
George Ingram | 10 Hillside Plough Road Tibberton DROITWICH SPA WR9 7NL | 10/09/2022 | |
George Roche | 26 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 08/09/2022 | |
Graham & Janet Lewis | Gladstone House Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 10/09/2022 | |
Greg Thomas | Pen Y Bryn Plough Road Tibberton DROITWICH SPA WR9 7NL | 06/09/2022 | |
Ian E Donovan | Lawn Farm Church Lane Tibberton DROITWICH SPA WR9 7NW | 07/09/2022 | |
Jackie Dalton | The Twisted Willow Plough Road Tibberton DROITWICH SPA WR9 7NN | 12/09/2022 | |
James Goodman | 24 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 31/08/2022 | |
Jane Taylor | 8 Hillside Plough Road Tibberton DROITWICH SPA WR9 7NL | 06/09/2022 | |
Joanne Heaton | 10 Grasmere Drive Worcester WR4 9HJ | 14/09/2022 | |
john gardener | 35 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 04/09/2022 | |
John Penzer | Daniels Farm Church Lane Tibberton DROITWICH SPA WR9 7NW | 09/09/2022 | |
June Denise Woodland | Beech Tree House Plough Road Tibberton DROITWICH SPA WR9 7NL | 07/09/2022 | |
Kelly Gane | Old Cottage Plough Road Tibberton DROITWICH SPA WR9 7NJ | 01/09/2022 | |
Kirstie Rushton | Worcestershire County Council County Hall Spetchley Road Worcester WR5 2NP | 01/09/2022 | |
Laura Catterall | The Lindens Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/09/2022 | |
Laura Jackson | 26 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 08/09/2022 | |
Laura wagstaff | 2 Evelench Court Evelench Lane Tibberton DROITWICH SPA WR9 7NZ | 09/09/2022 | |
Lee and Helen Harris | Kea Ridge Plough Lane Tibberton Oddingley DROITWICH SPA WR9 7NX | 29/09/2022 | |
Liz Morton | Old Vicarage Tibberton DROITWICH SPA WR9 7NP | 25/01/2023 | |
Lorne Stigant | Court End House Plough Road Tibberton DROITWICH SPA WR9 7NN | 10/09/2022 | |
Mariusz Jarecki | Porlar Plough Road Tibberton DROITWICH SPA WR9 7NL | 06/09/2022 | |
Mark Goddard | 22 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 09/09/2022 | |
Mark Martin | Forsythia Cottage Plough Road Tibberton DROITWICH SPA WR9 7NQ | 30/09/2022 | |
Martin Hook | Canal Cottage Plough Lane Tibberton Oddingley DROITWICH SPA WR9 7NG | 29/09/2022 | |
Mary Catherine Child | The Smithy Plough Road Tibberton DROITWICH SPA WR9 7NL | 04/09/2022 | |
Michael & Margaret Evans | Penthilly Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 12/09/2022 | |
Mike Leci | Woodside Church Lane Tibberton DROITWICH SPA WR9 7NW | 08/09/2022 | |
Mr & Mrs F Amoli | Knight Cottage Plough Road Tibberton DROITWICH SPA WR9 7NL | 06/09/2022 | |
Mr Geoff Dalton | The Twisted Willow Plough Road Tibberton DROITWICH SPA WR9 7NN | 12/09/2022 | |
Mr P and Mrs R Rudge | Bay Trees Foredraught Lane Tibberton Worcestershire WR9 7NH | 12/09/2022 | |
Mr Ross Innes | The Medes Plough Road Tibberton DROITWICH SPA WR9 7NJ | 08/09/2022 | |
Mr. Michael and Mrs. Patricia Clarke | 41 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 13/09/2022 | |
Mrs Diana Nutting | Plough Cottage Plough Road Tibberton DROITWICH SPA WR9 7NL | 25/01/2023 | |
Mrs Elaine Keohane | Annexe At The Medes Plough Road Tibberton DROITWICH SPA WR9 7NJ | 08/09/2022 | |
Mrs Linda Jameson | Post Office And Stores Plough Road Tibberton DROITWICH SPA WR9 7NJ | 09/09/2022 | |
Mrs S A Avery | 3 Hillside Plough Road Tibberton Droitwich WR9 7NL | 14/09/2022 | |
nikki | 31 Bedford Close PERSHORE WR10 1QH | 13/09/2022 | |
O Bird | Old Orchard Plough Road Tibberton DROITWICH SPA WR9 7NQ | 23/09/2022 | |
Paul & Deborah Williams | Halcyon Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 11/09/2022 | |
Paula Hadley | 31 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 05/09/2022 | |
pauline Williamson | Boscarn Plough Road Tibberton DROITWICH SPA WR9 7NL | 09/09/2022 | |
Prof Robert Grimer | Half Pint House Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 12/09/2022 | |
R Griffiths & D Plant | Keld Plough Road Tibberton DROITWICH SPA WR9 7NQ | 15/09/2022 | |
R Griffiths & D Plant | Keld Plough Road Tibberton DROITWICH SPA WR9 7NQ | 15/09/2022 | |
Raymond Derek Austin | The Briars Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 07/09/2022 | |
Rev C Mary Austin | The Briars Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 07/09/2022 | |
Richard Appleby | Chapel Cottage Plough Road Tibberton DROITWICH SPA WR9 7NQ | 13/09/2022 | |
Richard Barrett | Ruslin Tibberton DROITWICH SPA WR9 7NP | 21/09/2022 | |
Robbie & Jan Hazlehurst | The Hawthornes Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 29/09/2022 | |
ROBERT SMITH | Aisling Cottage Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 11/09/2022 | |
Roger Cottell | Romsley Plough Road Tibberton DROITWICH SPA WR9 7NN | 06/09/2022 | |
Ross Innes | The Medes Plough Road Tibberton DROITWICH SPA WR9 7NJ | 08/09/2022 | |
Ross Innes | The Medes Plough Road Tibberton DROITWICH SPA WR9 7NJ | 11/09/2022 | |
Ross Innes | The Medes Plough Road Tibberton DROITWICH SPA WR9 7NJ | 15/02/2023 | |
S Taylor | 8 Hillside Plough Road Tibberton DROITWICH SPA WR9 7NL | 04/09/2022 | |
Sally Bentley Read | Home Stead Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 29/09/2022 | |
Sally Clarke | Avon Field Plough Road Tibberton DROITWICH SPA WR9 7NQ | 15/09/2022 | |
Sarah Harfield | The Rowans Plough Road Tibberton DROITWICH SPA WR9 7NL | 02/09/2022 | |
Tara Donadi | Toadstool Cottage Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 29/09/2022 | |
Tibberton Parish Council | Tibberton Parish Council Tibberton Worcestershire | 23/09/2022 | |
Tom Peters | 18 Hawthorn Rise Tibberton DROITWICH SPA WR9 7NU | 09/09/2022 | |
Tracy Cass | Rectory Farmhouse Church Lane Tibberton DROITWICH SPA WR9 7NW | 15/09/2022 | |
Trevor Knight | Friedlands Plough Road Tibberton DROITWICH SPA WR9 7NQ | 26/09/2022 | |
Vanessa harding | 5 Hillside Plough Road Tibberton DROITWICH SPA WR9 7NL | 07/09/2022 | |
Vickram Selvakumar | Pintbar Cottage Foredraught Lane Tibberton DROITWICH SPA WR9 7NH | 10/09/2022 | |
Wendy Scase | Fair Lea Plough Road Tibberton DROITWICH SPA WR9 7NQ | 13/09/2022 | |
William edward Perry | 7 Vardroe Way Tibberton DROITWICH SPA WR9 7TG | 09/09/2022 | |
Andrew Clarke | Avon Field Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 15/09/2022 |
Caroline Mayneord | Veranos Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 08/09/2022 |
Damian Kirkman | Saplings Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 31/08/2022 |
Duncan Catterall | The Lindens Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 15/09/2022 |
Elizabeth Bussey | Newlands Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 13/09/2022 |
Laura & Matt McCombe | October House Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 16/09/2022 |
Leanna and David Bird | Old Orchard Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 06/09/2022 |
Margaret Hook | Raymond Cottage Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 12/09/2022 |
mark williamson | Boscarn Plough Road Tibberton DROITWICH SPA WR9 7NL | 25/08/2022 | 28/08/2022 |
Martin and Mandy Butterworth | Ivy House Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 09/09/2022 |
MR STEVE MORELAND | The Elms Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 09/09/2022 |
Mrs Amanda Knight | Friedlands Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 07/09/2022 |
Mrs C D and M Jennings | Bajan House Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 16/09/2022 |
Mrs Penelope Robertson | Old Forge Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 19/09/2022 |
Mrs Valerie Smith | Chapel House Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 14/09/2022 |
Nicola Martin | Forsythia Cottage Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 30/09/2022 |
Occupier | Chapel Cottage Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | Erika Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | Lenchside Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | Parish Hall Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | Ragged Stones Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | Speed The Plough Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | The Mere Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Occupier | Westlea Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | |
Roger Scase | Fair Lea Plough Road Tibberton DROITWICH SPA WR9 7NQ | 25/08/2022 | 13/09/2022 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Aidan Smyth | WDC - Archaeology & Planning Advisor | 25/08/2022 | 15/09/2022 | 18/10/2022 |
Angela Tidmarsh | Economic Dev & Tourism Officer | 25/08/2022 | 15/09/2022 | |
Asset Protection Team | Severn Trent Water Limited | 25/08/2022 | 15/09/2022 | |
Canal & River Trust | Canal & River Trust (PSSC) | 25/08/2022 | 15/09/2022 | 23/09/2022 |
Cllr Mrs Margaret Rowley | Bowbrook Ward | 25/08/2022 | 15/09/2022 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 25/08/2022 | 15/09/2022 | 12/09/2022 |
Emergency Planning and Projects Officer | WDC Projects and Emergency Planning | 25/08/2022 | 15/09/2022 | 30/08/2022 |
Environment Agency | West Area Planning | 25/08/2022 | 15/09/2022 | |
Highways | County Highways | 25/08/2022 | 15/09/2022 | |
Housing Team - WDC | Housing - WDC | 25/08/2022 | 15/09/2022 | 07/09/2022 |
Jackie Godfrey-Hunt | West Mercia Police, Design Out Crime Officer | 25/08/2022 | 15/09/2022 | 31/08/2022 |
Jo Hall | NHS Clinical Commissioning Group | 25/08/2022 | 15/09/2022 | 31/08/2022 |
Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 25/08/2022 | 15/09/2022 | |
Mr B Sharples | Sport England | 25/08/2022 | 15/09/2022 | |
Mr D Wheeler | Worcester-Birmingham & Droitwich Canals Society | 25/08/2022 | 15/09/2022 | |
Mr J Taplin | The Inland Waterways Association | 25/08/2022 | 15/09/2022 | |
Mr S Bloomfield | Worcestershire Wildlife Trust | 25/08/2022 | 15/09/2022 | 29/09/2022 |
Mrs E Marshall | Landscape Officer | 25/08/2022 | 15/09/2022 | 24/10/2022 |
Mrs M Rowley | The Droitwich Waterway (Pamela May) Trust | 25/08/2022 | 15/09/2022 | |
Mrs S Hiscock | Natural Heritage Officer | 25/08/2022 | 15/09/2022 | |
Nick McGowan | Tree Preservation Officer | 25/08/2022 | 15/09/2022 | 31/08/2022 |
Policy Plans - General | Policy Plans - General | 25/08/2022 | 15/09/2022 | |
Rachel Hinton-Jones | Tibberton Parish Council | 25/08/2022 | 15/09/2022 | 10/10/2022 |
Sufficiency and Place Planning | Worcestershire Children's Services | 25/08/2022 | 15/09/2022 | |
WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 25/08/2022 | 15/09/2022 | 13/09/2022 |
WDC - Legal Services | Legal Services | 25/08/2022 | 15/09/2022 | |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 25/08/2022 | 15/09/2022 | |
Worcestershire County Council (Public Paths) | 25/08/2022 | 15/09/2022 | ||
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 25/08/2022 | 15/09/2022 | 10/09/2022 |
WRS - Contaminated Land & Nuisance | Worcestershire Regulatory Services | 25/08/2022 | 15/09/2022 | 25/08/2022 |
Constraints List |
Public Right of Way: Type- Footpath. Path No- TB-514 C |
Contaminated Land |
Surface Water: Medium 1 in 100 extent |
Section 106 Agreement |
Public Right of Way: Type- Footpath. Path No- TB-512 C |
Canal and River Trust: Major Development / EIA Consultation Only |
Wind Turbines |
Tree Preservation Order - TPO/W/83/84/001/TPO |
Surface Water: Low 1 in 1000 extent |
Public Right of Way: Type- Footpath. Path No- TB-515 C |
Public Right of Way: Type- Footpath. Path No- TB-516 C |
Surface Water: High 1 in 30 extent |
SWDP 2: Development Boundary |
SWDP 15: Designated Rural Areas |
Paper: Droitwich Advertiser - Thursday |
Outside SWDP Development Boundary |
Canal and River Trust: EIA, Major and Minor Development Consultation |
SWDP 5: Protect and Restore |
Enforcement Notice: IN/14/00249 |
CIL008 - Non-Urban Area |
Public Right of Way: Type- Footpath. Path No- TB-507 B |
Public Right of Way: Type- Footpath. Path No- TB-506 B |
Public Right of Way: Type- Footpath. Path No- TB-505 B |
Public Right of Way: Type- Footpath. Path No- TB-513 D |
Public Right of Way: Type- Footpath. Path No- TB-509 B |
Public Right of Way: Type- Footpath. Path No- TB-510 C |
Public Right of Way: Type- Footpath. Path No- TB-511 B |
Public Right of Way: Type- Footpath. Path No- TB-519 C |
Public Right of Way: Type- Footpath. Path No- TB-523 B |
Public Right of Way: Type- Footpath. Path No- TB-518 B |
Public Right of Way: Type- Footpath. Path No- TB-520 C |
Local Wildlife Site |
Appeals Information | |
Number | W/22/01565/OUT |
PINS Appeal Ref | APP/H1840/W/23/3320041 |
Method | Hearing Procedure |
Start date | 11/05/2023 |
LPA Final Comments Due | 29/06/2023 |
Interested Party Comments Due | 15/06/2023 |
Inquiry Date | 08/08/2023 |
Venue | Wychavon District Council, Civic Centre, Queen Elizabeth Drive, Pershore, Worcs WR10 1PT |
Decision | Dismissed |
Issue Date | 15/09/2023 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3320041
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.