Application Number | W/22/02163/FUL |
Status | Application Refused |
Application Valid |
---|
06/10/2022 |
Consultation End |
---|
01/12/2022 |
Committee Meeting |
---|
N/A |
Decision |
---|
Refusal |
Decision Date |
---|
29/08/2023 |
Appeal Started |
---|
06/12/2023 |
Appeal Decision |
---|
Dismissed |
Summary | |
Application Number | W/22/02163/FUL |
Location Address | Land at (OS 9822 5498) Radford Road Flyford Flavell |
Proposal | Development of 4No. live/work units |
Status | Refusal |
Application Type | Full planning permission |
Appeal Decision | Dismissed |
Important Dates | |
Application Received Date | 06/10/2022 |
Application Valid Date | 06/10/2022 |
Consultation Start Date | 31/10/2022 |
Site Visited / Site Notice Date | |
Consultation End | 01/12/2022 |
Advert Expiry | 01/12/2022 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 29/08/2023 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Gemma Smith |
Parish | Flyford Flavell |
Ward | Upton Snodsbury Ward |
Applicant | SEI Holdings Ltd |
Agent | Mr David Addison, AddisonRees Planning Consultancy Ltd |
Agent Address | Room 14F, Restdale House 32/33 Foregate Street Worcester WR1 1EE |
Condition Details / Information Notes |
The proposed development would result in adverse impact on the character of the landscape by reason of the location and land use which would result in encroachment into the countryside and introduce domestication within the rural landscape that would be uncharacteristic to the identified landscape character ‘Village Claylands Landscape Type’ . Subsequently the introduction of built form into this rural location divorced in nature to the built form of the village, would adversely impact the rural and historic dispersed setting of the area and would result in harmful visual intrusion of development into the landscape and open countryside. These identified harms would significantly and demonstrably outweigh the benefits of the proposal. The proposal is therefore contrary to Policies SWDP21 (Design) and SWDP25 (Landscape Character) of the South Worcestershire Development Plan, 2016 together with the Worcestershire County Council Landscape Character Assessment 2018 together with the objectives of the National Planning Policy Framework, 2021. |
The proposal would result in a adverse visual intrusion into the landscape character type when viewed from the footpath reference 506 (B ) (part of the Millenium Way) contrary to Policies SWDP21 (Design) and SWDP25 (Landscape Character) of the South Worcestershire Development Plan, 2016 together with the Worcestershire County Council Landscape Character Assessment 2018 and with regards to the with the objectives of the National Planning Policy Framework, 2021. |
The plans relevant to this decision are: - P2022_038/11 Location Plan - P2022_038/05 Existing Site Plan - P2022_038/06 Proposed Site Plan - P2022_038/01 Unit 1 Plans - P2022_038/02 Unit 2 Plans - P2022_038/03 Unit 3 Plans - P2022_038/04 Unit 4 Plans - P2022_038/07 Visibility Splay Plans - P2022_038/10 Water Management Statement - P2022_038/08 Landscaping Plan - P2022_038/09 Boundary Treatments |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Alec Croke | The Fields Barn Bishampton Road Flyford Flavell WORCESTER WR7 4BU | 24/02/2023 | |
Alison Wibberley | Oakland House Old Hill Flyford Flavell WORCESTER WR7 4DA | 22/02/2023 | |
Amanda Jones | 16 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 16/02/2023 | |
Andrew Short | Stedefield Church Lane Flyford Flavell WORCESTER WR7 4BZ | 11/02/2023 | |
Andy Reeves | Little Cross Farm North Piddle Lane North Piddle WORCESTER WR7 4PS | 22/12/2022 | |
Annette Linfield | Arran Lodge Old Hill Flyford Flavell WORCESTER WR7 4DA | 23/02/2023 | |
Anthony and Stella Cross | Primrose Hill Church Lane Flyford Flavell WORCESTER WR7 4BZ | 24/12/2022 | |
Benn Linfield | Arran Lodge Old Hill Flyford Flavell WORCESTER WR7 4DA | 19/02/2023 | |
Beverley Picariello | Windrush Old Hill Flyford Flavell WORCESTER WR7 4DA | 21/02/2023 | |
Charlotte Wibberley | Oakland House Old Hill Flyford Flavell WORCESTER WR7 4DA | 22/02/2023 | |
Colin berry | Beryls Cottage Radford Road Flyford Flavell WORCESTER WR7 4BS | 21/02/2023 | |
Debbie Weston | Perry Lodge Old Hill Flyford Flavell WORCESTER WR7 4DA | 17/02/2023 | |
Del Chiles | White Gable Old Hill Flyford Flavell WORCESTER WR7 4DA | 06/01/2023 | |
Duncan Heenan | The Risings Kington Lane Kington WORCESTER WR7 4DH | 17/11/2022 | |
Emma Oloughlin | 13 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 16/02/2023 | |
Fiona short | Stedefield Church Lane Flyford Flavell WORCESTER WR7 4BZ | 16/02/2023 | |
Fiona short | Stedefield Church Lane Flyford Flavell WORCESTER WR7 4BZ | 19/02/2023 | |
Geoffrey Bird | 4 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 22/12/2022 | |
Geoffrey Wassell | Chellow Dene Church Lane Flyford Flavell WORCESTER WR7 4BZ | 19/02/2023 | |
Giovanni | Windrush Old Hill Flyford Flavell WORCESTER WR7 4DA | 21/02/2023 | |
Jacqueline Smith | Perry Orchard Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/02/2023 | |
Jane & Tony Hand | Highfields House Bishampton Road Flyford Flavell WORCESTER WR7 4BY | 05/01/2023 | |
Jane Croke | The Fields Barn Bishampton Road Flyford Flavell WORCESTER WR7 4BU | 24/02/2023 | |
Jeff Peace | The Mere Old Hill Flyford Flavell WORCESTER WR7 4DA | 06/03/2023 | |
Jeffrey and Susan Peace | The Mere Old Hill Flyford Flavell WORCESTER WR7 4DA | 13/02/2023 | |
John and Bridget Quinn | Church Farm Cottage Church Lane Flyford Flavell WORCESTER WR7 4BZ | 21/12/2022 | |
John and Deb Sparkes | The Grange Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 09/02/2023 | |
John B Roberts | Long Acre Dormston Lane Dormston WORCESTER WR7 4JX | 09/11/2022 | |
John east | Glebe House Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 13/02/2023 | |
Joyce Stokes | Chellow Dene Church Lane Flyford Flavell WORCESTER WR7 4BZ | 19/02/2023 | |
Linda Pearson | Vale House Bishampton Road Flyford Flavell WORCESTER WR7 4BU | 22/02/2023 | |
Malcolm Jones | Westerly Church Lane Flyford Flavell WORCESTER WR7 4BZ | 20/02/2023 | |
Marion | Norchard House Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 25/02/2023 | |
Mark & Katy Harrison | Glebe Cottage Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 10/02/2023 | |
Mark Broughton-Taylor | Columbine Cottage Village Street North Piddle WORCESTER WR7 4PU | 17/02/2023 | |
Michelle Smith | Portway Cottage Radford Road Flyford Flavell WORCESTER WR7 4DL | 22/02/2023 | |
Mike Sheppard | Howberry Church Lane Flyford Flavell WORCESTER WR7 4BZ | 21/02/2023 | |
Mrs H Bird | 4 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 18/02/2023 | |
Mrs Jones | 16 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 09/02/2023 | |
Paul and Alison Crickmore | Westhaven Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/02/2023 | |
Paul and Sallyanne Cafferkey | Rocamaura Old Hill Flyford Flavell WORCESTER WR7 4DA | 06/01/2023 | |
Rebecca Wassell | Yew Tree Cottage Stoney Lane Earls Common Himbleton DROITWICH SPA WR9 7LD | 19/02/2023 | |
Rich Edge | Conifers Church Lane Flyford Flavell WORCESTER WR7 4BZ | 16/02/2023 | |
Richard Bucknell | Perry Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 17/02/2023 | |
Robert Thompson | Friars Mead Grafton Flyford WORCESTER WR7 4PG | 21/12/2022 | |
Rozalyn Smith | 3 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 23/02/2023 | |
Ruth Edge | Conifers Church Lane Flyford Flavell WORCESTER WR7 4BZ | 16/02/2023 | |
Sadie Densham | Song Garden North Piddle Lane North Piddle WORCESTER WR7 4PR | 18/02/2023 | |
Sarah Doughty | Cider Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/02/2023 | |
Sean Cooper | The Paddock Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 27/05/2023 | |
Steve | Norchard House Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 20/02/2023 | |
Steve Smith | Portway Cottage Radford Road Flyford Flavell WORCESTER WR7 4DL | 22/02/2023 | |
Stuart | Oakland House Old Hill Flyford Flavell WORCESTER WR7 4DA | 19/02/2023 | |
Sue Bucknell | Perry Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 18/02/2023 | |
Tazmina Crisp | Meadow Croft Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 01/03/2023 | |
Teresa Jones | Westerly Church Lane Flyford Flavell WORCESTER WR7 4BZ | 18/02/2023 | |
Tim Densham | Song Garden North Piddle Lane North Piddle WORCESTER WR7 4PR | 18/02/2023 | |
Tim Doughty | Cider Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/02/2023 | |
Tony Pearson | Vale House Bishampton Road Flyford Flavell WORCESTER WR7 4BU | 22/02/2023 | |
Tony Weston | Perry Lodge Old Hill Flyford Flavell WORCESTER WR7 4DA | 18/02/2023 | |
Vaughan & Trisha Farebrother | Lilyvale Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 21/02/2023 | |
W R COWLEY c/o Manor Farm | Foxwalks Old Hill Flyford Flavell WORCESTER WR7 4DA | 26/02/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 31/10/2022 | 21/11/2022 | |
Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 31/10/2022 | 21/11/2022 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 31/10/2022 | 21/11/2022 | 10/11/2022 |
Highways | County Highways | 31/10/2022 | 21/11/2022 | 09/11/2022 |
Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 31/10/2022 | 21/11/2022 | |
Mr M Broughton-Taylor | Flyford Flavell Parish Council | 31/10/2022 | 21/11/2022 | 01/12/2022 |
Mrs E Marshall | Landscape Officer | 31/10/2022 | 21/11/2022 | 16/05/2023 |
Mrs H Fleming | Natural England | 31/10/2022 | 21/11/2022 | 21/11/2022 |
Mrs S Hiscock | Natural Heritage Officer | 31/10/2022 | 21/11/2022 | |
Nick McGowan | Tree Preservation Officer | 31/10/2022 | 21/11/2022 | |
WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 31/10/2022 | 21/11/2022 | |
WDC - Legal Services | Legal Services | 31/10/2022 | 21/11/2022 |
Constraints List |
SWDP 15: Designated Rural Areas |
Minor Aquifer |
SWDP 5: Protect and Enhance |
CIL008 - Non-Urban Area |
Paper: Evesham Journal - Thursday |
Outside SWDP Development Boundary |
Wind Turbines |
Surface Water: Medium 1 in 100 extent |
Surface Water: Low 1 in 1000 extent |
Site of Special Scientific Interest |
Appeals Information | |
Number | W/22/02163/FUL |
PINS Appeal Ref | APP/H1840/W/23/3329615 |
Method | Written Procedure |
Start date | 06/12/2023 |
LPA Final Comments Due | 24/01/2024 |
Interested Party Comments Due | 10/01/2024 |
Inquiry Date | |
Venue | |
Decision | Dismissed |
Issue Date | 24/06/2024 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3329615
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.