Application Number | W/22/02744/OUT |
Status | Application Refused |
Application Valid |
---|
07/02/2023 |
Consultation End |
---|
15/09/2023 |
Committee Meeting |
---|
01/02/2024 |
Decision |
---|
Refusal |
Decision Date |
---|
21/02/2024 |
Appeal Started |
---|
11/06/2024 |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/22/02744/OUT |
Location Address | Land At (Os 9259 4864) Stonebow Road Drakes Broughton |
Proposal | Outline planning application for the erection of up to 30 residential dwellings and associated infrastructure (all matters reserved except for access) |
Status | Refusal |
Application Type | Outline Application |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 29/12/2022 |
Application Valid Date | 07/02/2023 |
Consultation Start Date | 25/08/2023 |
Site Visited / Site Notice Date | 01/02/2024 |
Consultation End | 15/09/2023 |
Advert Expiry | 09/03/2023 |
Committee Date (if applicable) | 01/02/2024 |
Committee Agenda | Planning Committee Information |
Decision Date | 21/02/2024 |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Alison Young |
Parish | Drakes Broughton and Wadborough |
Ward | Drakes Broughton, Norton & Whittington Ward |
Applicant | Mr G. Parricelli and Lone Star Land |
Agent | Mr Callum Fisk, Lone Star Land |
Agent Address | 50 High Street Henley-in-Arden B95 5AN |
Condition Details / Information Notes |
The application site is a greenfield site located outside of the defined development boundary of Drakes Broughton and is therefore considered as being in the open countryside where development is strictly controlled in accordance with the provisions of Policy SWDP2. Policy SWDP2 sets out a settlement hierarchy which in the identified villages makes provision for infill development within defined development boundaries only and the policy details a development strategy encouraging the effective use and re-use of accessible, available, and environmentally acceptable brownfield land. The application site is an open green area of land containing historic, protected orchard habitat and acting as a buffer between adjoining built development and as a wildlife corridor. Traditional orchards are characteristic of Drakes Broughton and identified as a local historic landscape feature within the Neighbourhood Plan. Loss of the open, greenspace would be detrimental to the landscape setting and character of the settlement as well as the orchard habitat and wildlife. These identified harms would significantly and demonstrably outweigh the benefits of the proposal. The proposal is therefore contrary to Policy SWDP 2 (Development Strategy and Settlement Hierarchy) together with Policies SWDP21 (Design), SWDP (Biodiversity) and SWDP25 (Landscape Character) of the South Worcestershire Development Plan, 2016, Policy DBWP 7 (Landscape Character) of the Drakes Broughton Neighbourhood Plan 2017 and with regards to the with the objectives of the National Planning Policy Framework, 2023. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Adam Stamfield | Glenslaw 64 Stonebow Road Drakes Broughton PERSHORE WR10 2AR | 12/06/2023 | |
Alan Betteridge | 72 Shrubbery Road Drakes Broughton PERSHORE WR10 2BE | 04/03/2023 | |
Alan Betteridge | 72 Shrubbery Road Drakes Broughton PERSHORE WR10 2BE | 11/05/2023 | |
Allan and Janet Brown | Woodville Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 03/03/2023 | |
Allan and Janet Brown | Woodville Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 12/05/2023 | |
Amber Cox | 21 Woodleigh Drakes Broughton PERSHORE WR10 2AN | 02/03/2023 | |
Angela Tacy | 11 Croome Close Drakes Broughton PERSHORE WR10 2BH | 05/03/2023 | |
Bill and Josee | Notre Bonheur 38 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 02/03/2023 | |
Brian Webb | 12 Greenfields Close Drakes Broughton PERSHORE WR10 2BD | 02/03/2023 | |
Catherine Shaughnessy | 6 Circus Croft Drakes Broughton PERSHORE WR10 2GB | 05/03/2023 | |
Chris Rhodes | 19 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 22/06/2023 | |
Corinna Wilcox | Fairacres Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 08/03/2023 | |
Craig Walding | 49 Stonebow Road Drakes Broughton WR10 2AP | 10/03/2023 | |
D P Minors | 3 Huntsman Close Drakes Broughton PERSHORE WR10 2BQ | 28/02/2023 | |
Dan Wardle | The Furlongs Hawbridge Stoulton WORCESTER WR7 4RJ | 02/03/2023 | |
Freya Barraclough | 31 Woodleigh Drakes Broughton PERSHORE WR10 2AN | 02/03/2023 | |
Georgina Kite | 18 Hollyblue Close Drakes Broughton PERSHORE WR10 2BW | 04/03/2023 | |
Gerald Gregory | The Old Cottage 8A Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 02/03/2023 | |
Harry Salisbury | 18 Magnolia Close Drakes Broughton PERSHORE WR10 2AZ | 01/03/2023 | |
Hattie | 26 Hawthorne Close Drakes Broughton PERSHORE WR10 2SA | 23/06/2023 | |
Ian Spencer | Woodland View Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 02/02/2024 | |
Jade | 38 Hollyblue Close Drakes Broughton PERSHORE WR10 2BW | 22/06/2023 | |
Jennifer March | Field View 80 Stonebow Road Drakes Broughton PERSHORE WR10 2AS | 02/03/2023 | |
Joanne Harrison | 17 Magnolia Close Drakes Broughton PERSHORE WR10 2AZ | 05/03/2023 | |
Judith Russell | 115 Shrubbery Road Drakes Broughton PERSHORE WR10 2BE | 04/03/2023 | |
Katie | 14 Magnolia Close Drakes Broughton PERSHORE WR10 2AZ | 09/03/2023 | |
Kazimierz Diller | 41 Williamson Way Drakes Broughton PERSHORE WR10 2FR | 09/03/2023 | |
Keith Lloyd | 20 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/03/2023 | |
Kelly | 57 Shrubbery Road Drakes Broughton PERSHORE WR10 2BE | 27/05/2023 | |
Ken Skillern | Bredon View Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 03/03/2023 | |
Kerri Hadleigh | 73 Stonebow Road Drakes Broughton Worcs Wr9 4qr | 03/03/2023 | |
Leslie Wild | Woodmead Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 07/03/2023 | |
Martin Boniface | 39 Williamson Way Drakes Broughton PERSHORE WR10 2FR | 02/03/2023 | |
Martin Huxley | 4 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 15/06/2023 | |
Martyn Izzard | 47 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 12/05/2023 | |
Martyn O Izzard | 47 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 06/05/2023 | |
Melissa Godwin | Willeen 27 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 22/05/2023 | |
Mrs Skilling | 37 Chestnut Close Drakes Broughton PERSHORE WR10 2BP | 07/03/2023 | |
Mrs Vicky Morton | 33 Lewis Close Drakes Broughton PERSHORE WR10 2BN | 04/03/2023 | |
Nathan Godwin | Willeen 27 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/03/2023 | |
Nick Beard | 10 Shrubbery Road Drakes Broughton PERSHORE WR10 2AX | 15/05/2023 | |
Nigel Poole | The Grange Chevington Lane Drakes Broughton PERSHORE WR10 2AE | 13/10/2023 | |
Paul Andrews | Rose Dale Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 23/06/2023 | |
Reg Moule | Hillcrest 10 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 02/03/2023 | |
Rose Green | 28 Monks Way Peopleton PERSHORE WR10 2EH | 28/02/2023 | |
Ruth Bessant | Rocquaine 21 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 31/01/2024 | |
Sally Griffin | 18 Chestnut Close Drakes Broughton PERSHORE WR10 2BP | 04/03/2023 | |
Sally Wilson | 1 Circus Croft Drakes Broughton PERSHORE WR10 2GB | 27/02/2023 | |
Sheila Boniface | 39 Williamson Way Drakes Broughton PERSHORE WR10 2FR | 02/03/2023 | |
Stephen Williams | Plum Tree Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 03/03/2023 | |
Tarn Heeks | Furlong Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 04/03/2023 | |
Tim Evans | Clarkeville Walcot Lane Drakes Broughton PERSHORE WR10 2AJ | 04/03/2023 | |
Brian Young | 33 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 12/02/2023 |
Caroline Montgomery | Orchards End 43 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 18/05/2023 |
Edwards | Cranfield 31 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 09/03/2023 |
John and Mary Rhodes | 19 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 07/03/2023 |
Keith Elvins | 3 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | 04/03/2023 |
Lynne Lee | 32 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | 11/02/2023 |
Mark Kimberley | 45 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 08/03/2023 |
Martyn Izzard | 47 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | 19/02/2023 |
Melissa Godwin | Willeen 27 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 01/03/2023 |
Occupier | 1 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 1 Windsor Gardens Drakes Broughton PERSHORE WR10 2GL | 08/02/2023 | |
Occupier | 10 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 10 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 11 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 11 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 12 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 12 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 14 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 14 Permain Way Drakes Broughton PERSHORE WR10 2GN | 08/02/2023 | |
Occupier | 14 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 15 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 15 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 16 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 16 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 17 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 17 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 18 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 18 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 19 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 19 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 2 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 2 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 20 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 20 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 21 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 22 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 22 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 23 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 23 Permain Way Drakes Broughton PERSHORE WR10 2GN | 08/02/2023 | |
Occupier | 24 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 24 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 25 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 25 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | 26 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 27 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 28 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 29 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 29 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | 3 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 3 Windsor Gardens Drakes Broughton PERSHORE WR10 2GL | 08/02/2023 | |
Occupier | 30 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 31 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 33 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 35 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 37 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 39 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 4 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 4 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 41 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 41 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | 43 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 45 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 47 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | 49 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 5 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 5 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 5 Windsor Gardens Drakes Broughton PERSHORE WR10 2GL | 08/02/2023 | |
Occupier | 51 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 51 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | 53 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 6 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 6 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 7 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 7 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 7 Windsor Gardens Drakes Broughton PERSHORE WR10 2GL | 08/02/2023 | |
Occupier | 8 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 8 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 9 Geeson Road Drakes Broughton PERSHORE WR10 2GH | 08/02/2023 | |
Occupier | 9 Pippin Walk Drakes Broughton PERSHORE WR10 2GJ | 08/02/2023 | |
Occupier | 9 Windsor Gardens Drakes Broughton PERSHORE WR10 2GL | 08/02/2023 | |
Occupier | Fermain 53 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | Lloydbridge 35 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | Nomel 39 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Occupier | St Barnabas C Of E First And Middle School Stonebow Road Drakes Broughton PERSHORE WR10 2AW | 08/02/2023 | |
Occupier | The Laurels 17 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | |
Richard Genever | 37 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 01/03/2023 |
Ruth Bessant | Rocquaine 21 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 01/03/2023 |
Shirley and Trevor Nunney | 23 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 05/03/2023 |
Viktoria Salisbury | 49 Stonebow Road Drakes Broughton PERSHORE WR10 2AP | 08/02/2023 | 01/03/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Aidan Smyth | WDC - Archaeology & Planning Advisor | 08/02/2023 | 01/03/2023 | 18/05/2023 |
Cllr Mark Ward | Drakes Broughton Ward | 08/02/2023 | 01/03/2023 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 08/02/2023 | 01/03/2023 | 15/02/2023 |
Drakes Broughton & Wadborough - Mrs N Nicholson | Drakes Broughton & Wadborough Parish Council | 08/02/2023 | 01/03/2023 | 01/03/2023 |
Environment Agency | West Area Planning | 08/02/2023 | 01/03/2023 | |
Head Quarters | Severn Trent Water Ltd | 08/02/2023 | 01/03/2023 | |
Highways | County Highways | 08/02/2023 | 01/03/2023 | |
Housing Team - WDC | Housing - WDC | 08/02/2023 | 01/03/2023 | 13/03/2023 |
Jackie Godfrey-Hunt | West Mercia Police, Design Out Crime Officer | 08/02/2023 | 01/03/2023 | 14/02/2023 |
Jo Hall | NHS Clinical Commissioning Group | 08/02/2023 | 01/03/2023 | 28/02/2023 |
Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 08/02/2023 | 01/03/2023 | |
Mrs E Marshall | Landscape Officer | 08/02/2023 | 01/03/2023 | 27/02/2023 |
Mrs S Hiscock | Natural Heritage Officer | 08/02/2023 | 01/03/2023 | |
Nick McGowan | Tree Preservation Officer | 08/02/2023 | 01/03/2023 | |
Policy Plans - General | Policy Plans - General | 08/02/2023 | 01/03/2023 | |
Urban Design Consultation | MHDC & WDC Urban Design | 08/02/2023 | 01/03/2023 | |
WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 08/02/2023 | 01/03/2023 | 22/02/2023 |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 08/02/2023 | 01/03/2023 | |
Worcestershire County Council (Public Paths) | 08/02/2023 | 01/03/2023 | ||
Drakes Broughton & Wadborough - Mrs N Nicholson | Drakes Broughton & Wadborough Parish Council | 05/05/2023 | 19/05/2023 | 15/05/2023 |
Highways | County Highways | 05/05/2023 | 19/05/2023 | |
Urban Design Consultation | MHDC & WDC Urban Design | 05/05/2023 | 19/05/2023 | 11/05/2023 |
Cllr Liz Turier | Drakes Broughton, Norton & Whittington Ward | 17/05/2023 | 31/05/2023 | |
Cllr Rob Adams | 17/05/2023 | 31/05/2023 | ||
Asset Protection Team | Severn Trent Water Limited | 25/08/2023 | 15/09/2023 | |
Woodland Trust | Woodland Trust | 25/08/2023 | 08/09/2023 | |
Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 25/08/2023 | 08/09/2023 | 15/09/2023 |
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 25/08/2023 | 08/09/2023 | 01/09/2023 |
Drakes Broughton & Wadborough - Mrs N Nicholson | Drakes Broughton & Wadborough Parish Council | 23/01/2024 |
Constraints List |
Policy Case HLA - PAR/31/85/HOU. Langham, Worcester Road, Drakes Broughton, Pershore, WR10 2AG. Reserved Matters application for Appearance, Landscaping, Layout and Scale of the proposed 3 dwellings forming part of the outline approval W/16/02429/OU. Open Market. Small windfall (HLA only) |
Paper: Evesham Journal - Thursday |
SWDP 15: Designated Rural Areas |
Outside SWDP Development Boundary |
Policy Case HLA - PAR/31/78A/HOU. Land Adjacent, Langham, Worcester Road, Drakes Broughton. Reserved matters application for appearance, landscaping, layout and scale for residential development of 90 dwellings including associated parking, estate roads, attenuation area and landscaping approved under outline planning approval W14/01419/OU.. Affordable; Open Market. Previously allocated large |
SWDP 5: Protect and Restore |
Neighbourhood Plan: NPA Boundaries |
Policy Case HLA - PAR/31/79A/HOU. Land Adjacent, Glassier, Worcester Road, Drakes Broughton, WR10 2AG. Application for Approval of Reserved Matters Pursuant to Outline Planning Permission Ref: W/14/01611/OU for development of up to 110 dwellings, including 40% affordable housing, structural planting and landscaping, informal open space, children’s play area, surface water attenuation, a vehicular access point from Worcester Road and associated ancillary works. Affordable; Open Market. Large windfall (HLA only) |
Section 106 Agreement |
Minor Aquifer |
SWDP 2: Development Boundary |
PD Rights Removed may apply: 17/02505/RM - Agricultural Land Adjacent, Glassier, Worcester Road, Drakes Broughton |
CIL008 - Non-Urban Area |
Wind Turbines |
Public Right of Way: Type- Footpath. Path No- DB-538 B |
Surface Water: Low 1 in 1000 extent |
Appeals Information | |
Number | W/22/02744/OUT |
PINS Appeal Ref | APP/H1840/W/24/3340903 |
Method | Hearing Procedure |
Start date | 11/06/2024 |
LPA Final Comments Due | 30/07/2024 |
Interested Party Comments Due | 16/07/2024 |
Inquiry Date | 03/09/2024 |
Venue | Wychavon District Council, Civic Centre, Queen Elizabeth Drive, Pershore, Worcs WR10 1PT |
Decision | |
Issue Date |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3340903
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.