Application Number | W/23/00003/HP |
Status | Application Withdrawn |
Application Valid |
---|
12/01/2023 |
Consultation End |
---|
03/02/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Withdrawn |
Decision Date |
---|
06/03/2023 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/00003/HP |
Location Address | 2 Coventry Terrace Station Road Pershore WR10 2BY |
Proposal | Drop the curb to create access for one parking space at the front of property. |
Status | Withdrawn |
Application Type | Householder Planning |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 03/01/2023 |
Application Valid Date | 12/01/2023 |
Consultation Start Date | 13/01/2023 |
Site Visited / Site Notice Date | |
Consultation End | 03/02/2023 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 06/03/2023 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Robert Smith |
Parish | Pershore |
Ward | Pershore Ward - Pre 01/05/23 |
Applicant | Mrs Victoria Clarke |
Agent | Mrs Victoria Clarke |
Agent Address | 2 Coventry Terrace Station Road Pershore WR10 2BY |
Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Highways | Worcestershire County Council Spetchley Road Worcester WR5 2NP | 23/01/2023 | |
Occupier | 1 Coventry Terrace Station Road PERSHORE WR10 2BY | 13/01/2023 | |
Occupier | 3 Coventry Terrace Station Road PERSHORE WR10 2BY | 13/01/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cllr Charles Tucker | Pershore Ward | 13/01/2023 | 03/02/2023 | |
Cllr Dan Boatright-Greene | Pershore Ward | 13/01/2023 | 03/02/2023 | |
Cllr Mrs Carolyn Harford | Pershore Ward | 13/01/2023 | 03/02/2023 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 13/01/2023 | 03/02/2023 | |
Highways | County Highways | 13/01/2023 | 03/02/2023 | |
Mrs Charlie MacIntyre | Pershore Town Council | 13/01/2023 | 03/02/2023 | 20/01/2023 |
V. Wood | Pershore Civic Society | 13/01/2023 | 03/02/2023 | |
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 13/01/2023 | 03/02/2023 | 15/01/2023 |
Cllr Charles Tucker | Pershore Ward | 06/03/2023 | ||
Cllr Dan Boatright-Greene | Pershore Ward | 06/03/2023 | ||
Cllr Mrs Carolyn Harford | Pershore Ward | 06/03/2023 | ||
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 06/03/2023 | ||
Highways | County Highways | 06/03/2023 | ||
Mrs Charlie MacIntyre | Pershore Town Council | 06/03/2023 | ||
V. Wood | Pershore Civic Society | 06/03/2023 | ||
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 06/03/2023 |
Constraints List |
PD Rights Removed may apply: W/03/01144/CU - 1 Coventry Terrace, Station Road, Pershore, WR10 2BY |
Paper: Evesham Journal - Thursday |
CIL008 - Non-Urban Area |
Minor Aquifer |
Outside SWDP Development Boundary |
Landfill Consultation |
Wind Turbines |
SWDP 5: Protect and Enhance |
Surface Water: Low 1 in 1000 extent |
No associated appeals |