Application Number | W/23/01272/OUT |
Status | Application Withdrawn |
Application Valid |
---|
07/08/2023 |
Consultation End |
---|
25/01/2024 |
Committee Meeting |
---|
N/A |
Decision |
---|
Withdrawn |
Decision Date |
---|
30/05/2024 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/01272/OUT |
Location Address | Land At (Os 8403 6906) Crossway Green |
Proposal | Outline planning permission for the creation of one live/work unit with all matters reserved |
Status | Withdrawn |
Application Type | Outline Application |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 21/06/2023 |
Application Valid Date | 07/08/2023 |
Consultation Start Date | 11/01/2024 |
Site Visited / Site Notice Date | |
Consultation End | 25/01/2024 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 30/05/2024 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Sarah Hill |
Parish | Hartlebury |
Ward | Hartlebury Ward |
Applicant | Mr G Moule |
Agent | Mr Justin de Vries, The Rural Planning Co |
Agent Address | The Farm Office Millridge Farm Parsons Lane Hartlebury DY11 7YQ |
Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Hartlebury Parish Council | 65 Ombersley Street East DROITWICH SPA WR9 8QS | 12/09/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Aidan Smyth | WDC - Archaeology & Planning Advisor | 09/08/2023 | 30/08/2023 | 06/10/2023 |
Clare Shinner | Hartlebury Parish Council | 09/08/2023 | 30/08/2023 | 12/09/2023 |
Cllr Antony Hartley | Hartlebury Ward | 09/08/2023 | 30/08/2023 | |
Highways | County Highways | 09/08/2023 | 30/08/2023 | 04/09/2023 |
Mrs E Marshall | Landscape Officer | 09/08/2023 | 30/08/2023 | |
Mrs S Hiscock | Natural Heritage Officer | 09/08/2023 | 30/08/2023 | |
Policy Plans - General | Policy Plans - General | 09/08/2023 | 30/08/2023 | 21/08/2023 |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 09/08/2023 | 30/08/2023 | |
Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 11/01/2024 | 25/01/2024 | 15/01/2024 |
Aidan Smyth | WDC - Archaeology & Planning Advisor | 30/05/2024 | ||
Clare Shinner | Hartlebury Parish Council | 30/05/2024 | ||
Cllr Antony Hartley | Hartlebury Ward | 30/05/2024 | ||
Highways | County Highways | 30/05/2024 | ||
Mrs E Marshall | Landscape Officer | 30/05/2024 | ||
Mrs S Hiscock | Natural Heritage Officer | 30/05/2024 | ||
Policy Plans - General | Policy Plans - General | 30/05/2024 | ||
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 30/05/2024 | ||
Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 30/05/2024 |
Constraints List |
Paper: Droitwich Advertiser - Thursday |
Paper: Kidderminster Shuttle - Thursday |
CIL008 - Non-Urban Area |
Outside SWDP Development Boundary |
Wind Turbines |
SWDP 15: Designated Rural Areas |
SWDP 5: Protect and Enhance |
Major Aquifer |
No associated appeals |