Application Number | W/23/01494/FUL |
Status | Pending Decision |
Application Valid |
---|
09/08/2023 |
Consultation End |
---|
28/09/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/01494/FUL |
Location Address | Blossom Hill Village Street Aldington |
Proposal | One new gypsy plot consisting of one static and one touring caravan to front of Blossom Hill (retrospective) |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 20/07/2023 |
Application Valid Date | 09/08/2023 |
Consultation Start Date | 10/08/2023 |
Site Visited / Site Notice Date | |
Consultation End | 28/09/2023 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Gavin Greenhow |
Parish | Aldington |
Ward | Badsey & Aldington Ward |
Applicant | Mr Billy Evans |
Agent | Mr Mark Young, Berry & Young |
Agent Address | 105 High Street Evesham WR11 4EB |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
David Ella | Abbots Barn Mill Lane Aldington EVESHAM WR11 7YQ | 27/08/2023 | |
David Ledamun | Rose Cottage Village Street Aldington EVESHAM WR11 7YE | 17/08/2023 | |
Fiona Smith ARA /Resident | Manor Cottage Village Street Aldington EVESHAM WR11 7YE | 21/08/2023 | |
Gillian Stewart | Manor Court Main Street Aldington EVESHAM WR11 7XB | 01/09/2023 | |
James Prince Love | Chapman Barn Mill Lane Aldington EVESHAM WR11 7YQ | 17/08/2023 | |
Jane Bayes | 5 The Hop Gardens Aldington EVESHAM WR11 7YD | 28/08/2023 | |
Rosemary Blyth | Rose Cottage Village Street Aldington EVESHAM WR11 7YE | 16/08/2023 | |
Simon Watkins | Aldington Manor Village Street Aldington EVESHAM WR11 7YE | 22/08/2023 | |
Steven French | The Old House Village Street Aldington EVESHAM WR11 7YE | 18/08/2023 | |
Occupier | 1 Blossom Hill Village Street Aldington EVESHAM WR11 7YE | 10/08/2023 | |
Occupier | 1 Cotswold Park Village Street Aldington EVESHAM WR11 7YE | 10/08/2023 | |
Occupier | 2 Blossom Hill Village Street Aldington EVESHAM WR11 7YE | 10/08/2023 | |
Occupier | 2 Cotswold Park Village Street Aldington EVESHAM WR11 7YE | 10/08/2023 | |
Occupier | 3 Cotswold Park Village Street Aldington EVESHAM WR11 7YE | 10/08/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cllr Philippa Capel | Badsey & Aldington Ward | 10/08/2023 | 31/08/2023 | |
Denise Duggan | Policy Plans - Gypsy & Traveller | 10/08/2023 | 31/08/2023 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 10/08/2023 | 31/08/2023 | 21/08/2023 |
Highways | County Highways | 10/08/2023 | 31/08/2023 | |
Mr S Bloomfield | Worcestershire Wildlife Trust | 10/08/2023 | 31/08/2023 | |
Mrs S Hiscock | Natural Heritage Officer | 10/08/2023 | 31/08/2023 | |
Ms A Evans | Aldington Parish Council | 10/08/2023 | 31/08/2023 | 15/08/2023 |
Constraints List |
Paper: Evesham Journal - Thursday |
Enforcement Notice: IN/98/00381 |
Outside SWDP Development Boundary |
CIL008 - Non-Urban Area |
Section 106 Agreement |
Surface Water: Low 1 in 1000 extent |
Wind Turbines |
Policy Case HLA - PAR/03/18/HOU. Blossom Hill, Village Street, Aldington. Proposed two plot caravan site, each plot comprising one touring and one static caravan. Shared utility building (Increase size of utility block (as approved under permission ref no. W/11/02174/PN) Gypsy Site.. NULL. Small windfall (HLA only) |
SWDP 15: Designated Rural Areas |
SWDP 11: Vale of Evesham Heavy Goods Vehicles Control Zone |
SWDP 5: Protect and Enhance |
Local Wildlife Site |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered