Application Number | W/23/01596/PIP |
Status | Application Refused |
Application Valid |
---|
11/08/2023 |
Consultation End |
---|
05/09/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Refusal |
Decision Date |
---|
13/09/2023 |
Appeal Started |
---|
08/01/2024 |
Appeal Decision |
---|
Dismissed |
Summary | |
Application Number | W/23/01596/PIP |
Location Address | Land At (Os 9778 5515) New Road Flyford Flavell |
Proposal | Permission in Principle for up to 6 dwellings |
Status | Refusal |
Application Type | Permission in Principle |
Appeal Decision | Dismissed |
Important Dates | |
Application Received Date | 04/08/2023 |
Application Valid Date | 11/08/2023 |
Consultation Start Date | 14/08/2023 |
Site Visited / Site Notice Date | |
Consultation End | 05/09/2023 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 13/09/2023 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Kathryn White |
Parish | North Piddle |
Ward | Upton Snodsbury Ward |
Applicant | Mr Mark Bennett |
Agent | Mr Simon Rees |
Agent Address | 14F Restdale House 32/33 Foregate Street Worcester WR1 1EE |
Condition Details / Information Notes |
The proposed development would result in adverse impact on the character of the landscape by reason of the location and land use, which would result in encroachment into the countryside and introduce domestication within the rural landscape that would be uncharacteristic to the identified landscape character ‘Village Claylands Landscape Type’ . Subsequently the introduction of built form into this rural location divorced in nature to the built form of the village, would adversely impact the rural setting of the area and would result in harmful visual intrusion of development into the landscape and open countryside. These identified harms would significantly and demonstrably outweigh the benefits of the proposal. The proposal is therefore contrary to Policies SWDP21 (Design) and SWDP25 (Landscape Character) of the South Worcestershire Development Plan, 2016 together with the Worcestershire County Council Landscape Character Assessment 2018 together with the objectives of the National Planning Policy Framework, 2021. |
The application site lies outside of defined development boundary within open countryside. The proposed land use would fail to safeguard and (wherever possible) enhance the open countryside contrary to the strategic objectives of Policy SWDP2 (Development Strategy and Settlement Hierarchy) specifically Part A iii. within the South Worcestershire Development Plan, 2016. This identified harm would significantly and demonstrably outweigh the benefits of the proposal. |
The proposed development would be sited in a geographically unsustainable location with poor practical access to services and facilities and therefore future residents would be highly reliant on the private car to meet their day to day needs which would not reduce the need to travel and would result in increased car journeys and hence carbon emissions. The proposed development therefore conflicts with Policy SWDP1 (Overarching Sustainable Development Principles) and SWDP4 (Moving Around South Worcestershire) of the South Worcestershire Development Plan, 2016 together with the sustainable objectives of the National Planning Policy Framework. This identified harm would significantly and demonstrably outweigh the benefits associated with the proposed development and therefore the development does not constitute sustainable development when assessed against the National Planning Policy Framework as a whole |
The decision refers to the plan reference ; Location Plan K757-030 |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
A Linfield | Arran Lodge Old Hill Flyford Flavell WORCESTER WR7 4DA | 30/08/2023 | |
Alison Crickmore | Westhaven Old Hill Flyford Flavell WORCESTER WR7 4DA | 03/09/2023 | |
Amanda Jones | 16 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 05/09/2023 | |
Andrew Short | Stedefield Church Lane Flyford Flavell WORCESTER WR7 4BZ | 24/08/2023 | |
Andrew Stan;ley | The Heathers Worcester Road Grafton Flyford WORCESTER WR7 4PW | 04/09/2023 | |
B. LINFIELD | Arran Lodge Old Hill Flyford Flavell WORCESTER WR7 4DA | 30/08/2023 | |
Beverley Picariello | Windrush Old Hill Flyford Flavell WORCESTER WR7 4DA | 01/09/2023 | |
Charlotte Lammas | Woodbine Cottage Old Hill Flyford Flavell WORCESTER WR7 4DA | 29/08/2023 | |
Chris Hawker | Cherry Trees Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Chris Holt | High House Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/08/2023 | |
Claire | The Highlands New Road Flyford Flavell WORCESTER WR7 4PP | 02/09/2023 | |
Clive & Dian Johnson | Old Hill Cottage Old Hill Flyford Flavell WORCESTER WR7 4DA | 02/09/2023 | |
David Charles | Hill Top Cottage New Road Flyford Flavell WORCESTER WR7 4BS | 01/09/2023 | |
Deborah Stanley | The Heathers Worcester Road Grafton Flyford WORCESTER WR7 4PW | 04/09/2023 | |
Del Chiles | White Gable Old Hill Flyford Flavell WORCESTER WR7 4DA | 01/09/2023 | |
Duncan Heenan | The Risings Kington Lane Kington WORCESTER WR7 4DH | 25/08/2023 | |
Fiona short | Stedefield Church Lane Flyford Flavell WORCESTER WR7 4BZ | 30/08/2023 | |
Geoffrey Bird | 4 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 30/08/2023 | |
Geoffrey Wassell | Chellow Dene Church Lane Flyford Flavell WORCESTER WR7 4BZ | 03/09/2023 | |
Giovanni Picariello | Windrush Old Hill Flyford Flavell WORCESTER WR7 4DA | 01/09/2023 | |
Hattie Grainger | The Highlands New Road Flyford Flavell WORCESTER WR7 4PP | 02/09/2023 | |
Heather Bird | 4 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 30/08/2023 | |
Jacqueline Smith | Perry Orchard Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Jane Croke | The Fields Barn Bishampton Road Flyford Flavell WORCESTER WR7 4BU | 26/08/2023 | |
Jane Grubb | York House Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/08/2023 | |
Jeffrey Peace | The Mere Old Hill Flyford Flavell WORCESTER WR7 4DA | 30/08/2023 | |
Jo Chiles | White Gable Old Hill Flyford Flavell WORCESTER WR7 4DA | 31/08/2023 | |
john lear | Green Acre Old Hill Flyford Flavell WORCESTER WR7 4DA | 31/08/2023 | |
John Sparkes | The Grange Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 04/09/2023 | |
Joshua Giles | Jura Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Josie Holt | High House Old Hill Flyford Flavell WORCESTER WR7 4DA | 30/08/2023 | |
Kathryn Finlan | Jura Old Hill Flyford Flavell WORCESTER WR7 4DA | 05/09/2023 | |
Kevin Grubb | York House Old Hill Flyford Flavell WORCESTER WR7 4DA | 28/08/2023 | |
Kym Ash | White Gable Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Lewis Grubb | York House Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Lloyd Hackett | 3 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 04/09/2023 | |
Matt Statham | The Highlands New Road Flyford Flavell WORCESTER WR7 4PP | 02/09/2023 | |
Melanie Waldron | Hill Top Cottage New Road Flyford Flavell WORCESTER WR7 4BS | 25/08/2023 | |
Michelle Smith | Portway Cottage Radford Road Flyford Flavell WORCESTER WR7 4DL | 03/09/2023 | |
Monika Cooper | The Paddock Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 04/09/2023 | |
Mr M Jones | Westerly Church Lane Flyford Flavell WORCESTER WR7 4BZ | 05/09/2023 | |
Mrs S Doughty | Cider Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 12/09/2023 | |
Paul Cafferkey | Rocamaura Old Hill Flyford Flavell WORCESTER WR7 4DA | 31/08/2023 | |
Paul Crickmore | Westhaven Old Hill Flyford Flavell WORCESTER WR7 4DA | 29/08/2023 | |
Rebecca Wassell | Yew Tree Cottage Stoney Lane Earls Common Himbleton DROITWICH SPA WR9 7LD | 03/09/2023 | |
Rich Edge | Conifers Church Lane Flyford Flavell WORCESTER WR7 4BZ | 04/09/2023 | |
Richard Bucknell | Perry Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 25/08/2023 | |
Rozalyn Hackett | 3 Flyford Green Flyford Flavell WORCESTER WR7 4FB | 04/09/2023 | |
Sadie Densham | Song Garden North Piddle Lane North Piddle WORCESTER WR7 4PR | 31/08/2023 | |
Sallyanne Cafferkey | Rocamaura Old Hill Flyford Flavell WORCESTER WR7 4DA | 31/08/2023 | |
Sean cooper | The Paddock Bishampton Road Flyford Flavell WORCESTER WR7 4BT | 04/09/2023 | |
Sophie Grubb | York House Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Steven Smith | Portway Cottage Radford Road Flyford Flavell WORCESTER WR7 4DL | 03/09/2023 | |
Sue Peace | The Mere Old Hill Flyford Flavell WORCESTER WR7 4DA | 04/09/2023 | |
Teresa Jones | Westerly Church Lane Flyford Flavell WORCESTER WR7 4BZ | 05/09/2023 | |
Thomas Lund | Woodbine Cottage Old Hill Flyford Flavell WORCESTER WR7 4DA | 29/08/2023 | |
Tim Doughty | Cider Mill House Old Hill Flyford Flavell WORCESTER WR7 4DA | 13/09/2023 | |
Winifred Stokes | Chellow Dene Church Lane Flyford Flavell WORCESTER WR7 4BZ | 03/09/2023 | |
Occupier | Flyford Arms Old Hill Flyford Flavell WORCESTER WR7 4DA | 14/08/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 14/08/2023 | 28/08/2023 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 14/08/2023 | 28/08/2023 | 22/08/2023 |
Highways | County Highways | 14/08/2023 | 28/08/2023 | |
Mr M Broughton-Taylor | North Piddle Parish Council | 14/08/2023 | 28/08/2023 | 30/08/2023 |
Mr S Bloomfield | Worcestershire Wildlife Trust | 14/08/2023 | 28/08/2023 | |
Mrs S Hiscock | Natural Heritage Officer | 14/08/2023 | 28/08/2023 | |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 14/08/2023 | 28/08/2023 | |
Worcestershire County Council (Public Paths) | 14/08/2023 | 28/08/2023 | 15/08/2023 |
Constraints List |
SWDP 15: Designated Rural Areas |
Wind Turbines |
Minor Aquifer |
Outside SWDP Development Boundary |
SWDP 5: Protect and Enhance |
Paper: Evesham Journal - Thursday |
CIL008 - Non-Urban Area |
Enforcement Notice: HIST/EN/0021 |
Surface Water: Low 1 in 1000 extent |
Public Right of Way: Type- Footpath. Path No- NP-501 B |
Local Wildlife Site |
Site of Special Scientific Interest |
Appeals Information | |
Number | W/23/01596/PIP |
PINS Appeal Ref | APP/H1840/W/23/3331148 |
Method | Written Procedure |
Start date | 08/01/2024 |
LPA Final Comments Due | 26/02/2024 |
Interested Party Comments Due | 12/02/2024 |
Inquiry Date | |
Venue | |
Decision | Dismissed |
Issue Date | 24/06/2024 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3331148
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.