| Application Number | W/23/01622/FUL |
| Status | Application Refused |
| Application Valid |
|---|
| 31/08/2023 |
| Consultation End |
|---|
| 07/03/2025 |
| Committee Meeting |
|---|
| 27/03/2025 |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 31/03/2025 |
| Appeal Started |
|---|
| 01/07/2025 |
| Appeal Decision |
|---|
| Allowed |
| Summary | |
| Application Number | W/23/01622/FUL |
| Location Address | Land At (OS 9200 6615) Crown Lane Wychbold |
| Proposal | Residential development of 128 dwellings including new access, open space, drainage and associated infrastructure |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | Allowed |
| Important Dates | |
| Application Received Date | 09/08/2023 |
| Application Valid Date | 31/08/2023 |
| Consultation Start Date | 14/02/2025 |
| Site Visited / Site Notice Date | 27/03/2025 |
| Consultation End | 07/03/2025 |
| Advert Expiry | 28/09/2023 |
| Committee Date (if applicable) | 27/03/2025 |
| Committee Agenda | Planning Committee Information |
| Decision Date | 31/03/2025 |
| Further Information | |
| Expected Decision Level | Committee |
| Case Officer | Adam White |
| Parish | Dodderhill |
| Ward | Dodderhill Ward |
| Applicant | Richborough Estates Limited and Bromford Housing A |
| Agent | Joe Bennett, RCA Regeneration Ltd |
| Agent Address | Unit 6 De Salis Court Hampton Lovett Industrial Estate Droitwich Spa WR9 0QE |
| Condition Details / Information Notes |
| Drawing no/s: PL 001 Rev. A - Location Plan PL 002 Rev. N - Site Layout PL 003 Rev. E - Site Layout PL 004 Rev. F - Materials & Boundaries Plan PL 005 Rev. F - Refuse Strategy Plan PL 006 Rev. E - Parking Plan PL100 Rev. A – HT A Maisonette - Plans & Elevations PL101 Rev. A – HT A1 Maisonette - Plans & Elevations PL102 - HT B FOG - Plans & Elevations PL103 Rev. A - HT B1 FOG - Plans & Elevations PL104 - HT 800 - Plans & Elevations PL105 Rev. A - HT 742 - Plans & Elevations PL106 Rev. A - HT 899 - Plans & Elevations PL107 Rev. A - HT 973 V1 - Plans & Elevations PL108 Rev. A - HT 1074 - Plans & Elevations PL109 - HT 1072 - Plans & Elevations PL111 Rev. A - HT 1314 - Plans & Elevations PL112 - Double Car Port - Plans & Elevations PL113 - Triple Car Port - Plans & Elevations PL114 - HT 973 V2 - Plans & Elevations PL115 Rev. A - HT 1314 V1 - Plans & Elevations PL120 Rev. C - 899-800 - Block Elevations PL121 Rev. A - 800-742- Block Elevations PL124 Rev. B - A1-A-B-899 - Block Elevations PL125 Rev. A - 742-973 - Block Elevations PL126 Rev. A - A1-A-B1-1074 - Block Elevations PL127 Rev. A - A1-A-B-1314 - Block Elevations PL200 Rev. B - Site Sections - Existing & Proposed PL201 Rev. D - Streetscenes AA-BB 24532_02_020_04 Rev. B - Viability Levels and Retaining Measures Layout 24532_02_020_03 Rev. D - Viability FFLS and Road Levels 24532_02_110_02 Rev. C - Noise Bund General Arrangement |
| The proposal by virtue of its design, with particular regard to scale, mass, and articulation represents an unacceptable and incongruous form of development with regards Wychbold and its prevailing character and appearance, contrary to South Worcestershire Development Plan policies SWDP2 (Criterion F) and SWDP21 and the relevant aims and objectives of the National Planning Policy Framework. |
| The proposal fails to achieve genuine options with regards active travel and providing genuine alternative modes of travel to occupiers of the proposed development beyond the use of private motor vehicle, contrary to South Worcestershire Development Plan policies SWDP4 and SWDP21 and the relevant aims and objectives of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Name | Address | Sent | Reply Received |
|---|---|---|---|
| Amanda Goffe | 4 Toll Orchard Wychbold DROITWICH SPA WR9 0FD | 29/09/2023 | |
| ANGELA JAYNE EDMONDS | 27 Flax Close Wychbold DROITWICH SPA WR9 0FE | 24/09/2023 | |
| anne judge | Grange Farm Crown Lane Elmbridge DROITWICH SPA WR9 0DA | 28/09/2023 | |
| B Marley | Fairbairn House Inn Lane Hartlebury KIDDERMINSTER DY11 7TB | 30/09/2023 | |
| B Marley | Fairbairn House Inn Lane Hartlebury KIDDERMINSTER DY11 7TB | 30/09/2023 | |
| Bernardette Griffin | Greenlands Walk Mill Drive Wychbold DROITWICH SPA WR9 7PB | 27/09/2023 | |
| Carlo Marshall | 143 High Street PERSHORE WR10 1EQ | 17/10/2023 | |
| Carrie Gregory | 11 De Wyche Close Wychbold DROITWICH SPA WR9 7PS | 28/09/2023 | |
| Carry Smart | The Cottage Chequers Lane Wychbold DROITWICH SPA WR9 7PG | 23/03/2025 | |
| Christopher T Morris | Highfield Walk Mill Drive Wychbold DROITWICH SPA WR9 7PB | 07/06/2024 | |
| colin Thomson | 1 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 26/09/2023 | |
| David Edmonds | 27 Flax Close Wychbold DROITWICH SPA WR9 0FE | 13/03/2025 | |
| David Gorton | 2 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 26/10/2023 | |
| David Gorton | 2 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 07/03/2025 | |
| David Houston | 1 Tonbridge Cottage Crown Lane Wychbold DROITWICH SPA WR9 0BX | 06/03/2025 | |
| Demelza Jackson | Rick Yard Cottage Colley Pits Lane Wychbold DROITWICH SPA WR9 0BZ | 29/09/2023 | |
| Dylan Johns | 36 Abbey Road PERSHORE WR10 1JP | 05/10/2023 | |
| Gary Landon | Wychbold Farm Crown Lane Wychbold DROITWICH SPA WR9 0BX | 27/09/2023 | |
| Geoff Allchurch | The Fir Trees Crown Lane Wychbold DROITWICH SPA WR9 0BX | 29/09/2023 | |
| Greg Russell | 1 Sycamore Place Bevere WORCESTER WR3 7FA | 09/10/2023 | |
| H Holzgartner | 3 Back Way Lower Moor PERSHORE WR10 2PG | 05/10/2023 | |
| Hayley Tomlinson | 11 Meadow Walk PERSHORE WR10 1NR | 05/10/2023 | |
| Housing Officers | The Civic Centre Queen Elizabeth Drive PERSHORE WR10 1PT | 08/01/2024 | |
| Jane Barr | 23 Flax Close, Wychbold WR9 0FE | 28/09/2023 | |
| Joe Birbeck | Fairbairn House Inn Lane Hartlebury KIDDERMINSTER DY11 7TB | 30/09/2023 | |
| judith elaine hood | Lyndene Walk Mill Drive Wychbold DROITWICH SPA WR9 7PB | 28/09/2023 | |
| Justin Kirby | County Hall Spetchley Road Worcester, WR5 2NP | 21/09/2023 | |
| Karen McVeigh | The Granary Ridgeway Court Brine Pits Lane Wychbold | 21/09/2023 | |
| Keith Cook | Plods Cottage 1 Crown Lane Wychbold DROITWICH SPA WR9 7PT | 28/09/2023 | |
| Lesley Thomson | 1 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 26/09/2023 | |
| Leslie Colley | 18 School Road Wychbold DROITWICH SPA WR9 7PU | 27/03/2025 | |
| Luke Hamilton-Jones | 31A Rosebury Road Fulham Sw62nQ | 13/10/2023 | |
| M JONES | Rashwood Bungalow Rashwood Hill Rashwood DROITWICH SPA WR9 0BJ | 12/03/2025 | |
| Mairi Jones | Rashwood Bungalow Rashwood Hill Rashwood DROITWICH SPA WR9 0BJ | 12/03/2025 | |
| Michael Kitching | 39 Deacle Place EVESHAM WR11 3DD | 06/10/2023 | |
| mike Jones | Rashwood Bungalow Rashwood Hill Rashwood DROITWICH SPA WR9 0BJ | 16/02/2025 | |
| Miss J Harrigan | Walk Mills Farm Rashwood Hill Rashwood DROITWICH SPA WR9 0DH | 28/09/2023 | |
| Monika Mountford | 5 Park Farm Barns Newland Oddingley DROITWICH SPA WR9 7ND | 09/10/2023 | |
| Mr & Mrs D Houston | 1 Tonbridge Cottage Crown Lane Wychbold DROITWICH SPA WR9 0BX | 28/09/2023 | |
| Mr & Mrs Hollingworth | Barn Cottage Brine Pits Lane Wychbold DROITWICH SPA WR9 0BY | 21/09/2023 | |
| Mr & Mrs J Foy | Primrose Barn Brine Pits Lane Wychbold DROITWICH SPA WR9 0BY | 20/09/2023 | |
| Mr & Mrs Whitehouse | Ridgeway Court Farm Cottage Brine Pits Lane Wychbold DROITWICH SPA WR9 0BY | 22/09/2023 | |
| Mr JA Barrett and Lisa Cox | Sunny Cottage Chequers Lane Wychbold DROITWICH SPA WR9 7PH | 29/09/2023 | |
| Mr Oliver Landon | Wychbold Farm Crown Lane Wychbold DROITWICH SPA WR9 0BX | 27/09/2023 | |
| Mrs Janet Harrigan | Walk Mills Farm Rashwood Hill Rashwood DROITWICH SPA WR9 0DH | 13/03/2025 | |
| Mrs M. Baker | 1A Tonbridge Cottage Crown Lane Wychbold BROMSGROVE WR9 0BX | 28/09/2023 | |
| Occupier | 42 Brook Meadow Wychbold DROITWICH SPA WR9 7SJ | 31/10/2023 | |
| Paul Phillips | 155 High Street PERSHORE WR10 1EQ | 02/10/2023 | |
| Peter Pawsey CEng FICE FCIHT | Holly House Top Street Charlton PERSHORE WR10 3LE | 06/10/2023 | |
| Robert Davies | The Cot Worcester Road Wychbold DROITWICH SPA WR9 7PE | 28/09/2023 | |
| Robert Davies | The Cot Worcester Road Wychbold DROITWICH SPA WR9 7PE | 18/03/2025 | |
| Roger Turberville | 4 Council House Worcester Road Wychbold DROITWICH SPA WR9 7PE | 28/09/2023 | |
| Sandra Ann Hawke | Ridgeway Court, Wychbold, Droitwich Spa, WR9 0BY | 29/09/2023 | |
| Seb Marley | Fairbairn House Inn Lane Hartlebury KIDDERMINSTER DY11 7TB | 30/09/2023 | |
| Sebu sendur | Timber Tops Chequers Lane Wychbold DROITWICH SPA WR9 7PH | 05/09/2023 | |
| Victoria Poole | Bunns Ley Main Street Bishampton PERSHORE WR10 2LX | 06/10/2023 | |
| W D GORTON | 2 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 12/09/2023 | |
| Will Pawsey | 32 Lahn Drive DROITWICH SPA WR9 8TQ | 09/10/2023 | |
| Wychbold Association for Residents | 4 Council House Worcester Road Wychbold DROITWICH SPA WR9 7PE | 17/03/2025 | |
| David Edmonds | 27 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | 24/09/2023 |
| Fiona Landon | Wychbold Farm Crown Lane Wychbold DROITWICH SPA WR9 0BX | 31/08/2023 | 27/09/2023 |
| Occupier | 1 Wychbold Farm Barns Crown Lane Wychbold DROITWICH SPA WR9 0BX | 31/08/2023 | |
| Occupier | 10 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 11 Bridge Croft Wychbold DROITWICH SPA WR9 7SL | 31/08/2023 | |
| Occupier | 12 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 14 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 14 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 15 Bridge Croft Wychbold DROITWICH SPA WR9 7SL | 31/08/2023 | |
| Occupier | 16 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 16 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 18 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 18 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 2 Wychbold Farm Barns Crown Lane Wychbold DROITWICH SPA WR9 0BX | 31/08/2023 | |
| Occupier | 20 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 20 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 21 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 23 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 25 Flax Close Wychbold DROITWICH SPA WR9 0FE | 31/08/2023 | |
| Occupier | 26 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 28 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 30 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 7 Bridge Croft Wychbold DROITWICH SPA WR9 7SL | 31/08/2023 | |
| Occupier | 7 Pigeon House Close Wychbold DROITWICH SPA WR9 0FA | 31/08/2023 | |
| Occupier | 9 Bridge Croft Wychbold DROITWICH SPA WR9 7SL | 31/08/2023 | |
| Occupier | Crown Hotel Worcester Road Wychbold DROITWICH SPA WR9 7PF | 31/08/2023 | |
| Occupier | Deep Trees Walk Mill Drive Wychbold DROITWICH SPA WR9 7PB | 31/08/2023 | |
| Occupier | Flat 1 Crown Hotel Worcester Road Wychbold DROITWICH SPA WR9 7PF | 31/08/2023 | |
| Occupier | Flat 2 Crown Hotel Worcester Road Wychbold DROITWICH SPA WR9 7PF | 31/08/2023 | |
| Occupier | Medical Aids Distribution Centre Crown Lane Wychbold DROITWICH SPA WR9 0BX | 31/08/2023 | |
| Occupier | Mill House Mill Lane Wychbold DROITWICH SPA WR9 0DD | 31/08/2023 | |
| Occupier | Mill Lane Farm Mill Lane Wychbold DROITWICH SPA WR9 0DD | 31/08/2023 | |
| Stacey caldwell | 42 Brook Meadow Wychbold DROITWICH SPA WR9 7SJ | 31/08/2023 | 13/10/2023 |
| Stephen & Jennifer Hogan | 3 Wychbold Farm Barns Crown Lane Wychbold DROITWICH SPA WR9 0BX | 31/08/2023 | 27/09/2023 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 31/08/2023 | 21/09/2023 | 06/02/2024 |
| Cllr Rick Deller | Dodderhill Ward | 31/08/2023 | 21/09/2023 | 05/09/2023 |
| Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 31/08/2023 | 21/09/2023 | 20/09/2023 |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 31/08/2023 | 21/09/2023 | 18/09/2023 |
| Environment Agency | West Area Planning | 31/08/2023 | 21/09/2023 | |
| Gill Lungley | Dodderhill Parish Council | 31/08/2023 | 21/09/2023 | |
| Highways | County Highways | 31/08/2023 | 21/09/2023 | |
| Housing Team - WDC | Housing - WDC | 31/08/2023 | 21/09/2023 | |
| Jackie Godfrey-Hunt | West Mercia Police, Design Out Crime Officer | 31/08/2023 | 21/09/2023 | |
| Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 31/08/2023 | 21/09/2023 | |
| Midlands Region | National Highways | 31/08/2023 | 21/09/2023 | 21/09/2023 |
| Miss Rhiannon Thomas | Severn Trent Water Ltd | 31/08/2023 | 21/09/2023 | |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 31/08/2023 | 21/09/2023 | 15/09/2023 |
| Mr S Bloomfield | Worcestershire Wildlife Trust | 31/08/2023 | 21/09/2023 | |
| Mrs E Marshall | Landscape Officer | 31/08/2023 | 21/09/2023 | |
| Ms M Joynes | Worcestershire County Council (Minerals) | 31/08/2023 | 21/09/2023 | |
| Ms R Clare | Environment Agency | 31/08/2023 | 21/09/2023 | |
| Policy Plans - General | Policy Plans - General | 31/08/2023 | 21/09/2023 | |
| Sufficiency and Place Planning | Worcestershire Children's Services | 31/08/2023 | 21/09/2023 | |
| Tree Preservation Officer | Tree Preservation Officer | 31/08/2023 | 21/09/2023 | 08/11/2023 |
| WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 31/08/2023 | 21/09/2023 | 19/09/2023 |
| WDC - Legal Services | Legal Services | 31/08/2023 | 21/09/2023 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 31/08/2023 | 21/09/2023 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 31/08/2023 | 21/09/2023 | |
| Worcestershire County Council (Public Paths) | 31/08/2023 | 21/09/2023 | 20/09/2023 | |
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 31/08/2023 | 21/09/2023 | 21/09/2023 |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 31/08/2023 | 21/09/2023 | 06/09/2023 |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 31/08/2023 | 21/09/2023 | 06/09/2023 |
| Urban Design Consultation | MHDC & WDC Urban Design | 16/10/2023 | 06/11/2023 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 14/02/2025 | 07/03/2025 | |
| Gill Lungley | Dodderhill Parish Council | 14/02/2025 | 07/03/2025 | |
| Highways | County Highways | 14/02/2025 | 07/03/2025 | |
| Housing Team - WDC | Housing - WDC | 14/02/2025 | 07/03/2025 | |
| Sufficiency and Place Planning | Worcestershire Children's Services | 14/02/2025 | 07/03/2025 | |
| Urban Design Consultation | MHDC & WDC Urban Design | 14/02/2025 | 07/03/2025 | |
| WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 14/02/2025 | 07/03/2025 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 14/02/2025 | 07/03/2025 | |
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 14/02/2025 | 07/03/2025 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 14/02/2025 | 07/03/2025 | |
| Gill Lungley | Dodderhill Parish Council | 18/03/2025 |
| Constraints List |
| Surface Water: Low 1 in 1000 extent |
| Wind Turbines |
| Surface Water: High 1 in 30 extent |
| Policy Case HLA - PAR/29/80B/HOU. Land off, Crown Lane, Wychbold. Construction of 68 dwellings with associated car parking, access, infrastructure and open space. Revised application following granting of application W/11/02055/PN.. Affordable. Previously allocated large |
| Tree Preservation Order - TPO/W/29/12/001/TPO |
| SWDP 5: Protect and Restore |
| SWDP 32: Sand and Gravel |
| SWDP 5: Protect and Enhance |
| Surface Water: Medium 1 in 100 extent |
| Minor Aquifer |
| Policy Case HLA - PAR/29/80C/HOU. Land Off, Crown Lane, Wychbold. Construction of 68 dwellings with associated car parking, access, infrastructure and open space. Revised application following granting of application W/11/02055/PN.. Affordable. Previously allocated large |
| Trunk Road (50m Buffer) |
| Paper: Droitwich Advertiser - Thursday |
| Flood Zone 2: Medium |
| Enforcement Notice: HIST/EN/0038 |
| SWDP59/27: Housing Allocations |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Development Boundary |
| Policy Case HLA - PAR/29/80A/HOU. Land Off, Crown Lane, Wychbold. Construction of 68 dwellings with associated car parking, access, infrastructure and open space. Revised application following granting of application W/11/02055/PN.. Open Market. Previously allocated large |
| Outside SWDP Development Boundary |
| CIL008 - Non-Urban Area |
| Contaminated Land |
| Air Quality Management Area Consultation |
| Landfill Consultation |
| Agricultural Occupancy condition may apply: 83/00001 |
| SWDP 2: Greenbelt |
| Green Belt |
| Minerals:Sand & Gravel Area |
| Public Right of Way: Type- Footpath. Path No- DL-543 D |
| Public Right of Way: Type- Footpath. Path No- DL-541 C |
| Section 106 Agreement |
| Local Wildlife Site |
| Historic Landfill Consultation (within 250m) |
| Appeals Information | |
| Number | W/23/01622/FUL |
| PINS Appeal Ref | APP/H1840/W/25/3364146 |
| Method | Written Procedure |
| Start date | 01/07/2025 |
| LPA Final Comments Due | 19/08/2025 |
| Interested Party Comments Due | 05/08/2025 |
| Inquiry Date | |
| Venue | |
| Decision | Allowed |
| Issue Date | 21/10/2025 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3364146
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.