Application Number | W/23/01785/FUL |
Status | Application Refused |
Application Valid |
---|
18/09/2023 |
Consultation End |
---|
28/10/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Refusal |
Decision Date |
---|
30/05/2024 |
Appeal Started |
---|
07/11/2024 |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/01785/FUL |
Location Address | Moorlands Farm Coarse Fisheries Manor Lane Waresley Hartlebury Kidderminster DY11 7XN |
Proposal | Construction of four timber holiday chalets |
Status | Refusal |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 30/08/2023 |
Application Valid Date | 18/09/2023 |
Consultation Start Date | 20/09/2023 |
Site Visited / Site Notice Date | |
Consultation End | 28/10/2023 |
Advert Expiry | 19/10/2023 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 30/05/2024 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Gemma Smith |
Parish | Hartlebury |
Ward | Hartlebury Ward |
Applicant | Mr & Mrs Grant Albutt, Moorland Fisheries |
Agent | Mr David Fellows, Director; Landresearch & Planning Associates Ltd |
Agent Address | PO BOX 265 MALVERN WR14 9BZ |
Condition Details / Information Notes |
The application site is located in designated Green Belt where the construction of new buildings is regarded as inappropriate and carries a presumption of refusal. Whilst it is considered that the development could provide appropriate facilities in connection with the existing commercial fishery at the site in accordance with the exception point b) Paragraph 154 within the National Planning Policy Framework (NPPF), 2023, the development would fail to preserve the openness of the Green Belt. As such the development is deemed inappropriate development and would, therefore by definition be harmful to the Green Belt. It is also identified that the proposal would be harmful to the openness of the Green Belt. Substantial weight is afforded to these harms. The ‘other considerations’ identified carry limited weight in favour of the proposal and therefore do not outweigh the substantial weight of the harm identified. No Very Special Circumstances have been demonstrated therefore the proposal is contrary to Point E of Policy SWDP2 of the South Worcestershire Development Plan, 2016 together with the objectives of Section 13 of the NPPF, 2023. |
Positive and Proactive Statement. In dealing with this application, the Council has worked with the applicant in the following ways:- providing pre-application advice; - seeking further information following receipt of the application; - seeking amendments to the proposed development following receipt of the application; - considering the imposition of conditions and or the completion of a s.106 legal agreement In such ways the Council has demonstrated a positive and proactive manner in seeking solutions to problems arising in relation to the planning application. This is in accordance with paragraph 38 of the NPPF. Despite these efforts, the Council still consider that planning permission should be refused for the reasons set out above. |
The plans relevant to this decision are: 12/2021/01h Rev B entitled ‘Location Plan’ as amended 23/11/2023 12/2021/01h Rev A entitled ‘Block Plan’as amended 23/11/2023 12/2021/01c entitled ‘Proposed elevations 2-bed’ 12/2021/01d entitled ‘Proposed floor plan 2-bed’ 12/2021/01e entitled ‘Proposed elevations 3-bed’ 12/2021/01f entitled ‘Proposed floor plan 3-bed’ |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Alan steventon | 01/10/2023 | ||
Alan Williams | 12 the triangle Wrexham | 03/10/2023 | |
Alex Fulloway | 3 Gallipoli Drive Norton WORCESTER WR5 2PJ | 02/10/2023 | |
Andrew Houghton | 02/10/2023 | ||
Andrew Oldham | 02/10/2023 | ||
Andrew Parker | 45 rangeways Road Kingswinford Dy68pq | 01/10/2023 | |
andrew phipps | 5 Norfolk Road Dudley | 01/10/2023 | |
Andrew Stone | One Acre Barton Road Welford on Avon Warks CV37 8EZ | 02/10/2023 | |
Andy Mountain | 23 Churchfields Road Wednesbury | 04/10/2023 | |
Anna Forsyth | 5 Fairways Consett DH8 5NT | 01/10/2023 | |
Anthony Prosser | Flat 8. Beech Court Redhill Stourbridge West Midlands | 01/10/2023 | |
Ashley Dixon | 173 Claypit Lane West bromwich West Midlands B70 9UJ | 03/10/2023 | |
Ashley price | Guild avenue Walsall Ws31jf Westmidlands | 02/10/2023 | |
Barry Maddicott | Spring cottage ford road Abbotskerswell Tq125yq | 02/10/2023 | |
Bradley smith | 01/10/2023 | ||
Carl Cook | 01/10/2023 | ||
ceven gordon | 12 robins close | 01/10/2023 | |
Chris Barnes | 01/10/2023 | ||
Chris senter | 02/10/2023 | ||
Chris Smith | 01/10/2023 | ||
Colin Bartlett | The nightingales Aimes green Galley hill Waltham abbey Essex | 01/10/2023 | |
Colin Neale | 01/10/2023 | ||
Colin Pace | 01/10/2023 | ||
Collins Nigel | 4 Highlands Rd Drayton Portsmouth PO6 1HL | 07/10/2023 | |
Conrad Davies | 1 Heydon Road finstall Bromsgrove | 01/10/2023 | |
Courtney | 02/10/2023 | ||
Dan Hart | 1 goodwood Avenue Battenhall Worcester | 02/10/2023 | |
Danny Maxfield | 29 Shaw Hedge Road Bewdley Dy12 1ex | 02/10/2023 | |
Darren Fisher | 02/10/2023 | ||
Darren Jukes | 51 Churchward close Stourbridge West Midlands | 01/10/2023 | |
DARREN KENNEDY | 6 pool field avenue Birmingham b311er | 02/10/2023 | |
Darren Meeson | 26 Claremorris Parkway Butler Western Australia 6036 | 01/10/2023 | |
Dave roberts | 37 hawford Avenue Kidderminster Worcestershire Dy10 3bh | 03/10/2023 | |
David | Staulton green Oldbury | 01/10/2023 | |
David Cowburn | 7 Ley Rise, Sedgley, Dudley. DY3 3EU | 01/10/2023 | |
David Johnson | 01/10/2023 | ||
David Wellavize | 01/10/2023 | ||
Deryn Albutt | 01/10/2023 | ||
Gary clar | 7 kineton road Rubery Birmingham | 03/10/2023 | |
Gary hurn | 8 ael y bryn Tanerdy Carmarthen Sa31 2hb | 01/10/2023 | |
Gavin Winsper | 11 Polden close Halesowen B63 1JD | 01/10/2023 | |
Gavin wright | 23 Queen Elizabeth Road Kidderminster | 01/10/2023 | |
Gemma Palfrey | 20a lionfields road Cookley Kidderminster Dy103ug | 04/10/2023 | |
Helen Stewart | 17 Whitland close Rednal Birmingham B458SJ | 01/10/2023 | |
Henry Maybury | 38 Dearmont road Longbridge Birmingham B31 4LY | 02/10/2023 | |
Istvan Puskas | 33 Lime Kiln Gardens Breadley Stoke | 01/10/2023 | |
Jak Malek | 4a Wren Street, Dudley. | 15/10/2023 | |
John Coles | 7 Plaiz Leisure park Garstang Road west Poulton le Fylde Lancashire | 02/10/2023 | |
John Crisp | 03/10/2023 | ||
John Dale | 157 Kingswood Road Longbridge Birmingham | 02/10/2023 | |
John Keay | Mulberry Cottage,Manor Court, stone, DY104BF | 01/10/2023 | |
JOHN TAYLOR | 6 Barnett Green Kingswinford DY6 9PG | 02/10/2023 | |
Jon Deakin | 115 castle road Cookley Kidderminster | 03/10/2023 | |
Jon Portman | 02/10/2023 | ||
Josh Gaunt | 01/10/2023 | ||
Josh sutterby | 5 Chapel Mews School Road Wychbold DROITWICH SPA WR9 7PU | 01/10/2023 | |
Karen Antcliffe | 22 Glyn Road Quinton Birmingham B322ta | 04/10/2023 | |
Karl Stephens | 11 Shirehall Place Cannock Staffordshire Ws117yd | 02/10/2023 | |
Kerry Brain | 02/10/2023 | ||
Kevin Forsyth | 01/10/2023 | ||
Kevin Forsyth | 01/10/2023 | ||
Kevin Williams | 01/10/2023 | ||
Lamb | 02/10/2023 | ||
Les Thompson | 02/10/2023 | ||
Lionel Hipkiss | 123 Hurst Green Road Halesowen | 02/10/2023 | |
Mark Hawthorne | 27bobeche place Kingswingford Dy67lu | 04/10/2023 | |
Mark Mcginley | 01/10/2023 | ||
Mark Pearce | 01/10/2023 | ||
Mark smith | 18 goscote Lane Walsall WS31RS | 01/10/2023 | |
Mark Taylor | 15A Genge Avenue Wolverhampton West Midlands | 02/10/2023 | |
Martin Culshaw | 3 Ashurst Road Leyland Preston Lancashire PR25 5TS | 01/10/2023 | |
Martin Entwistle | 5 Lincoln drive Wigan | 01/10/2023 | |
Mathew linforth | 4 bowen cooke avenue | 01/10/2023 | |
Matt drinkwater | 01/10/2023 | ||
Matt Perry | 01/10/2023 | ||
Matt Woodford | 105 Reynard Close Webheath Redditch B97 6PY | 01/10/2023 | |
Matthew Chapman | 41 Kendal rise road Rednal Birmingham B45 9PY | 02/10/2023 | |
MatthewMatthew Wells | 9, Landswood road, Oldbury, West Midlands, B689qe | 01/10/2023 | |
Michael carter | 98 coppice road Cradley heath B64 7LW | 01/10/2023 | |
Michael Ellett | 01/10/2023 | ||
Mr Chris perry | 4 friary crescent Rushall Walsall Ws4 1jz | 01/10/2023 | |
Mr Richard Taylor | 03/10/2023 | ||
Natalie davies | 117 moor street Brierley hill | 02/10/2023 | |
Neil Gayden | 53 Brockhurst Crescent walsall | 02/10/2023 | |
Neil worley | 01/10/2023 | ||
Nicola Farrell | 02/10/2023 | ||
nigel davis | 26 Moorhall Lane Stourport on Severn Worcestershire | 03/10/2023 | |
Omar Munaser | 26 green street Hoyland Barnsley S749rf | 01/10/2023 | |
Paul Bradshaw | 02/10/2023 | ||
Paul Cross | 02/10/2023 | ||
Paul Fillmore | 60 maendy way Cwmbran Np44 5hw | 02/10/2023 | |
paul homer | 41 heydon road pensnett brierley hill west midlands dy5 4lp | 02/10/2023 | |
Paul swain | 5 Hartland Tavistock Road Weston-super-Mare | 01/10/2023 | |
Peter black | 9 Greaves square Kings Norton Birmingham B38 9LX | 01/10/2023 | |
Peter jones | 9 minton close Woodside Telford TF7 5TY | 01/10/2023 | |
Philip edmunds | 01/10/2023 | ||
Reece Nordstrom | 31 midmoor road Sunderland Sr4 6nr | 01/10/2023 | |
Reg Stone | 01/10/2023 | ||
Richard Evans | 2 Police Houses Droitwich Road Ombersley DROITWICH SPA WR9 0DR | 01/10/2023 | |
Richard Gillett | 01/10/2023 | ||
Richard Parkes | 10 westdean close Halesowen West Midlands B62 8UA | 01/10/2023 | |
Richard price | 12 kimberly walk minworth Suttoncoldfield B76 9rb | 01/10/2023 | |
Rob Brennan | Oakfield Hadzor Lane Hadzor DROITWICH SPA WR9 7DR | 01/10/2023 | |
Rob padgett | 45 fairway Selby North Yorkshire Yo8 9af | 03/10/2023 | |
Robert jeapes | Flat4 hanbury court college road Stourbridge | 01/10/2023 | |
robert street | 02/10/2023 | ||
Ron Clarke | 37 Webb Rd tipton DY4 0LQ | 01/10/2023 | |
Roy Evans | 01/10/2023 | ||
Ryan Couch | 14 Martindale Road Griffithstown Pontypool Np4 5jp | 02/10/2023 | |
Sam Gayden | 29 Larkspur Way Clayhanger | 04/10/2023 | |
Sam Parker | 03/10/2023 | ||
Scott Smitj | 6 Marlbrook Rise Marlbrook Bromsgrove B61 0HW | 01/10/2023 | |
Sharon Cogdell | 01/10/2023 | ||
Shaun Pine | 7 Abbeywood Drive Bristol BS91DS | 01/10/2023 | |
Simon Dicken | 03/10/2023 | ||
Simon Shaw | 12 Stoneybridge Belbroughton Stourbridge | 01/10/2023 | |
Stephen Burley | 01/10/2023 | ||
Stephen Woodhall | 02/10/2023 | ||
Steve Gaskell | 44E Bowenvale Avenue Cashmere Christchurch | 02/10/2023 | |
Steve Hughes | 78 cocksheds lane Halesowen B628ll | 03/10/2023 | |
Steve porter | Forge close churchbridge Cannock | 02/10/2023 | |
Steve Tinsley | 17 Middleton Road Brownhills WS86JF | 01/10/2023 | |
Steve Whitehouse | 3 Chapel Street, Halesowen West midlands B63 4ru | 02/10/2023 | |
Steven Rowley | 6 west view drive | 01/10/2023 | |
Tony wynnick | 01/10/2023 | ||
Tracie Rolleston-Judd | 02/10/2023 | ||
Tracy smith | 102 dudley court south Level street Brierley Hill | 02/10/2023 | |
Tracy southall | 263 New Birmingham road Dudley | 01/10/2023 | |
Warren Beard | 11 Perthy close Hollybush Cwmbran Torfaen | 04/10/2023 | |
Wendy ABERCROMBIE | 48 Droitwich Road Torton Hartlebury KIDDERMINSTER DY10 4EW | 11/10/2023 | |
Whitehall Scott | 02/10/2023 | ||
Occupier | Moorlands Farm Manor Lane Waresley Hartlebury KIDDERMINSTER DY11 7XN | 20/09/2023 | |
Occupier | Unit 1 Moorlands Farm Manor Lane Waresley Hartlebury Kidderminster DY11 7XN | 20/09/2023 | |
Occupier | Unit 2 Moorlands Farm Manor Lane Waresley Hartlebury KIDDERMINSTER DY11 7XN | 20/09/2023 | |
Occupier | Unit 3 Moorlands Farm Manor Lane Waresley Hartlebury KIDDERMINSTER DY11 7XN | 20/09/2023 | |
Occupier | Unit 4 And Caravan Sales Land Moorlands Farm Manor Lane Waresley Hartlebury KIDDERMINSTER DY11 7XN | 20/09/2023 | |
Occupier | Unit 5 Moorlands Farm Manor Lane Waresley Hartlebury KIDDERMINSTER DY11 7XN | 20/09/2023 | |
Occupier | Unit 6 Moorlands Farm Manor Lane Waresley Hartlebury KIDDERMINSTER DY11 7XN | 20/09/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Aidan Smyth | WDC - Archaeology & Planning Advisor | 20/09/2023 | 11/10/2023 | |
Clare Shinner | Hartlebury Parish Council | 20/09/2023 | 11/10/2023 | |
Cllr Antony Hartley | Hartlebury Ward | 20/09/2023 | 11/10/2023 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 20/09/2023 | 11/10/2023 | 28/09/2023 |
Highways | County Highways | 20/09/2023 | 11/10/2023 | |
Mrs S Hiscock | Natural Heritage Officer | 20/09/2023 | 11/10/2023 | |
Worcestershire County Council (Public Paths) | 20/09/2023 | 11/10/2023 | 21/09/2023 |
Constraints List |
Policy Case HLA - PAR/45/146/HOU. Moorlands Farm Coarse Fisheries, Manor Lane, Waresley, Hartlebury, Kidderminster, DY11 7XN. Change of use of former pay station and office (now redundant) to a rural workers dwelling; and change of use of land to provide ancillary domestic curtilage and access arrangements.. Open Market. Small site (EMP only) |
Green Belt |
Wind Turbines |
Public Right of Way: Type- Footpath. Path No- HR-530 C |
SWDP 2: Greenbelt |
SWDP 5: Protect and Enhance |
CIL008 - Non-Urban Area |
Paper: Droitwich Advertiser - Thursday |
Outside SWDP Development Boundary |
Section 52 Agreement |
Public Right of Way: Type- Footpath. Path No- HR-528 C |
SWDP 5: Protect and Restore |
Paper: Kidderminster Shuttle - Thursday |
PD Rights Removed may apply: W/14/01708/CU - Moorlands Farm Fishery, Manor Lane, Waresley, Hartlebury, Kidderminster, DY11 7XN |
Policy Case ELA - 45-05. Moorlands Farm, Manor Lane, Waresley, Hartlebury, Kidderminster, DY11 7XN. . Complete. |
SWDP 15: Designated Rural Areas |
Major Aquifer |
Enforcement Notice: ENF/19/0360 |
Section 106 Agreement |
Surface Water: Low 1 in 1000 extent |
Surface Water: Medium 1 in 100 extent |
Appeals Information | |
Number | W/23/01785/FUL |
PINS Appeal Ref | APP/H1840/W/24/3353628 |
Method | Written Procedure |
Start date | 07/11/2024 |
LPA Final Comments Due | 26/12/2024 |
Interested Party Comments Due | 12/12/2024 |
Inquiry Date | |
Venue | |
Decision | |
Issue Date |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3353628
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.