Application Number | W/23/01807/FUL |
Status | Pending Decision |
Application Valid |
---|
13/09/2023 |
Consultation End |
---|
06/11/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/01807/FUL |
Location Address | Land At (Os 0865 4384) Back Lane Bretforton |
Proposal | Proposed change of use of land to campsite for motor homes & caravans. Site 1 mobile home and 1 toilet block/wash room for holiday purposes. |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 01/09/2023 |
Application Valid Date | 13/09/2023 |
Consultation Start Date | 18/09/2023 |
Site Visited / Site Notice Date | |
Consultation End | 06/11/2023 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Robert Smith |
Parish | Bretforton , Badsey |
Ward | Bretforton & Offenham Ward, Badsey & Aldington Ward |
Applicant | Mr Neil Sheward |
Agent | Mr Neil Sheward |
Agent Address | 18 Old School Court Hampton Evesham WR11 2QW |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Dr Day | 13 Main Street Bretforton EVESHAM WR11 7JH | 01/10/2023 | |
John & Mary Thornton | Green Acres Back Lane Bretforton EVESHAM WR11 7JB | 02/10/2023 | |
John and Mary Thornton | 02/10/2023 | ||
Katharine Buckham | Vinecroft The Cross Bretforton EVESHAM WR11 7JE | 26/09/2023 | |
Kim Leigh | The Wilding Bretforton Road Badsey EVESHAM WR11 7XQ | 24/09/2023 | |
Mr and Mrs Quiney | Blossom Ridge Back Lane Bretforton EVESHAM WR11 7JB | 28/09/2023 | |
Oliver M Taylor | Green Acres Back Lane Bretforton EVESHAM WR11 7JB | 02/10/2023 | |
Angela McCann | 3 Whitford Close Bretforton EVESHAM WR11 7JW | 18/09/2023 | |
Bretforton Parish Council | Ty Gwyn Church Street Offenham EVESHAM WR11 8RW | 18/09/2023 | |
David Miskin | Manor Farm The Cross Bretforton EVESHAM WR11 7JE | 18/09/2023 | |
Dr Day | 13 Main Street Bretforton EVESHAM WR11 7JH | 18/09/2023 | |
James & Susan Appleby | Bretforton House Farm Main Street Bretforton EVESHAM WR11 7JH | 18/09/2023 | |
JH & ME Thornton | Green Acres Back Lane Bretforton EVESHAM WR11 7JB | 18/09/2023 | |
Katharine Buckham | Vinecroft The Cross Bretforton EVESHAM WR11 7JE | 18/09/2023 | |
Kim Leigh | The Wilding Bretforton Road Badsey EVESHAM WR11 7XQ | 18/09/2023 | |
Margeurite Allison | The Stables Whitford Close Bretforton Evesham WR11 7JW | 18/09/2023 | |
Michael Anthony McCann | 3 Whitford Close Bretforton EVESHAM WR11 7JW | 18/09/2023 | |
Mr and Mrs Quiney | Blossom Ridge Back Lane Bretforton Evesham WR11 7JB | 18/09/2023 | |
Mrs M Feeney | 1 Brooks Villas Back Lane Evesham Worcs WR11 7JA | 18/09/2023 | 29/09/2023 |
N Bamber | Brook Cottage Back Lane Bretforton EVESHAM WR11 7JA | 18/09/2023 | |
Occupier | Annexe At Green Acres Back Lane Bretforton EVESHAM WR11 7JA | 18/09/2023 | |
Occupier | The Boundary Bretforton Road Badsey EVESHAM WR11 7YH | 18/09/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Angela Tidmarsh | Economic Dev & Tourism Officer | 18/09/2023 | 09/10/2023 | |
Cllr Aaron Powell | Bretforton and Offenham Ward | 18/09/2023 | 09/10/2023 | |
Cllr Philippa Capel | Badsey & Aldington Ward | 18/09/2023 | 09/10/2023 | |
Drainage Engineer | Engineers | 18/09/2023 | 09/10/2023 | 25/09/2023 |
Highways | County Highways | 18/09/2023 | 09/10/2023 | |
Mrs A Evans | Bretforton Parish Council | 18/09/2023 | 09/10/2023 | 19/09/2023 |
Mrs E Marshall | Landscape Officer | 18/09/2023 | 09/10/2023 | |
Mrs S Hiscock | Natural Heritage Officer | 18/09/2023 | 09/10/2023 | |
Ms A Evans | Badsey Parish Council | 18/09/2023 | 09/10/2023 | |
Policy Plans - General | Policy Plans - General | 18/09/2023 | 09/10/2023 | |
Worcestershire Regulatory Services (Enquiries) | Worcestershire Regulatory Services | 18/09/2023 | 09/10/2023 | 28/09/2023 |
Constraints List |
CIL008 - Non-Urban Area |
Surface Water: High 1 in 30 extent |
Surface Water: Medium 1 in 100 extent |
SWDP 15: Designated Rural Areas |
SWDP 11: Vale of Evesham Heavy Goods Vehicles Control Zone |
Wind Turbines |
SWDP 5: Protect and Enhance |
Surface Water: Low 1 in 1000 extent |
Flood Zone 3: High |
Outside SWDP Development Boundary |
Historic Flood Map |
Flood Zone 2: Medium |
Paper: Evesham Journal - Thursday |
Local Wildlife Site |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered