Application Number | W/23/02039/HP |
Status | Pending Decision |
Application Valid |
---|
16/10/2023 |
Consultation End |
---|
16/11/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/02039/HP |
Location Address | Marlborough House Willersey Road Badsey Evesham WR11 7HE |
Proposal | Conversion of existing garage/store to ancillary residential annex |
Status | Pending |
Application Type | Householder Planning |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 05/10/2023 |
Application Valid Date | 16/10/2023 |
Consultation Start Date | 23/10/2023 |
Site Visited / Site Notice Date | |
Consultation End | 16/11/2023 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Oliver Brewer- Hughes |
Parish | Badsey |
Ward | Badsey & Aldington Ward |
Applicant | Mr Gordon Meekings |
Agent | Mr Simon Rees, AddisonRees Planning Consultancy |
Agent Address | Room 14F, Restdale House, 32/33 Foregate Street, Worcester, WR1 1EE |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Application Documents | |||||
01. Application Form | 05/10/2023 | Application Form | (376kb) | - | |
02. Supporting Information | 05/10/2023 | Planning Statement (Inc. Water Management Statement and Flood Risk Assessment) | (284kb) | - | |
Application Plans | |||||
04. Site/Location Plan | 16/10/2023 | Location Plan | (386kb) | - | |
05. Existing Plans | 16/10/2023 | Exisiting Plans | (55kb) | - | |
06. Proposed Plans | 16/10/2023 | Proposed Plans | (70kb) | - | |
Statutory Consultee Response | |||||
09. Response - Statutory Consultee | 26/10/2023 | Ms A Evans - Badsey Parish Council | (75kb) | - | |
09. Response - Statutory Consultee | 07/11/2023 | Drainage Engineer - Engineers | (75kb) | - | |
09. Response - Statutory Consultee | 20/11/2023 | WCC Highway Comment | (118kb) | - |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
No associated neighbours |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Aidan Smyth | WDC - Archaeology & Planning Advisor | 23/10/2023 | 13/11/2023 | |
Cllr Philippa Capel | Badsey & Aldington Ward | 23/10/2023 | 13/11/2023 | |
Drainage Engineer | Engineers | 23/10/2023 | 13/11/2023 | |
Highways | County Highways | 23/10/2023 | 13/11/2023 | |
Miss Rhiannon Thomas | Severn Trent Water Ltd | 23/10/2023 | 13/11/2023 | |
Ms A Evans | Badsey Parish Council | 23/10/2023 | 13/11/2023 |
Constraints List |
SWDP 5: Protect and Enhance |
PD Rights Removed may apply: W/12/00114/PP - Marlborough House, Willersey Road, Badsey, Evesham, WR11 7HE |
Paper: Evesham Journal - Thursday |
Outside SWDP Development Boundary |
CIL008 - Non-Urban Area |
Flood Zone 2: Medium |
Surface Water: Low 1 in 1000 extent |
Wind Turbines |
Policy Case HLA - PAR/06/26/HOU. THE BUNGALOW. . Affordable. Small site (EMP only) |
SWDP 11: Vale of Evesham Heavy Goods Vehicles Control Zone |
Surface Water: Medium 1 in 100 extent |
Surface Water: High 1 in 30 extent |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered