Application Number | W/23/02361/FUL |
Status | Pending Decision |
Application Valid |
---|
11/01/2024 |
Consultation End |
---|
10/04/2024 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/23/02361/FUL |
Location Address | Pershore And District Sports Club Defford Road Pershore WR10 1HZ |
Proposal | Proposed extension to dressing rooms, provision of a shipping container for storage, safety netting and fence, lane nets, slabbed viewing area, metal perimeter railing, scoreboard and wooden shed. Part retrospective. |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 20/11/2023 |
Application Valid Date | 11/01/2024 |
Consultation Start Date | 27/03/2024 |
Site Visited / Site Notice Date | |
Consultation End | 10/04/2024 |
Advert Expiry | 15/02/2024 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Steven Hoang |
Parish | Pershore |
Ward | Pershore Ward |
Applicant | Mr Trevor Ridings |
Agent | Mr Trevor Ridings |
Agent Address | Pershore Cricket Club The Bottoms Defford Road Pershore Worcestershire WR10 1HU |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
A Daniels | Willow Cottage Naburn York YO19 4PP | 02/02/2024 | |
David Hemming | 32 Nogains PERSHORE WR10 1HY | 30/01/2024 | |
Kathy Ridge | 24 Holloway PERSHORE WR10 1HW | 01/02/2024 | |
C Tyldesley | 2 Holyoake Cottages Defford Road PERSHORE WR10 1HZ | 15/01/2024 | 01/02/2024 |
M J Smith | 11 Nogains PERSHORE WR10 1HY | 15/01/2024 | 31/01/2024 |
Occupier | 1 Holyoake Cottages Defford Road PERSHORE WR10 1HZ | 15/01/2024 | |
Occupier | 1 Martins Almshouses Defford Road PERSHORE WR10 1JD | 15/01/2024 | |
Occupier | 1 Salisbury Cottages Defford Road PERSHORE WR10 1JB | 15/01/2024 | |
Occupier | 15 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Occupier | 17 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Occupier | 19 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Occupier | 2 Martins Almshouses Defford Road PERSHORE WR10 1JD | 15/01/2024 | |
Occupier | 2 Salisbury Cottages Defford Road PERSHORE WR10 1JB | 15/01/2024 | |
Occupier | 21 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Occupier | 23 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Occupier | 25 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Occupier | 3 Holyoake Cottages Defford Road PERSHORE WR10 1HZ | 15/01/2024 | |
Occupier | Bramley House 27 Nogains PERSHORE WR10 1HY | 15/01/2024 | |
Stephen Knox | 13 Nogains PERSHORE WR10 1HY | 15/01/2024 | 27/01/2024 |
Susan Read | 9 Nogains PERSHORE WR10 1HY | 15/01/2024 | 29/01/2024 |
Kathy Ridge | Chair of Trustees Almshouses | 19/01/2024 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cllr Charles Tucker | Pershore Ward | 15/01/2024 | 05/02/2024 | |
Cllr Dan Boatright-Greene | Pershore Ward | 15/01/2024 | 05/02/2024 | |
Cllr Jodi Arnold | Pershore Ward | 15/01/2024 | 05/02/2024 | |
Conservation Officer | Conservation Officer | 15/01/2024 | 05/02/2024 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 15/01/2024 | 05/02/2024 | 23/01/2024 |
Highways | County Highways | 15/01/2024 | 05/02/2024 | 01/02/2024 |
Mrs Charlie MacIntyre | Pershore Town Council | 15/01/2024 | 05/02/2024 | 19/01/2024 |
V. Wood | Pershore Civic Society | 15/01/2024 | 05/02/2024 | 09/02/2024 |
Worcestershire County Council (Public Paths) | 15/01/2024 | 05/02/2024 | 19/01/2024 | |
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 15/01/2024 | 05/02/2024 | 17/01/2024 |
Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 27/03/2024 | 10/04/2024 |
Constraints List |
Contaminated Land |
Historic Flood Map |
Public Right of Way: Type- Footpath. Path No- PS-527 A |
SWDP 6: Conservation Area |
SWDP 2: Development Boundary |
Landfill Consultation |
Section 106 Agreement |
Flood Zone 2: Medium |
Minor Aquifer |
Affect setting: Pershore Conservation Area Extension |
Public Right of Way: Type- Footpath. Path No- PS-532 A |
CIL005 - Main Urban Area |
Paper: Evesham Journal - Thursday |
Wind Turbines |
Surface Water: Low 1 in 1000 extent |
SWDP 38: Green Space |
SWDP 5: Urban - Unsurveyed |
Policy Case HLA - PAR/71/197A/HOU. Pershore Cottage Hospital, Defford Road, Pershore. Demolition of existing building and redevelopment to form 23no. sheltered apartments for the elderly including communal facilities, access, car parking and landscaping.. Open Market. Large site |
Surface Water: Medium 1 in 100 extent |
Listed Buildings Affect Setting 25m Buffer: Grade II. HE Ref: 1386996. Listed Building. WALL BOUNDING MANOR GARDENS ON SOUTH AND WEST SIDES AND CONTINUING APPROXIMATELY 18 METRES TO NORTHWEST. LB/1386996 |
Public Right of Way: Type- Footpath. Path No- PS-534 A |
Affect setting: Pershore Conservation Area |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered