| Application Number | W/24/01103/OUT |
| Status | Application Refused |
| Application Valid |
|---|
| 10/06/2024 |
| Consultation End |
|---|
| 11/07/2024 |
| Committee Meeting |
|---|
| 27/02/2025 |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 07/03/2025 |
| Appeal Started |
|---|
| 01/10/2025 |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | W/24/01103/OUT |
| Location Address | Land At (Os 9463 5414) Naunton Road Naunton Beauchamp Upton Snodsbury |
| Proposal | Development comprising up to 63 dwellings with open space, green infrastructure and surface water drainage system. All matters of layout, scale, appearance and landscape will be reserved for future determination. |
| Status | Refusal |
| Application Type | Outline Application |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 04/06/2024 |
| Application Valid Date | 10/06/2024 |
| Consultation Start Date | 11/06/2024 |
| Site Visited / Site Notice Date | 25/02/2025 |
| Consultation End | 11/07/2024 |
| Advert Expiry | 11/07/2024 |
| Committee Date (if applicable) | 27/02/2025 |
| Committee Agenda | Planning Committee Information |
| Decision Date | 07/03/2025 |
| Further Information | |
| Expected Decision Level | Committee |
| Case Officer | Matt McConville |
| Parish | Upton Snodsbury , Grafton Flyford |
| Ward | Upton Snodsbury Ward |
| Applicant | Kingacre Estates Limited |
| Agent | Mr Shingler, Nexus Planning |
| Agent Address | 707 The Programme Building 1 All Saints Street Bristol United Kingdom BS1 2LZ |
| Condition Details / Information Notes |
| The proposal represents unacceptable harm to the character and appearance of the landscape hereabouts, including being discordant with the prevailing local landscape character through its location, size, nature and context contrary to South Worcestershire Development Plan policies SWDP1, SWDP2, SWDP21 and SWDP25, and the relevant aims and objectives of the National Planning Policy Framework. |
| The proposal represents unacceptable harm to the setting of heritage assets through its location, size and context contrary to South Worcestershire Development Plan policies SWDP1, SWDP6, SWDP21, and SWDP24, and the relevant aims and objectives of the National Planning Policy Framework. |
| The proposal represents unacceptable harm to the setting and established settlement pattern of Upper Snodsbury through its location, size and context contrary to South Worcestershire Development Plan policies SWDP1, SWDP6, SWDP21, SWDP24, and SWDP25 and the relevant aims and objectives of the National Planning Policy Framework. |
| In the absence of a signed Section 106 legal agreement no arrangements are in place to secure the required provision of affordable housing; education contributions; public open space; primary healthcare contributions; highway contributions towards footway improvements, community transport and public bus service enhancements; and contributions towards formal sports and leisure. As such, the proposed development does not meet the objectives of sustainable development and cannot be delivered with acceptable impacts on the community. Therefore, the proposed development is contrary to Policies SWDP1, SWDP4, SWDP5, SWDP7, SWDP15 and SWDP39 of the South Worcestershire Development Plan. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Name | Address | Sent | Reply Received |
|---|---|---|---|
| Alastair Findlay | Commissioners Cottage Cowsden Upton Snodsbury WORCESTER WR7 4NX | 09/07/2024 | |
| Alex Barnbrook | 2 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 09/07/2024 | |
| Alison Double | 9 College Road Upton Snodsbury WORCESTER WR7 4NT | 09/07/2024 | |
| Alison stephens | 6 College Road Upton Snodsbury WORCESTER WR7 4NT | 09/07/2024 | |
| Amanda Barnes | 1 Red Lion Farm Worcester Road Upton Snodsbury WORCESTER WR7 4PY | 09/07/2024 | |
| Andrew Holland | 37 Bromsgrove Road Romsley Halesowen West Midlands B62 0LE | 09/07/2024 | |
| ANDREW TAYLOR | 4 Windyridge Worcester Road Upton Snodsbury WORCESTER WR7 4NP | 08/07/2024 | |
| Andrew Waters | Moat Cottage Owls End Lane Upton Snodsbury WORCESTER WR7 4NH | 31/07/2024 | |
| Anne Findlay | Commissioners Cottage Cowsden Upton Snodsbury WORCESTER WR7 4NX | 09/07/2024 | |
| Brett Griffiths | The Vicarage Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 08/07/2024 | |
| Catherine Hobson | Trees Cottage Cowsden Upton Snodsbury WORCESTER WR7 4NX | 11/07/2024 | |
| Celia Young | Urmston Lodge Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 09/07/2024 | |
| Christopher Dent | The Leys 4 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 07/07/2024 | |
| Claire Nuttall | Ashtree House Croft Road Upton Snodsbury WORCESTER WR7 4NS | 10/07/2024 | |
| Daniel Nuttall | Ashtree House Croft Road Upton Snodsbury WORCESTER WR7 4NS | 10/07/2024 | |
| David Hugh Pollitt | Cowsden Green Farm Cowsden Upton Snodsbury WORCESTER WR7 4NX | 13/07/2024 | |
| Debbie Waters | Moat Cottage Owls End Lane Upton Snodsbury WORCESTER WR7 4NH | 31/07/2024 | |
| Donna Seymour | 8 College Road Upton Snodsbury WORCESTER WR7 4NT | 11/07/2024 | |
| Ian Kavanagj | 1 Windyridge Worcester Road Upton Snodsbury WORCESTER WR7 4NP | 09/07/2024 | |
| Jason Wells | 17 College Road Upton Snodsbury WORCESTER WR7 4NT | 12/07/2024 | |
| Jeffrey Smith | Lauren Croft Road Upton Snodsbury Worcester WR7 4NS | 07/07/2024 | |
| Jon Skinner | Cowsden Bank Farmhouse Cowsden WR7 4NX | 09/07/2024 | |
| Judy Pollitt | Cowsden Green Farm Cowsden Upton Snodsbury WORCESTER WR7 4NX | 30/07/2024 | |
| Julia Skinner | Cowsden Bank Farmhouse Cowsden WR7 4NX | 09/07/2024 | |
| Julia Thomas | 21 Gibbs Close Lower Moor PERSHORE WR10 2NQ | 08/07/2024 | |
| Julie Grant | Upton House Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 10/07/2024 | |
| Kate Wilkins | The Mount Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/07/2024 | |
| Kathleen Smith | Lauren Croft Road Upton Snodsbury Worcester WR7 4NS | 07/07/2024 | |
| Kirstie Rushton | Worcestershire County Council County Hall Spetchley Road Worcester WR5 2NP | 25/06/2024 | |
| Lisa Croft | 3 Pershore Road Upton Snodsbury Worcester WR7 4NR | 09/07/2024 | |
| M and H Wheeley | 24 Woodview Close Upton Snodsbury WORCESTER WR7 4PZ | 08/07/2024 | |
| Mandy Kavanagj | 1 Windyridge Worcester Road Upton Snodsbury WORCESTER WR7 4NP | 08/07/2024 | |
| Marc Lawton | 12 Woodview Close Upton Snodsbury WORCESTER WR7 4PZ | 09/07/2024 | |
| Mark Collins | 5 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 01/07/2024 | |
| Michelle Bird | 26 Woodview Close Upton Snodsbury WORCESTER WR7 4PZ | 08/07/2024 | |
| MR ROGER G PEART | Erdington Cottage Cowsden Upton Snodsbury WORCESTER WR7 4NX | 20/07/2024 | |
| Mrs Sandra Jennings | 3 Cutts Pool Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 09/07/2024 | |
| Nathan Strefford | 1 Red Lion Farm Worcester Road Upton Snodsbury WORCESTER WR7 4PY | 08/07/2024 | |
| Nicholas Thomas | 21 Gibbs Close Lower Moor PERSHORE WR10 2NQ | 08/07/2024 | |
| Paul Seymour | 8 College Road Upton Snodsbury WORCESTER WR7 4NT | 11/07/2024 | |
| Rebecca Reid | 1 Cutts Pool Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 10/07/2024 | |
| Richard & Jessica Bowditch | 2 College Road Upton Snodsbury WORCESTER WR7 4NT | 31/07/2024 | |
| Ryan Jennings | 28 Woodview Close Upton Snodsbury WORCESTER WR7 4PZ | 08/07/2024 | |
| Sally Grainger | The Forge Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 10/07/2024 | |
| Samantha Tarling | School Cottage School Lane Upton Snodsbury WORCESTER WR7 4NH | 31/07/2024 | |
| Simon Taylor | 10 Woodview Close Upton Snodsbury WORCESTER WR7 4PZ | 11/07/2024 | |
| Stephen Phennah | The Old House Church Lane Upton Snodsbury WORCESTER WR7 4NH | 08/07/2024 | |
| Steve Longley | 14 Penshurst Road, Bromsgrove, B60 2SN | 11/07/2024 | |
| Suzanne Blundell | Goldings Worcester Road Upton Snodsbury WORCESTER WR7 4NW | 09/07/2024 | |
| Thomas Allen | Rhusholme 1 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/07/2024 | |
| Upton Snodsbury Parish Council (Martyn Macefield on behalf of USPC) | 12 Windyridge Worcester Road Upton Snodsbury WORCESTER WR7 4NP | 28/07/2024 | |
| Alan Grainger | The Forge Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 08/07/2024 |
| Carl Wilkins | The Mount Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 08/07/2024 |
| Caroline Dunne | 6 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 08/07/2024 |
| Jack Major | 2 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 09/07/2024 |
| Janet Russell | Perry Close Cottage Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 08/07/2024 |
| Jennifer Dyer | 7 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | 09/07/2024 |
| John Duddell | 6 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | 11/07/2024 |
| Matthew Croft | Peartrees 3 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 10/07/2024 |
| Michelle Allen | Rhusholme 1 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 09/07/2024 |
| Mrs P A Leggett | 3 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | 17/06/2024 |
| Natalie Burnett | 1 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | 09/07/2024 |
| Natasha Dent | The Leys 4 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 07/07/2024 |
| Occupier | 1 Hillside Close Upton Snodsbury WORCESTER WR7 4PB | 11/06/2024 | |
| Occupier | 11 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | |
| Occupier | 2 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | |
| Occupier | 2 Hillside Close Upton Snodsbury WORCESTER WR7 4PB | 11/06/2024 | |
| Occupier | 3 Hillside Close Upton Snodsbury WORCESTER WR7 4PB | 11/06/2024 | |
| Occupier | 4 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | |
| Occupier | 4 Hillside Close Upton Snodsbury WORCESTER WR7 4PB | 11/06/2024 | |
| Occupier | 5 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | |
| Occupier | 5 Hillside Close Upton Snodsbury WORCESTER WR7 4PB | 11/06/2024 | |
| Occupier | 8 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | |
| Occupier | 9 Flax Piece Upton Snodsbury WORCESTER WR7 4PA | 11/06/2024 | |
| Occupier | Annexe At Greenfields Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | |
| Occupier | Church Cottage Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | |
| Occupier | Greenfields Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | |
| Occupier | Hone Style Bungalow Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | |
| Penelope Crocker | Croft Cottage Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 08/07/2024 |
| Susan Collins | 5 Pershore Road Upton Snodsbury WORCESTER WR7 4NR | 11/06/2024 | 28/06/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Active Travel England (ATE) | Active Travel England (ATE) | 11/06/2024 | 02/07/2024 | |
| Aidan Smyth | WDC - Archaeology & Planning Advisor | 11/06/2024 | 02/07/2024 | |
| Asset Protection Team | Severn Trent Water Limited | 11/06/2024 | 02/07/2024 | |
| Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 11/06/2024 | 02/07/2024 | |
| Conservation Officer | Conservation Officer | 11/06/2024 | 02/07/2024 | |
| Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 11/06/2024 | 02/07/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 11/06/2024 | 02/07/2024 | |
| Environment Agency | West Area Planning | 11/06/2024 | 02/07/2024 | |
| Highways | County Highways | 11/06/2024 | 02/07/2024 | |
| Housing Team - WDC | Housing - WDC | 11/06/2024 | 02/07/2024 | |
| Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 11/06/2024 | 02/07/2024 | |
| Mr M Broughton-Taylor | Grafton Flyford Parish Council | 11/06/2024 | 02/07/2024 | |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 11/06/2024 | 02/07/2024 | |
| Mrs E Marshall | Landscape Officer | 11/06/2024 | 02/07/2024 | 12/08/2024 |
| Mrs N Harding | Upton Snodsbury Parish Council | 11/06/2024 | 02/07/2024 | |
| Ms C Charlton | Worcestershire County Council (Public Health) | 11/06/2024 | 02/07/2024 | |
| Policy Plans - General | Policy Plans - General | 11/06/2024 | 02/07/2024 | |
| Projects & Emergency Planning | WDC Projects & Emergency Planning | 11/06/2024 | 02/07/2024 | |
| Sufficiency and Place Planning | Worcestershire Children's Services | 11/06/2024 | 02/07/2024 | |
| Tree Preservation Officer | Tree Preservation Officer | 11/06/2024 | 02/07/2024 | |
| Urban Design Consultation | MHDC & WDC Urban Design | 11/06/2024 | 02/07/2024 | |
| WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 11/06/2024 | 02/07/2024 | |
| WDC - Legal Services | Legal Services | 11/06/2024 | 02/07/2024 | |
| WDC Natural Heritage & Biodiversity Officer | WDC Natural Heritage & Biodiversity | 11/06/2024 | 02/07/2024 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 11/06/2024 | 02/07/2024 | |
| Worcestershire Regulatory Services - Air Quality | Worcestershire Regulatory Services | 11/06/2024 | 02/07/2024 | |
| Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 11/06/2024 | 02/07/2024 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 11/06/2024 | 02/07/2024 | |
| Mr M Broughton-Taylor | Grafton Flyford Parish Council | 17/02/2025 |
| Constraints List |
| Minor Aquifer |
| CIL008 - Non-Urban Area |
| Outside SWDP Development Boundary |
| Paper: Evesham Journal - Thursday |
| Surface Water: High 1 in 30 extent |
| Surface Water: Medium 1 in 100 extent |
| Wind Turbines |
| SWDP 15: Designated Rural Areas |
| SWDP 2: Development Boundary |
| SWDP 5: Protect and Enhance |
| SWDP 5: Protect and Restore |
| Surface Water: Low 1 in 1000 extent |
| Appeals Information | |
| Number | W/24/01103/OUT |
| PINS Appeal Ref | APP/H1840/W/25/3373051 |
| Method | Hearing Procedure |
| Start date | 01/10/2025 |
| LPA Final Comments Due | 19/11/2025 |
| Interested Party Comments Due | 05/11/2025 |
| Inquiry Date | 28/01/2026 |
| Venue | Wychavon District Council, Civic Centre, Queen Elizabeth Drive, Pershore, Worcs WR10 1PT |
| Decision | |
| Issue Date | |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3373051
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.