Application Number | W/24/01590/FUL |
Status | Pending Decision |
Application Valid |
---|
14/08/2024 |
Consultation End |
---|
06/09/2024 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/24/01590/FUL |
Location Address | Meadow Farm Bungalow Moors Avenue Hartlebury Kidderminster DY11 7YL |
Proposal | Proposed replacement self-build dwelling (part retrospective) |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 08/08/2024 |
Application Valid Date | 14/08/2024 |
Consultation Start Date | 15/08/2024 |
Site Visited / Site Notice Date | |
Consultation End | 06/09/2024 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Steven Hoang |
Parish | Hartlebury |
Ward | Hartlebury Ward |
Applicant | Mr B Fellows |
Agent | Mr Steven Greybanks, Central Building Design Ltd |
Agent Address | Woodland View Stone Meadow Butts Lane Stone Kidderminster DY10 4BH |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Dale Scarratt | The Old Farmhouse Moors Avenue Hartlebury KIDDERMINSTER DY11 7YL | 15/08/2024 | 05/09/2024 |
Ian Hutchinson | Moors House Moors Avenue Hartlebury KIDDERMINSTER DY11 7YL | 15/08/2024 | 05/09/2024 |
Occupier | Meadow Farm Moors Avenue Hartlebury KIDDERMINSTER DY11 7YL | 15/08/2024 | |
Occupier | The Barn Moors Avenue Hartlebury KIDDERMINSTER DY11 7YL | 15/08/2024 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Aidan Smyth | WDC - Archaeology & Planning Advisor | 15/08/2024 | 05/09/2024 | |
Clare Shinner | Hartlebury Parish Council | 15/08/2024 | 05/09/2024 | |
Cllr Antony Hartley | Hartlebury Ward | 15/08/2024 | 05/09/2024 | |
Highways | County Highways | 15/08/2024 | 05/09/2024 | |
Mrs E Marshall | Landscape Officer | 15/08/2024 | 05/09/2024 | |
Mrs S Hiscock | Natural Heritage Officer | 15/08/2024 | 05/09/2024 | |
Network Rail (Western Region) | Network Rail (Western Region) | 15/08/2024 | 05/09/2024 | |
Sammie Lynch | Policy Plans - Self Build | 15/08/2024 | 05/09/2024 | |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 15/08/2024 | 05/09/2024 |
Constraints List |
Enforcement Notice: ENF/89/0326 |
Paper: Droitwich Advertiser - Thursday |
Major Aquifer |
CIL008 - Non-Urban Area |
Green Belt |
Outside SWDP Development Boundary |
Paper: Kidderminster Shuttle - Thursday |
Section 106 Agreement |
Source Protection Zone 3 |
Wind Turbines |
SWDP 15: Designated Rural Areas |
SWDP 2: Greenbelt |
SWDP 5: Protect and Restore |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered