Application Number | W/24/02510/FUL |
Status | Pending Decision |
Application Valid |
---|
07/01/2025 |
Consultation End |
---|
06/02/2025 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | W/24/02510/FUL |
Location Address | Jaspers Farm Grafton Flyford Worcester WR7 4PH |
Proposal | Extension of an existing ménage and the addition of external lighting. |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 11/12/2024 |
Application Valid Date | 07/01/2025 |
Consultation Start Date | 08/01/2025 |
Site Visited / Site Notice Date | |
Consultation End | 06/02/2025 |
Advert Expiry | 06/02/2025 |
Committee Date (if applicable) | |
Committee Agenda | Planning Committee Information |
Decision Date |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Julie Morgan |
Parish | Grafton Flyford |
Ward | Upton Snodsbury Ward |
Applicant | Ms Claire Davis |
Agent | Mrs Stephanie Ross, Fisher German LLP |
Agent Address | Global House Hindlip Lane Worcester WR3 8SB |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Worcestershire County Council Highway Authority | County Hall Spetchley Road Worcester WR5 2NP | 16/01/2025 | |
Occupier | Jaspers Cottage Grafton Flyford WORCESTER WR7 4PH | 08/01/2025 | |
Occupier | Saldons Farm Himbleton DROITWICH SPA WR9 7LE | 08/01/2025 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Asset Protection Team | Severn Trent Water Limited | 08/01/2025 | 29/01/2025 | |
Cllr Mrs Linda Robinson | Upton Snodsbury Ward | 08/01/2025 | 29/01/2025 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 08/01/2025 | 29/01/2025 | |
Jonathan Brierley | Open Spaces Society | 08/01/2025 | 29/01/2025 | |
Mr G Simms | Forestry Commission England | 08/01/2025 | 29/01/2025 | |
Mr M Broughton-Taylor | Grafton Flyford Parish Council | 08/01/2025 | 29/01/2025 | |
Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 08/01/2025 | 29/01/2025 | |
Mr S Bloomfield | Worcestershire Wildlife Trust | 08/01/2025 | 29/01/2025 | |
Mrs E Marshall | Landscape Officer | 08/01/2025 | 29/01/2025 | |
Mrs H Fleming | Natural England | 08/01/2025 | 29/01/2025 | |
Mrs S Hiscock | Natural Heritage Officer | 08/01/2025 | 29/01/2025 | |
Nick McGowan | Tree Preservation Officer | 08/01/2025 | 29/01/2025 | |
Ramblers Head Office | The Ramblers' Association (Worcestershire Area) | 08/01/2025 | 29/01/2025 | |
The British Horse Society | British Horse Society | 08/01/2025 | 29/01/2025 | |
WCC LLFA Planning Consultation | WCC Lead Local Flood Authority | 08/01/2025 | 29/01/2025 | |
WDC - Legal Services | Legal Services | 08/01/2025 | 29/01/2025 | |
Woodland Trust | Woodland Trust | 08/01/2025 | 29/01/2025 | |
Worcestershire County Council (Public Paths) | 08/01/2025 | 29/01/2025 | ||
Worcestershire Regulatory Services - Cont. Land | Worcestershire Regulatory Services | 08/01/2025 | 29/01/2025 | |
Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 08/01/2025 | 29/01/2025 |
Constraints List |
SWDP 15: Designated Rural Areas |
Minor Aquifer |
CIL008 - Non-Urban Area |
SWDP 5: Protect and Enhance |
Surface Water: Medium 1 in 100 extent |
Wind Turbines |
Surface Water: High 1 in 30 extent |
Surface Water: Low 1 in 1000 extent |
Outside SWDP Development Boundary |
PD Rights Removed may apply: W/14/00143/PN - Jaspers Farm, Grafton Flyford, WR7 4PH |
Bridleway: Type- Bridleway. Path No- GF-606 B. |
Paper: Evesham Journal - Thursday |
Public Right of Way: Type- Footpath. Path No- GF-504 B |
Public Right of Way: Type- Bridleway. Path No- GF-606 B |
Public Right of Way: Type- Footpath. Path No- GF-510 C |
Bridleway: Type- Bridleway. Path No- GF-607 B. |
Public Right of Way: Type- Footpath. Path No- GF-502 B |
Public Right of Way: Type- Bridleway. Path No- GF-607 B |
Ancient Woodland |
Public Right of Way: Type- Bridleway. Path No- GF-608 B |
Bridleway: Type- Bridleway. Path No- GF-608 B. |
Public Right of Way: Type- Bridleway. Path No- GF-609 B |
Public Right of Way: Type- Footpath. Path No- GF-508 C |
Bridleway: Type- Bridleway. Path No- GF-609 B. |
Local Wildlife Site |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered